Free Trial

Koninklijke Philips (PHG) Short Interest Ratio & Short Volume

$27.39
+0.41 (+1.52%)
(As of 05/28/2024 ET)

Koninklijke Philips Short Interest Data

Current Short Interest
3,460,000 shares
Previous Short Interest
4,350,000 shares
Change Vs. Previous Month
-20.46%
Dollar Volume Sold Short
$94.99 million
Short Interest Ratio
2.8 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
928,650,000 shares
Percentage of Shares Shorted
0.37%
Today's Trading Volume
949,995 shares
Average Trading Volume
1,175,689 shares
Today's Volume Vs. Average
81%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Koninklijke Philips ?

Sign up to receive the latest short interest report for Koninklijke Philips and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PHG Short Interest Over Time

PHG Days to Cover Over Time

PHG Percentage of Float Shorted Over Time

Koninklijke Philips Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20243,460,000 shares $94.99 million -20.5%N/A2.8 $27.46
4/30/20244,350,000 shares $115.49 million +14.5%0.5%3.5 $26.55
4/15/20243,800,000 shares $77.56 million +93.9%0.4%3.6 $20.41
3/31/20241,960,000 shares $39.20 million +7.7%0.2%1.9 $20.00
3/15/20241,820,000 shares $38.33 million +3.4%0.2%1.8 $21.06
2/29/20241,760,000 shares $35.29 million -13.3%0.2%1.7 $20.05
2/15/20242,030,000 shares $41.43 million -18.5%0.2%2 $20.41
1/31/20242,490,000 shares $52.64 million -20.5%0.3%2.7 $21.14
1/15/20243,130,000 shares $74.87 million +2.0%0.4%3.4 $23.92
12/31/20233,070,000 shares $71.62 million -1.3%0.3%3 $23.33
12/15/20233,110,000 shares $68.03 million No Change0.3%2.9 $21.88
11/30/20233,110,000 shares $63.51 million +0.7%N/A2.9 $20.42
11/15/20233,090,000 shares $64.77 million -4.6%N/A2.8 $20.96
10/31/20233,240,000 shares $61.43 million +27.6%N/A2.9 $18.96
10/15/20232,540,000 shares $47.80 million +12.9%N/A2.3 $18.82
9/30/20232,250,000 shares $44.87 million +5.6%N/A2.1 $19.94
9/15/20232,130,000 shares $45.62 million -14.1%N/A2.1 $21.42
8/31/20232,480,000 shares $55.38 million +28.5%N/A2.5 $22.33
8/15/20231,930,000 shares $40.54 million +21.4%N/A2.1 $21.01
7/31/20231,590,000 shares $32.93 million -29.7%N/A1.7 $20.71
7/15/20232,260,000 shares $51.37 million +7.1%N/A2.1 $22.73
6/30/20232,110,000 shares $45.76 million +30.3%N/A1.9 $21.69
6/15/20231,620,000 shares $33.19 million -33.3%N/A1.3 $20.49
5/31/20232,430,000 shares $45.88 million +1.7%N/A1.7 $18.88
5/15/20232,390,000 shares $49.64 million +5.3%N/A1.5 $20.77
4/30/20232,270,000 shares $47.94 million -13.7%0.3%1.4 $21.12
4/15/20232,630,000 shares $46.79 million -0.8%0.3%1.4 $17.79
3/31/20232,650,000 shares $48.63 million -20.2%0.3%1.3 $18.35
3/15/20233,320,000 shares $53.15 million +4.7%0.4%1.4 $16.01
2/28/20233,170,000 shares $51.77 million +8.6%0.4%1.3 $16.33
2/15/20232,920,000 shares $49.82 million +6.6%0.3%1.1 $17.06
1/31/20232,740,000 shares $46.91 million -29.2%0.3%1 $17.12
1/15/20233,870,000 shares $66.95 million -4.4%0.4%1.3 $17.30
12/30/20224,050,000 shares $60.71 million +40.1%0.5%1.2 $14.99
12/15/20222,890,000 shares $40.11 million +1.1%0.3%0.9 $13.88
11/30/20222,860,000 shares $43.01 million +19.7%0.3%0.9 $15.04
11/15/20222,390,000 shares $35.52 million -10.8%0.3%0.8 $14.86
10/31/20222,680,000 shares $33.90 million +15.5%0.3%0.9 $12.65
10/15/20222,320,000 shares $30.35 million +11.5%0.3%0.9 $13.08
9/30/20222,080,000 shares $32.01 million -10.7%0.2%0.9 $15.39
Missed NVDA? Buy this AI stock NOW (Ad)

After Nvidia's record-breaking earnings surge, Wall Street is now selling the stock at the fastest pace in seven months. So if you currently own NVIDIA (NVDA)... Or were thinking of buying it in the weeks ahead... I urge you to review my recent interview with 50-year Wall Street legend Marc Chaikin.

You can watch it here.
9/15/20222,330,000 shares $41.12 million -38.0%0.3%1.1 $17.65
8/31/20223,760,000 shares $62.34 million -1.8%0.4%1.9 $16.58
8/15/20223,830,000 shares $76.98 million +19.7%0.4%2 $20.10
7/31/20223,200,000 shares $66.37 million +15.9%0.4%1.7 $20.74
7/15/20222,760,000 shares $57.71 million +34.6%0.3%1.4 $20.91
6/30/20222,050,000 shares $44.14 million +0.5%0.2%1 $21.53
6/15/20222,040,000 shares $46.12 million +3.6%N/A1 $22.61
5/31/20221,970,000 shares $51.08 million +85.9%0.2%1 $25.93
5/15/20221,060,000 shares $25.82 million -53.5%0.1%0.5 $24.36
4/30/20222,280,000 shares $58.78 million +8.6%0.3%1.1 $25.78
4/15/20222,100,000 shares $61.45 million +85.8%0.2%1.1 $29.26
3/31/20221,130,000 shares $34.50 million +132.4%0.1%0.5 $30.53
3/15/2022486,200 shares $15.18 million -76.9%0.1%0.2 $31.22
2/28/20222,100,000 shares $71.55 million -24.7%0.2%1 $34.07
2/15/20222,790,000 shares $94.05 million -6.1%0.3%1.4 $33.71
1/31/20222,970,000 shares $98.84 million +50.0%0.3%1.6 $33.28
1/15/20221,980,000 shares $68.09 million +88.6%0.2%1.2 $34.39
12/31/20211,050,000 shares $38.69 million +18.7%0.1%0.9 $36.85
12/15/2021884,400 shares $30.45 million +4.9%0.1%0.8 $34.43
11/30/2021843,400 shares $29.67 million -20.4%0.1%0.8 $35.18
11/15/20211,060,000 shares $44.69 million -5.4%0.1%1.2 $42.16
10/29/20211,120,000 shares $52.92 million -1.8%0.1%1.3 $47.25
10/15/20211,140,000 shares $50.81 million +4.6%0.1%1.1 $44.57
9/30/20211,090,000 shares $48.44 million +43.0%0.1%1 $44.44
9/15/2021762,300 shares $35.53 million -24.5%0.1%0.7 $46.61
8/31/20211,010,000 shares $46.59 million -15.1%0.1%0.9 $46.13
8/13/20211,190,000 shares $52.91 million +103.0%0.1%1.2 $44.46
7/30/2021586,300 shares $26.99 million -44.2%0.1%0.6 $46.04
7/15/20211,050,000 shares $48.44 million -25.0%0.1%1.2 $46.13
6/30/20211,400,000 shares $69.58 million -2.1%0.2%1.9 $49.70
6/15/20211,430,000 shares $77.61 million +11.7%0.2%2.2 $54.27
5/28/20211,280,000 shares $72.29 million -15.8%0.1%2.2 $56.48
5/14/20211,520,000 shares $84.51 million +0.7%0.2%2.5 $55.60
4/30/20211,510,000 shares $86.02 million -9.0%0.2%2.5 $56.97
4/15/20211,660,000 shares $99.33 million +30.7%0.2%3.2 $59.84
3/31/20211,270,000 shares $72.06 million +3.3%0.1%2.7 $56.74
3/15/20211,230,000 shares $69.32 million -18.0%0.1%2.8 $56.36
2/26/20211,500,000 shares $82.80 million -6.3%0.2%3.5 $55.20
2/12/20211,600,000 shares $91.79 million -4.2%N/A4.3 $57.37
1/29/20211,670,000 shares $93.67 million +11.3%N/A4.5 $56.09
1/15/20211,500,000 shares $81.09 million -5.7%N/A3.6 $54.06
12/31/20201,590,000 shares $86.59 million +11.2%N/A3.5 $54.46
12/15/20201,430,000 shares $74.27 million -2.7%N/A3.1 $51.94
11/30/20201,470,000 shares $75.93 million -7.6%N/A3 $51.65
11/15/20201,590,000 shares $84.97 million +4.6%N/A2.9 $53.44
10/30/20201,520,000 shares $71.36 million +43.4%N/A2.7 $46.95
10/15/20201,060,000 shares $50.95 million -7.0%N/A1.9 $48.07
9/30/20201,140,000 shares $53.75 million +12.9%N/A2.3 $47.15
9/15/20201,010,000 shares $47.71 million -11.4%N/A2 $47.24
8/31/20201,140,000 shares $54.14 million -4.2%N/A2 $47.49
Missed NVDA? Buy this AI stock NOW (Ad)

After Nvidia's record-breaking earnings surge, Wall Street is now selling the stock at the fastest pace in seven months. So if you currently own NVIDIA (NVDA)... Or were thinking of buying it in the weeks ahead... I urge you to review my recent interview with 50-year Wall Street legend Marc Chaikin.

You can watch it here.
8/14/20201,190,000 shares $62.13 million -3.3%N/A2.1 $52.21
7/31/20201,230,000 shares $63.65 million +30.8%N/A1.7 $51.75
7/15/2020940,100 shares $45.80 million -13.0%N/A1.1 $48.72
6/30/20201,080,000 shares $50.51 million +3.9%0.1%1.2 $46.77
6/15/20201,040,000 shares $47.58 million +23.9%0.1%0.9 $45.75
5/29/2020839,700 shares $37.70 million +201.9%0.1%0.6 $44.90
5/15/2020278,100 shares $11.47 million -17.6%0.0%0.2 $41.24
4/30/2020337,600 shares $14.82 million -40.1%0.0%0.2 $43.91
4/15/2020563,800 shares $22.83 million -37.0%0.1%0.4 $40.50
3/31/2020895,500 shares $38.69 million -41.5%0.1%0.7 $43.20
3/13/20201,529,500 shares $63.58 million -25.0%0.2%2 $41.57
2/28/20202,040,000 shares $68.12 million +9.7%0.2%2.7 $33.39
2/14/20201,860,000 shares $75.03 million -4.6%0.2%3.6 $40.34
1/31/20201,950,000 shares $84.83 million +15.4%0.2%4.3 $43.50
1/15/20201,690,000 shares $82.35 million -11.5%0.2%3.8 $48.73
12/31/20191,910,000 shares $95.65 million +14.4%0.2%4.3 $50.08
8/15/20191,048,700 shares $48.21 million +70.6%0.1%1.7 $45.97

PHG Short Interest - Frequently Asked Questions

What is Koninklijke Philips' current short interest?

Short interest is the volume of Koninklijke Philips shares that have been sold short but have not yet been covered or closed out. As of May 15th, investors have sold 3,460,000 shares of PHG short. Learn More on Koninklijke Philips' current short interest.

What is a good short interest ratio for Koninklijke Philips?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. PHG shares currently have a short interest ratio of 3.0. Learn More on Koninklijke Philips's short interest ratio.

Which institutional investors are shorting Koninklijke Philips?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Koninklijke Philips: Walleye Trading LLC, PEAK6 Investments LLC, Concourse Financial Group Securities Inc., and Simplex Trading LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is Koninklijke Philips' short interest increasing or decreasing?

Koninklijke Philips saw a drop in short interest in May. As of May 15th, there was short interest totaling 3,460,000 shares, a drop of 20.5% from the previous total of 4,350,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Koninklijke Philips' short interest compare to its competitors?

Here is how the short interest of companies compare to Koninklijke Philips: GE HealthCare Technologies Inc. (2.44%), Nano-X Imaging Ltd. (11.20%), Butterfly Network, Inc. (15.70%), The Cigna Group (1.23%), GSK plc (0.52%), Bristol-Myers Squibb (1.39%), HCA Healthcare, Inc. (1.42%), Gilead Sciences, Inc. (1.75%), Zoetis Inc. (1.32%), McKesson Co. (1.76%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Koninklijke Philips stock?

Short selling PHG is an investing strategy that aims to generate trading profit from Koninklijke Philips as its price is falling. PHG shares are trading up $0.36 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Koninklijke Philips?

A short squeeze for Koninklijke Philips occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of PHG, which in turn drives the price of the stock up even further.

How often is Koninklijke Philips' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PHG, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NYSE:PHG) was last updated on 5/28/2024 by MarketBeat.com Staff

From Our Partners