8/1/2025 | Howard Capital Management Inc. | 6,471,937 | $762.62M | 9.3% | +7,370.9% | 8.728% | |
8/1/2025 | Wealth Watch Advisors INC | 2,613 | $308K | 0.2% | -21.5% | 0.004% | |
8/1/2025 | Envestnet Asset Management Inc. | 16,851 | $1.98M | 0.0% | -9.9% | 0.023% | |
7/31/2025 | 180 Wealth Advisors LLC | 23,135 | $2.72M | 0.4% | N/A | 0.031% | |
7/30/2025 | Brookstone Capital Management | 7,020 | $826K | 0.0% | +26.4% | 0.009% | |
7/30/2025 | Drive Wealth Management LLC | 8,363 | $985K | 0.2% | N/A | 0.011% | |
7/30/2025 | Schnieders Capital Management LLC | 2,300 | $271K | 0.0% | N/A | 0.003% | |
7/29/2025 | Chicago Partners Investment Group LLC | 2,235 | $274K | 0.0% | N/A | 0.003% | |
7/29/2025 | Dale Q Rice Investment Management Ltd | 116,416 | $13.94M | 11.8% | -43.0% | 0.157% | |
7/28/2025 | Innova Wealth Partners | 11,582 | $1.36M | 0.8% | +45.5% | 0.016% | |
Get the Latest News and Ratings for QLD and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for ProShares Ultra QQQ and its competitors with MarketBeat's FREE daily newsletter.
|
7/25/2025 | Atria Wealth Solutions Inc. | 1,922 | $227K | 0.0% | -63.8% | 0.003% | |
7/25/2025 | Envestnet Portfolio Solutions Inc. | 2,494 | $294K | 0.0% | -68.6% | 0.003% | |
7/25/2025 | Sequoia Financial Advisors LLC | 2,396 | $282K | 0.0% | -4.0% | 0.003% | |
7/24/2025 | Zullo Investment Group Inc. | 1,800 | $212K | 0.1% | N/A | 0.002% | |
7/24/2025 | Brandywine Oak Private Wealth LLC | 2,456 | $289K | 0.0% | N/A | 0.003% | |
7/22/2025 | Chung Wu Investment Group LLC | 2,000 | $235K | 0.2% | N/A | 0.003% | |
7/21/2025 | Empirical Financial Services LLC d.b.a. Empirical Wealth Management | 1,974 | $232K | 0.0% | N/A | 0.003% | |
7/18/2025 | Woodward Diversified Capital LLC | 5,104 | $601K | 0.3% | N/A | 0.007% | |
7/18/2025 | Lowery Thomas LLC | 3,834 | $451K | 0.3% | +3.5% | 0.005% | |
7/17/2025 | Tempus Wealth Planning LLC | 52,293 | $6.16M | 1.5% | N/A | 0.070% | |
7/16/2025 | GenWealth Group Inc. | 79,730 | $9.39M | 1.9% | +23.1% | 0.107% | |
7/16/2025 | Castleview Partners LLC | 15,603 | $1.84M | 1.2% | +28.5% | 0.021% | |
7/15/2025 | Norden Group LLC | 3,006 | $354K | 0.0% | +32.7% | 0.004% | |
7/15/2025 | Accurate Wealth Management LLC | 2,180 | $260K | 0.0% | N/A | 0.003% | |
7/15/2025 | Main Street Group LTD | 535,088 | $62.99M | 20.5% | +4.9% | 0.718% | |
7/14/2025 | CRA Financial Services LLC | 2,754 | $324K | 0.0% | +3.8% | 0.004% | |
7/14/2025 | Toth Financial Advisory Corp | 160,564 | $18.90M | 2.2% | -16.2% | 0.215% | |
7/14/2025 | Sowell Financial Services LLC | 23,702 | $2.79M | 0.1% | -6.6% | 0.032% | |
7/11/2025 | Farther Finance Advisors LLC | 9,558 | $1.13M | 0.0% | +90.0% | 0.013% | |
7/10/2025 | Oliver Lagore Vanvalin Investment Group | 1,742 | $205K | 0.1% | N/A | 0.002% | |
7/10/2025 | PMV Capital Advisers LLC | 13,723 | $1.62M | 3.6% | +100.4% | 0.018% | |
7/10/2025 | Marshall Financial Group LLC | 256,981 | $30.25M | 5.9% | +40.1% | 0.346% | |
7/10/2025 | Wealth Enhancement Advisory Services LLC | 3,087 | $369K | 0.0% | N/A | 0.004% | |
7/10/2025 | Focus Financial Network Inc. | 299,166 | $35.25M | 1.4% | +0.0% | 0.403% | |
7/9/2025 | Balefire LLC | 3,210 | $378K | 0.1% | -78.8% | 0.004% | |
7/9/2025 | Client First Investment Management LLC | 31,139 | $3.67M | 2.2% | N/A | 0.042% | |
7/9/2025 | MassMutual Private Wealth & Trust FSB | 949 | $112K | 0.0% | +38.1% | 0.001% | |
7/8/2025 | First National Corp MA ADV | 78,869 | $9.28M | 1.9% | +9.2% | 0.106% | |
7/8/2025 | Silverleafe Capital Partners LLC | 2,339 | $275K | 0.1% | -22.8% | 0.003% | |
7/7/2025 | Discipline Wealth Solutions LLC | 10,660 | $1.26M | 0.5% | -2.4% | 0.014% | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
7/2/2025 | HBW Advisory Services LLC | 2,034 | $239K | 0.0% | N/A | 0.003% | |
6/17/2025 | Ridgepath Capital Management LLC | 31,856 | $2.83M | 1.4% | -68.0% | 0.044% | |
5/22/2025 | Rollins Financial Advisors LLC | 13,427 | $1.19M | 0.2% | -0.9% | 0.019% | |
5/20/2025 | Focus Partners Wealth | 28,390 | $2.52M | 0.0% | -1.3% | 0.040% | |
5/20/2025 | Anchor Investment Management LLC | 1,687 | $150K | 0.0% | -27.0% | 0.002% | |
5/16/2025 | Cape Investment Advisory Inc. | 392 | $35K | 0.0% | -21.0% | 0.001% | |
5/16/2025 | Integrated Wealth Concepts LLC | 6,269 | $557K | 0.0% | N/A | 0.009% | |
5/14/2025 | Ieq Capital LLC | 15,562 | $1.38M | 0.0% | N/A | 0.022% | |
5/14/2025 | Westwood Wealth Management | 137,765 | $12.25M | 5.3% | +3.3% | 0.195% | |
5/14/2025 | Flow Traders U.S. LLC | 38,098 | $3.39M | 0.1% | +390.4% | 0.054% | |
5/13/2025 | Global View Capital Management LLC | 562,387 | $49.99M | 18.2% | -12.4% | 0.795% | |
5/13/2025 | Seek First Inc. | 2,285 | $203K | 0.2% | N/A | 0.003% | |
5/13/2025 | Ground Swell Capital LLC | 2,798 | $249K | 0.5% | -60.3% | 0.004% | |
5/13/2025 | HighTower Advisors LLC | 57,943 | $5.15M | 0.0% | +8.5% | 0.082% | |
5/12/2025 | Financial Engines Advisors L.L.C. | 16,517 | $1.47M | 0.0% | +1.5% | 0.023% | |
5/12/2025 | Meridian Wealth Management LLC | 14,436 | $1.28M | 0.1% | +6.6% | 0.020% | |
5/12/2025 | Aveo Capital Partners LLC | 16,031 | $1.47M | 0.2% | -88.8% | 0.023% | |
5/12/2025 | Simplex Trading LLC | 13,773 | $1.22M | 0.0% | +1,791.9% | 0.019% | |
5/12/2025 | Townsquare Capital LLC | 18,851 | $1.68M | 0.0% | +433.9% | 0.027% | |
5/9/2025 | Headlands Technologies LLC | 1,920 | $171K | 0.0% | -89.4% | 0.003% | |
5/9/2025 | Altfest L J & Co. Inc. | 2,291 | $204K | 0.0% | -6.7% | 0.003% | |
5/9/2025 | Atria Wealth Solutions Inc. | 5,313 | $472K | 0.0% | -48.8% | 0.008% | |
5/9/2025 | Empower Advisory Group LLC | 8,891 | $790K | 0.0% | +104.5% | 0.013% | |
5/9/2025 | PNC Financial Services Group Inc. | 22,750 | $2.02M | 0.0% | -20.9% | 0.032% | |
5/8/2025 | Howard Capital Management Inc. | 86,629 | $7.70M | 0.1% | -98.8% | 0.123% | |
5/8/2025 | Mesirow Financial Investment Management Inc. | 47,100 | $4.19M | 0.1% | +1.3% | 0.067% | |
5/8/2025 | XTX Topco Ltd | 5,987 | $532K | 0.0% | N/A | 0.008% | |
5/8/2025 | Banque Cantonale Vaudoise | 4,800 | $427K | 0.0% | N/A | 0.007% | |
5/7/2025 | Foundations Investment Advisors LLC | 10,055 | $894K | 0.0% | -10.5% | 0.014% | |
5/7/2025 | Galvin Gaustad & Stein LLC | 6,405 | $569K | 0.1% | +9.2% | 0.009% | |
5/7/2025 | LPL Financial LLC | 42,408 | $3.77M | 0.0% | +254.8% | 0.060% | |
5/6/2025 | SpringVest Wealth Management LLC | 4,002 | $356K | 0.3% | N/A | 0.006% | |
5/6/2025 | Innova Wealth Partners | 7,960 | $707K | 0.4% | -2.6% | 0.011% | |
5/6/2025 | Efficient Advisors LLC | 48,019 | $4.27M | 0.3% | N/A | 0.068% | |
5/5/2025 | Aire Advisors LLC | 3,001 | $267K | 0.1% | -56.2% | 0.004% | |
5/5/2025 | Lowery Thomas LLC | 3,703 | $329K | 0.2% | +4.2% | 0.005% | |
5/5/2025 | IFP Advisors Inc | 899 | $80K | 0.0% | +80.2% | 0.001% | |
5/2/2025 | Bryn Mawr Capital Management LLC | 45,266 | $4.02M | 0.2% | -4.3% | 0.064% | |
5/2/2025 | SBI Securities Co. Ltd. | 22,841 | $2.03M | 0.1% | -2.4% | 0.032% | |
5/1/2025 | SteelPeak Wealth LLC | 26,115 | $2.32M | 0.1% | +2.4% | 0.037% | |
4/30/2025 | Axxcess Wealth Management LLC | 31,612 | $2.81M | 0.1% | -68.3% | 0.045% | |
4/29/2025 | Envestnet Asset Management Inc. | 18,693 | $1.66M | 0.0% | +11.0% | 0.027% | |
4/29/2025 | Adell Harriman & Carpenter Inc. | 6,320 | $562K | 0.0% | +124.1% | 0.009% | |
4/29/2025 | Discipline Wealth Solutions LLC | 10,917 | $970K | 0.5% | -30.9% | 0.015% | |
4/29/2025 | Silver Oak Securities Incorporated | 59,331 | $4.83M | 0.4% | N/A | 0.084% | |
4/28/2025 | Fedenia Advisers LLC | 6,052 | $538K | 0.3% | -7.1% | 0.009% | |
4/25/2025 | Sollinda Capital Management LLC | 3,732 | $332K | 0.1% | -55.1% | 0.005% | |
4/25/2025 | Wall Street Financial Group Inc. | 3,153 | $280K | 0.3% | +23.7% | 0.004% | |
4/23/2025 | Balefire LLC | 15,175 | $1.35M | 0.5% | +84.1% | 0.022% | |
4/23/2025 | PMV Capital Advisers LLC | 6,847 | $609K | 1.5% | +158.3% | 0.010% | |
This Crypto Is Set to Explode in January (Ad) This Could Be the Most Important Crypto Law in History
While the world celebrates Bitcoin becoming 2025’s top-performing asset, smart hedge funds are accumulating elsewhere.
During the upcoming Crypto Hedge Fund Summit, you'll discover exactly which coins they’ve loaded up on before this historic vote. Click here to claim your free seat! |
4/23/2025 | Spire Wealth Management | 1,144 | $102K | 0.0% | +15.7% | 0.002% | |
4/22/2025 | Cambridge Investment Research Advisors Inc. | 13,394 | $1.19M | 0.0% | -35.7% | 0.019% | |
4/22/2025 | Castleview Partners LLC | 12,146 | $1.08M | 0.7% | -21.6% | 0.017% | |
4/22/2025 | Dale Q Rice Investment Management Ltd | 204,373 | $18.17M | 9.4% | -9.8% | 0.290% | |
4/21/2025 | Silver Oak Securities Incorporated | 59,331 | $4.83M | 0.4% | N/A | 0.084% | |
4/21/2025 | Envestnet Portfolio Solutions Inc. | 7,941 | $706K | 0.0% | -6.0% | 0.011% | |
4/21/2025 | Silverleafe Capital Partners LLC | 3,028 | $269K | 0.1% | -12.3% | 0.004% | |
4/18/2025 | Prosperity Wealth Management Inc. | 8,217 | $730K | 0.3% | -93.8% | 0.011% | |
4/17/2025 | Sowell Financial Services LLC | 25,386 | $2.26M | 0.1% | +3.6% | 0.035% | |
4/16/2025 | Marshall Financial Group LLC | 183,401 | $16.30M | 3.6% | N/A | 0.252% | |