Free Trial

PT Aneka Tambang Tbk (PAEKY) Short Interest Ratio & Short Volume

PT Aneka Tambang Tbk logo
$17.62 0.00 (0.00%)
As of 07/15/2025

PT Aneka Tambang Tbk Short Interest Data

PT Aneka Tambang Tbk (PAEKY) has a short interest of 800 shares. This marks a 0.00% change in short interest from the previous month. The short interest ratio (days to cover) is 8.0, indicating that it would take 8.0 days of the average trading volume of 440 shares to cover all short positions.

Current Short Interest
800 shares
Previous Short Interest
800 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$14.10 thousand
Short Interest Ratio
8.0 Days to Cover
Last Record Date
June 30, 2025
Today's Trading Volume
0 shares
Average Trading Volume
440 shares
Today's Volume Vs. Average
0%
Short Selling PT Aneka Tambang Tbk?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for PT Aneka Tambang Tbk and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PAEKY Short Interest Over Time

PAEKY Days to Cover Over Time

PAEKY Percentage of Float Shorted Over Time

PT Aneka Tambang Tbk Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
6/30/2025800 shares $14.10 thousand No ChangeN/A8 $17.62
6/15/2025800 shares $14.10 thousand No ChangeN/A0 $17.62
5/31/2025800 shares $14.10 thousand No ChangeN/A8 $17.62
5/15/2025800 shares $12.53 thousand No ChangeN/A8 $15.67
4/30/2025800 shares $8.80 thousand No ChangeN/A0 $11.00
4/15/2025800 shares $8.80 thousand No ChangeN/A8 $11.00
3/31/2025800 shares $7.41 thousand No ChangeN/A8 $9.26
3/15/2025800 shares $7.56 thousand No ChangeN/A8 $9.45
2/28/2025800 shares $7.56 thousand No ChangeN/A8 $9.45
2/15/2025800 shares $7.80 thousand No ChangeN/A0 $9.75
1/31/2025800 shares $7.80 thousand No ChangeN/A0 $9.75
1/15/2025800 shares $7.80 thousand No ChangeN/A0 $9.75
12/31/2024800 shares $7.80 thousand No ChangeN/A0 $9.75
12/15/2024800 shares $7.80 thousand No ChangeN/A0 $9.75
11/30/2024800 shares $7.80 thousand No ChangeN/A8 $9.75
11/15/2024800 shares $7.80 thousand No ChangeN/A8 $9.75
10/31/2024800 shares $7.80 thousand No ChangeN/A8 $9.75
10/15/2024800 shares $7.80 thousand No ChangeN/A0 $9.75
9/30/2024800 shares $7.80 thousand No ChangeN/A0 $9.75
9/15/2024800 shares $7.80 thousand No ChangeN/A0 $9.75
8/31/2024800 shares $7.80 thousand -11.1%N/A8 $9.75
8/15/2024900 shares $6.67 thousand No ChangeN/A0 $7.41
7/31/2024900 shares $6.67 thousand No ChangeN/A0 $7.41
7/15/2024900 shares $6.67 thousand No ChangeN/A9 $7.41
6/30/2024900 shares $6.67 thousand No ChangeN/A9 $7.41
6/15/2024900 shares $7.15 thousand No ChangeN/A9.2 $7.94
5/31/2024900 shares $8.28 thousand -10.0%N/A2.3 $9.20
5/15/20241,000 shares $9.75 thousand No ChangeN/A10 $9.75
4/30/20241,000 shares $11.25 thousand No ChangeN/A10 $11.25
4/15/20241,000 shares $9.98 thousand No ChangeN/A10 $9.98
3/31/20241,000 shares $10 thousand -69.7%N/A10 $10.00
3/15/20243,300 shares $33 thousand No ChangeN/A4.7 $10.00
1/15/2024200 shares $2.47 thousand No ChangeN/A2 $12.36
12/31/2023200 shares $2.47 thousand No ChangeN/A0 $12.36
12/15/2023200 shares $2.47 thousand No ChangeN/A2 $12.36
11/30/2023200 shares $2.47 thousand No ChangeN/A0 $12.36
11/15/2023200 shares $2.47 thousand No ChangeN/A0 $12.36
10/31/2023200 shares $2.47 thousand No ChangeN/A2 $12.36
10/15/2023200 shares $2.47 thousand +100.0%N/A2 $12.36
9/30/2023100 shares $1.24 thousand No ChangeN/A1 $12.36
“All the land that you see I will give to you and your offspring forever…” (Ad)

“This land I will give to you…” — a 4,000-year-old line from Genesis may hold the key to unlocking a $150 trillion vault of untapped American wealth. Former CIA advisor Jim Rickards calls it the “Old Testament Wealth Code” — and says it could transform your financial future. He’s revealing everything in a new presentation.

Watch Jim Rickards reveal the Old Testament Wealth Code
6/30/2023100 shares $1.33 thousand -83.3%N/A1 $13.31
6/15/2023600 shares $8.11 thousand No ChangeN/A0 $13.51
5/31/2023600 shares $8.11 thousand No ChangeN/A6 $13.51
5/15/2023600 shares $8.11 thousand -25.0%N/A6 $13.51
4/30/2023800 shares $11.38 thousand +14.3%N/A2.7 $14.22
4/15/2023700 shares $10.14 thousand No ChangeN/A7 $14.49
3/31/2023700 shares $10.14 thousand No ChangeN/A7 $14.49
3/15/2023700 shares $10.14 thousand No ChangeN/A7 $14.49
2/28/2023700 shares $10.14 thousand No ChangeN/A7 $14.49
2/15/2023700 shares $10.14 thousand No ChangeN/A7 $14.49
1/31/2023700 shares $10.14 thousand +16.7%N/A7 $14.49
1/15/2023600 shares $8.69 thousand No ChangeN/A0 $14.49
12/30/2022600 shares $8.69 thousand No ChangeN/A0 $14.49
12/15/2022600 shares $8.69 thousand No ChangeN/A0 $14.49
11/30/2022600 shares $8.69 thousand No ChangeN/A0 $14.49
11/15/2022600 shares $8.69 thousand No ChangeN/A6 $14.49
10/31/2022600 shares $8.69 thousand No ChangeN/A0 $14.49
10/15/2022600 shares $8.69 thousand No ChangeN/A6 $14.49
9/30/2022600 shares $8.69 thousand No ChangeN/A6 $14.49
9/15/2022600 shares $8.69 thousand No ChangeN/A0 $14.49
8/31/2022600 shares $8.69 thousand No ChangeN/A6 $14.49
8/15/2022600 shares $8.69 thousand No ChangeN/A6 $14.49
7/31/2022600 shares $6.38 thousand +50.0%N/A6 $10.63
7/15/2022400 shares $6.32 thousand No ChangeN/A4 $15.80
6/30/2022400 shares $6.32 thousand No ChangeN/A4 $15.80
6/15/2022400 shares $6.32 thousand No ChangeN/A4 $15.80
5/31/2022400 shares $6.50 thousand No ChangeN/A4 $16.25
5/15/2022400 shares $7.42 thousand No ChangeN/A0 $18.55
4/30/2022400 shares $7.42 thousand No ChangeN/A4 $18.55
4/15/2022400 shares $7.42 thousand No ChangeN/A1 $18.55
3/31/2022400 shares $7.60 thousand No ChangeN/A4 $19.01
3/15/2022400 shares $7.63 thousand No ChangeN/A2 $19.08
2/28/2022400 shares $5.33 thousand +100.0%N/A0 $13.33
2/15/2022200 shares $2.67 thousand No ChangeN/A2 $13.33
1/31/2022200 shares $2.42 thousand No ChangeN/A0.7 $12.12
1/15/2022200 shares $2.68 thousand No ChangeN/A2 $13.41
12/31/2021200 shares $3.14 thousand No ChangeN/A0 $15.69
12/15/2021200 shares $3.14 thousand No ChangeN/A0 $15.69
11/30/2021200 shares $3.14 thousand +100.0%N/A2 $15.69
11/15/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
10/29/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
10/15/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
9/30/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
9/15/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
8/31/2021100 shares $1.53 thousand No ChangeN/A1 $15.34
8/13/2021100 shares $1.84 thousand No ChangeN/A1 $18.43

PAEKY Short Interest - Frequently Asked Questions

What is PT Aneka Tambang Tbk's current short interest?

Short interest is the volume of PT Aneka Tambang Tbk shares that have been sold short but have not yet been covered or closed out. As of June 30th, traders have sold 800 shares of PAEKY short. Learn More on PT Aneka Tambang Tbk's current short interest.

What is a good short interest ratio for PT Aneka Tambang Tbk?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. PAEKY shares currently have a short interest ratio of 8.0. Learn More on PT Aneka Tambang Tbk's short interest ratio.

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: SPDR S&P 500 ETF Trust ($72.10 billion), Invesco QQQ ($26.89 billion), iShares Russell 2000 ETF ($19.61 billion), MicroStrategy Incorporated ($9.52 billion), iShares 20+ Year Treasury Bond ETF ($8.70 billion), WD-40 Company ($7.66 billion), Technology Select Sector SPDR Fund ($6.10 billion), Invesco S&P 500 Equal Weight ETF ($5.80 billion), Invesco S&P 500 Top 50 ETF ($5.53 billion), and Vanguard Large-Cap ETF ($5.35 billion). View all of the most shorted stocks.

What does it mean to sell short PT Aneka Tambang Tbk stock?

Short selling PAEKY is an investing strategy that aims to generate trading profit from PT Aneka Tambang Tbk as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against PT Aneka Tambang Tbk?

A short squeeze for PT Aneka Tambang Tbk occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of PAEKY, which in turn drives the price of the stock up even further.

How often is PT Aneka Tambang Tbk's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PAEKY, twice per month. The most recent reporting period available is June, 30 2025.




This page (OTCMKTS:PAEKY) was last updated on 7/18/2025 by MarketBeat.com Staff
From Our Partners