xmlns="http://iptc.org/std/NITF/2006-10-18/">CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
| Open | High | Low | Settle | Chg. |
---|
WHEAT | |
---|
5,000 bu minimum; cents per bushel | |
---|
Sep 25 | 489.00 | 490.25 | 489.00 | 485.75 | -1.75 |
Dec 25 | 510.00 | 512.75 | 506.25 | 507.00 | -3.25 |
Mar 26 | 531.00 | 533.50 | 527.00 | 527.50 | -3.50 |
May 26 | 546.50 | 547.00 | 540.75 | 541.25 | -3.25 |
Jul 26 | 555.75 | 558.25 | 552.75 | 553.50 | -3.00 |
Sep 26 | 569.50 | 572.25 | 567.50 | 567.75 | -2.75 |
Dec 26 | 589.00 | 589.00 | 587.25 | 587.00 | -3.00 |
Mar 27 | 603.50 | 603.50 | 601.50 | 601.50 | -3.00 |
May 27 | | | | 603.50 | -3.00 |
Jul 27 | | | | 588.75 | -3.00 |
Sep 27 | | | | 602.50 | -3.00 |
Dec 27 | | | | 620.25 | -3.00 |
Mar 28 | | | | 632.75 | -3.00 |
May 28 | | | | 629.50 | -3.00 |
| Est. sales 28,387 | Tue.'s sales 29,558 | |
| Tue.'s open int 299,097 | DOWN 293 | |
CORN | |
---|
5,000 bu minimum; cents per bushel | |
---|
Sep 25 | 401.00 | 401.25 | 395.50 | 397.25 | -4.00 |
Dec 25 | 419.25 | 420.00 | 416.75 | 417.00 | -2.75 |
Mar 26 | 437.00 | 437.75 | 434.25 | 434.50 | -3.00 |
May 26 | 447.50 | 447.75 | 444.75 | 445.00 | -2.75 |
Jul 26 | 454.25 | 454.50 | 451.50 | 451.75 | -2.75 |
Sep 26 | 450.00 | 450.50 | 448.25 | 448.50 | -2.00 |
Dec 26 | 459.25 | 459.50 | 457.75 | 458.25 | -1.25 |
Mar 27 | 470.25 | 471.75 | 470.25 | 471.00 | -1.00 |
May 27 | 478.50 | 478.50 | 477.00 | 477.75 | -1.00 |
Jul 27 | 481.50 | 481.50 | 481.50 | 481.00 | -0.75 |
| Est. sales 143,414 | Tue.'s sales 168,073 | |
| Tue.'s open int 1,469,630 | UP 6,113 | |
OATS | |
---|
5,000 bu minimum; cents per bushel | |
---|
Sep 25 | 296.75 | 296.75 | 296.75 | 293.50 | -2.50 |
Dec 25 | 321.50 | 324.00 | 316.00 | 318.00 | -3.25 |
Mar 26 | 333.00 | 333.00 | 329.00 | 330.50 | -3.50 |
May 26 | | | | 338.25 | -3.50 |
Jul 26 | | | | 336.25 | -3.50 |
Sep 26 | | | | 352.00 | -3.50 |
Dec 26 | | | | 352.50 | -3.50 |
Mar 27 | | | | 356.00 | -3.50 |
May 27 | | | | 362.00 | -3.50 |
Jul 27 | | | | 352.50 | -3.50 |
| Est. sales 354 | Tue.'s sales 224 | |
| Tue.'s open int 4,046 | UP 93 | |
SOYBEAN | |
---|
5,000 bu minimum; cents per bushel | |
---|
Sep 25 | 1007.75 | 1009.75 | 1006.75 | 1005.50 | -6.00 |
Nov 25 | 1031.00 | 1032.00 | 1024.00 | 1025.25 | -6.00 |
Jan 26 | 1050.50 | 1051.25 | 1043.25 | 1044.75 | -5.75 |
Mar 26 | 1065.25 | 1067.00 | 1059.50 | 1061.00 | -5.00 |
May 26 | 1079.25 | 1080.00 | 1072.75 | 1074.00 | -5.00 |
Jul 26 | 1089.00 | 1089.25 | 1082.25 | 1083.75 | -5.00 |
Aug 26 | 1083.75 | 1085.75 | 1080.25 | 1081.25 | -4.50 |
Sep 26 | 1067.50 | 1070.00 | 1066.50 | 1067.00 | -3.75 |
| Est. sales 155,783 | Tue.'s sales 129,702 | |
| Tue.'s open int 834,501 | UP 4,103 | |
SOYBEAN OIL | |
---|
60,000 lbs; cents per lb | |
---|
Sep 25 | 49.76 | 49.76 | 49.76 | 50.22 | +0.52 |
Oct 25 | 50.02 | 50.51 | 49.44 | 50.47 | +0.54 |
Dec 25 | 50.58 | 51.05 | 50.02 | 51.01 | +0.53 |
Jan 26 | 50.88 | 51.36 | 50.37 | 51.33 | +0.52 |
Mar 26 | 51.32 | 51.71 | 50.77 | 51.68 | +0.47 |
May 26 | 51.58 | 51.86 | 51.00 | 51.85 | +0.44 |
Jul 26 | 51.45 | 51.79 | 50.97 | 51.78 | +0.41 |
Aug 26 | 51.12 | 51.39 | 50.67 | 51.37 | +0.38 |
Sep 26 | 50.72 | 50.99 | 50.26 | 50.98 | +0.37 |
Oct 26 | 50.10 | 50.63 | 49.90 | 50.63 | +0.39 |
Dec 26 | 50.24 | 50.54 | 49.75 | 50.51 | +0.36 |
Jan 27 | 49.90 | 49.90 | 49.90 | 50.46 | +0.36 |
Mar 27 | 49.89 | 49.89 | 49.89 | 50.34 | +0.36 |
May 27 | | | | 50.25 | +0.35 |
Jul 27 | | | | 50.11 | +0.38 |
Aug 27 | | | | 49.83 | +0.38 |
Sep 27 | | | | 49.42 | +0.37 |
| Est. sales 194,312 | Tue.'s sales 175,266 | |
| Tue.'s open int 627,952 | UP 3,819 | |
SOYBEAN MEAL | |
---|
100 tons; dollars per ton | |
---|
Sep 25 | 284.30 | 288.20 | 281.00 | 286.40 | -5.30 |
Oct 25 | 287.70 | 287.70 | 282.90 | 283.50 | -4.20 |
Dec 25 | 289.00 | 289.60 | 285.40 | 285.80 | -3.20 |
Jan 26 | 291.50 | 292.30 | 288.60 | 288.90 | -2.80 |
Mar 26 | 297.00 | 298.00 | 294.50 | 294.70 | -2.80 |
May 26 | 302.60 | 303.20 | 299.70 | 299.90 | -2.90 |
Jul 26 | 308.00 | 308.10 | 304.60 | 304.70 | -3.00 |
Aug 26 | 309.00 | 309.50 | 306.30 | 306.30 | -3.10 |
Sep 26 | 310.00 | 310.70 | 307.30 | 307.30 | -3.20 |
Oct 26 | 309.50 | 309.50 | 307.20 | 307.20 | -3.20 |
Dec 26 | 314.20 | 314.20 | 310.50 | 310.50 | -3.30 |
Jan 27 | | | | 311.90 | -3.20 |
Mar 27 | | | | 313.50 | -3.40 |
May 27 | | | | 316.30 | -3.50 |
Jul 27 | 323.00 | 323.00 | 323.00 | 319.90 | -3.40 |
Aug 27 | 324.00 | 324.00 | 324.00 | 320.70 | -3.40 |
Sep 27 | | | | 320.20 | -3.40 |
| Est. sales 156,302 | Tue.'s sales 169,553 | |
| Tue.'s open int 599,987 | UP 3,533 | |
Before you make your next trade, you'll want to hear this.
MarketBeat keeps track of Wall Street's top-rated and best performing research analysts and the stocks they recommend to their clients on a daily basis.
Our team has identified the five stocks that top analysts are quietly whispering to their clients to buy now before the broader market catches on... and none of the big name stocks were on the list.
They believe these five stocks are the five best companies for investors to buy now...
See The Five Stocks Here
Enter your email address and we'll send you MarketBeat's list of seven best retirement stocks and why they should be in your portfolio.
Get This Free Report
Like this article? Share it with a colleague.
Link copied to clipboard.