5/19/2025 | Jane Street Group LLC | 6,098 | $306K | 0.0% | -49.1% | 0.203% | |
5/14/2025 | Flow Traders U.S. LLC | 42,960 | $2.15M | 0.1% | +8.4% | 1.432% | |
5/9/2025 | Atria Wealth Solutions Inc. | 14,516 | $728K | 0.0% | +3.7% | 0.484% | |
5/7/2025 | LPL Financial LLC | 573,705 | $28.76M | 0.0% | +3.8% | 19.124% | |
5/6/2025 | Cetera Investment Advisers | 87,106 | $4.37M | 0.0% | +6.2% | 2.904% | |
5/5/2025 | Private Advisor Group LLC | 300,021 | $15.04M | 0.1% | +18.6% | 10.001% | |
4/29/2025 | Envestnet Asset Management Inc. | 302,908 | $15.18M | 0.0% | +3.8% | 10.097% | |
4/29/2025 | Bank of New York Mellon Corp | 9,997 | $501K | 0.0% | -14.4% | 0.333% | |
4/21/2025 | Envestnet Portfolio Solutions Inc. | 57,257 | $2.87M | 0.0% | -19.6% | 1.974% | |
4/8/2025 | Catalyst Private Wealth LLC | 17,531 | $879K | 0.4% | -26.7% | 0.605% | |
Get the Latest News and Ratings for GTIP and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Goldman Sachs Access Inflation Protected USD Bond ETF and its competitors with MarketBeat's FREE daily newsletter.
|
2/17/2025 | CoreCap Advisors LLC | 15,560 | $750K | 0.0% | +10.7% | 0.622% | |
2/17/2025 | Cetera Investment Advisers | 82,054 | $3.96M | 0.0% | +15.8% | 3.282% | |
2/17/2025 | Citadel Advisors LLC | 15,057 | $726K | 0.0% | -61.7% | 0.602% | |
2/17/2025 | Bank of America Corp DE | 52,882 | $2.55M | 0.0% | +4.6% | 2.115% | |
2/17/2025 | Ameriprise Financial Inc. | 4,153 | $200K | 0.0% | N/A | 0.166% | |
2/14/2025 | Jane Street Group LLC | 11,987 | $578K | 0.0% | N/A | 0.479% | |
2/13/2025 | NewEdge Advisors LLC | 7,434 | $358K | 0.0% | +26.0% | 0.297% | |
2/13/2025 | Raymond James Financial Inc. | 17,316 | $835K | 0.0% | N/A | 0.693% | |
2/13/2025 | Envestnet Asset Management Inc. | 291,799 | $14.07M | 0.0% | +20.0% | 11.672% | |
2/12/2025 | JPMorgan Chase & Co. | 5,010 | $242K | 0.0% | -21.8% | 0.200% | |
2/11/2025 | LPL Financial LLC | 552,459 | $26.63M | 0.0% | +0.6% | 22.098% | |
2/10/2025 | Envestnet Portfolio Solutions Inc. | 71,177 | $3.43M | 0.0% | +5.8% | 2.847% | |
2/10/2025 | Commonwealth Equity Services LLC | 7,783 | $375K | 0.0% | +5.8% | 0.311% | |
2/6/2025 | Raymond James Financial Inc. | 17,316 | $835K | 0.0% | N/A | 0.693% | |
2/3/2025 | Private Advisor Group LLC | 252,904 | $12.19M | 0.1% | +10.8% | 10.116% | |
1/31/2025 | Global Retirement Partners LLC | 2,890 | $139K | 0.0% | +166.1% | 0.116% | |
1/31/2025 | Atria Wealth Solutions Inc. | 14,004 | $677K | 0.0% | +4.3% | 0.560% | |
1/30/2025 | Principal Securities Inc. | 98,943 | $4.77M | 0.1% | +7.8% | 3.958% | |
1/22/2025 | Perigon Wealth Management LLC | 5,968 | $289K | 0.0% | -28.8% | 0.239% | |
1/13/2025 | Catalyst Private Wealth LLC | 23,916 | $1.15M | 0.5% | +3.1% | 0.957% | |
12/26/2024 | JPMorgan Chase & Co. | 6,407 | $321K | 0.0% | -16.8% | 0.256% | |
11/14/2024 | Flow Traders U.S. LLC | 15,671 | $785K | 0.0% | N/A | 0.627% | |
10/30/2024 | Catalyst Private Wealth LLC | 23,196 | $1.16M | 0.6% | -1.8% | 0.928% | |
10/28/2024 | Principal Securities Inc. | 91,785 | $4.60M | 0.1% | +11.1% | 3.671% | |
10/22/2024 | Private Advisor Group LLC | 228,338 | $11.43M | 0.1% | +5,270.1% | 9.134% | |
8/22/2024 | Cetera Investment Advisers | 72,041 | $3.50M | 0.0% | +7.2% | 2.882% | |
8/8/2024 | Envestnet Asset Management Inc. | 232,122 | $11.26M | 0.0% | +5.5% | 9.285% | |
7/24/2024 | Catalyst Private Wealth LLC | 23,632 | $1.15M | 0.6% | +70.0% | 0.945% | |
7/19/2024 | Raymond James & Associates | 82,183 | $3.99M | 0.0% | +2.3% | 3.287% | |
7/16/2024 | Envestnet Portfolio Solutions Inc. | 69,537 | $3.37M | 0.0% | +2.2% | 2.781% | |
Elon’s Revenge (Ad) Elon Musk and President Trump's new feud is all over the news...
But what no one has reported – yet – is this:
Before he left Washington, Elon Musk left a "parting gift" to folks, which could help you double your money multiple times this year.
Everything you need to know is right here. By July 22 – at the absolute latest – Elon's Final Gift could see trillions of dollars change hands. |
7/16/2024 | Maia Wealth LLC | 4,899 | $239K | 0.1% | N/A | 0.196% | |
5/24/2024 | Cetera Investment Advisers | 67,173 | $3.29M | 0.0% | +148.1% | 2.687% | |
5/6/2024 | Envestnet Portfolio Solutions Inc. | 68,007 | $3.33M | 0.0% | +37.0% | 2.834% | |
4/11/2024 | Catalyst Private Wealth LLC | 13,901 | $681K | 0.4% | -28.8% | 0.579% | |
2/7/2024 | Envestnet Portfolio Solutions Inc. | 49,637 | $2.43M | 0.0% | -2.0% | 2.068% | |
2/7/2024 | Principal Securities Inc. | 54,708 | $2.68M | 0.1% | N/A | 2.280% | |
1/24/2024 | Allworth Financial LP | 3,272 | $160K | 0.0% | -19.7% | 0.136% | |
1/16/2024 | Raymond James & Associates | 152,644 | $7.47M | 0.0% | -45.4% | 6.360% | |
1/8/2024 | Catalyst Private Wealth LLC | 19,529 | $956K | 0.4% | N/A | 0.814% | |
11/13/2023 | LPL Financial LLC | 362,876 | $17.16M | 0.0% | +1.1% | 15.120% | |
11/13/2023 | Envestnet Asset Management Inc. | 161,558 | $7.64M | 0.0% | -19.4% | 6.732% | |
11/13/2023 | Envestnet Portfolio Solutions Inc. | 50,637 | $2.40M | 0.0% | N/A | 2.110% | |
11/8/2023 | Herold Advisors Inc. | 17,654 | $835K | 0.3% | +9.2% | 0.736% | |
10/31/2023 | Allworth Financial LP | 4,076 | $193K | 0.0% | -13.1% | 0.170% | |
10/24/2023 | Bank of New York Mellon Corp | 7,650 | $362K | 0.0% | +9.0% | 0.319% | |
10/24/2023 | Raymond James & Associates | 279,709 | $13.23M | 0.0% | +8.5% | 11.655% | |
10/24/2023 | Cambridge Investment Research Advisors Inc. | 11,767 | $556K | 0.0% | -9.1% | 0.490% | |
10/23/2023 | Commonwealth Equity Services LLC | 6,111 | $289K | 0.0% | -26.8% | 0.255% | |
10/19/2023 | Patriot Financial Group Insurance Agency LLC | 4,885 | $231K | 0.0% | -24.2% | 0.204% | |
8/14/2023 | Eqis Capital Management Inc. | 5,326 | $262K | 0.0% | -7.1% | 0.222% | |
8/10/2023 | Osaic Holdings Inc. | 72,966 | $3.58M | 0.0% | -12.8% | 3.040% | |
8/10/2023 | Cetera Advisor Networks LLC | 22,414 | $1.10M | 0.0% | -12.9% | 0.934% | |
8/10/2023 | Cetera Investment Advisers | 28,915 | $1.42M | 0.0% | +5.3% | 1.205% | |
8/9/2023 | Flow Traders U.S. LLC | 113,995 | $5.60M | 0.2% | +132.7% | 4.750% | |
8/4/2023 | Envestnet Asset Management Inc. | 200,417 | $9.84M | 0.0% | +4.9% | 8.351% | |
8/3/2023 | Atria Wealth Solutions Inc. | 7,326 | $360K | 0.0% | +5.8% | 0.305% | |
7/31/2023 | LPL Financial LLC | 358,985 | $17.63M | 0.0% | -3.0% | 14.958% | |
7/25/2023 | Raymond James & Associates | 257,751 | $12.66M | 0.0% | -1.0% | 10.740% | |
7/20/2023 | Global Retirement Partners LLC | 1,171 | $57K | 0.0% | +35.4% | 0.049% | |
7/18/2023 | Allworth Financial LP | 4,691 | $230K | 0.0% | -17.8% | 0.195% | |
7/17/2023 | Herold Advisors Inc. | 16,167 | $794K | 0.2% | +1.4% | 0.674% | |
7/13/2023 | Cambridge Investment Research Advisors Inc. | 12,943 | $636K | 0.0% | -2.7% | 0.539% | |
5/15/2023 | Flow Traders U.S. LLC | 48,983 | $2.46M | 0.1% | +99.6% | 1.959% | |
5/11/2023 | Envestnet Asset Management Inc. | 191,036 | $9.60M | 0.0% | +7.0% | 7.641% | |
5/10/2023 | LPL Financial LLC | 370,114 | $18.60M | 0.0% | -4.8% | 14.805% | |
5/8/2023 | Global Retirement Partners LLC | 865 | $43K | 0.0% | -84.7% | 0.035% | |
4/20/2023 | Patriot Financial Group Insurance Agency LLC | 6,542 | $329K | 0.1% | -11.0% | 0.262% | |
4/19/2023 | Herold Advisors Inc. | 15,951 | $802K | 0.3% | +182.3% | 0.638% | |
4/18/2023 | Allworth Financial LP | 5,707 | $287K | 0.0% | -42.1% | 0.228% | |
4/14/2023 | Raymond James & Associates | 260,430 | $13.09M | 0.0% | -7.2% | 10.417% | |
3/6/2023 | OLD Mission Capital LLC | 2,976 | $144K | 0.0% | N/A | 0.000% | |
2/17/2023 | Adams Wealth Management | 15,252 | $739K | 0.3% | -20.3% | 0.000% | |
2/13/2023 | Heritage Wealth Management LLC | 700 | $34K | 0.0% | +100.0% | 0.000% | |
2/13/2023 | Atria Wealth Solutions Inc. | 6,924 | $336K | 0.0% | -32.9% | 0.000% | |
2/10/2023 | Advisor Group Holdings Inc. | 112,756 | $5.46M | 0.0% | +12.2% | 0.000% | |
2/8/2023 | Raymond James & Associates | 280,676 | $13.60M | 0.0% | +484.6% | 0.000% | |
2/8/2023 | Prospera Financial Services Inc | 5,371 | $260K | 0.0% | -52.0% | 0.000% | |
2/8/2023 | Cambridge Investment Research Advisors Inc. | 12,579 | $609K | 0.0% | -7.8% | 0.000% | |
2/7/2023 | Commonwealth Equity Services LLC | 18,666 | $904K | 0.0% | -10.5% | 0.000% | |
2/7/2023 | LPL Financial LLC | 388,752 | $18.83M | 0.0% | -28.4% | 0.000% | |
A new rule goes live in July — and the banks are quietly cashing in (Ad) A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
2/7/2023 | Envestnet Asset Management Inc. | 178,537 | $8.65M | 0.0% | -29.4% | 0.000% | |
1/13/2023 | Allworth Financial LP | 9,853 | $477K | 0.0% | -59.8% | 0.000% | |