5/14/2025 | Teton Advisors Inc. | 10,000 | $46K | 0.0% | N/A | 0.187% | |
5/14/2025 | Gamco Investors INC. ET AL | 38,400 | $175K | 0.0% | +6.7% | 0.717% | |
5/13/2025 | Cambiar Investors LLC | 50,061 | $228K | 0.0% | +6.3% | 0.935% | |
5/12/2025 | Virtu Financial LLC | 10,521 | $48K | 0.0% | N/A | 0.197% | |
4/28/2025 | North Capital Inc. | 7,083 | $32K | 0.0% | N/A | 0.132% | |
2/17/2025 | Citadel Advisors LLC | 14,587 | $108K | 0.0% | -49.1% | 0.273% | |
2/12/2025 | Geode Capital Management LLC | 43,504 | $323K | 0.0% | +5.2% | 0.813% | |
1/29/2025 | Allspring Global Investments Holdings LLC | 391,443 | $2.91M | 0.0% | -7.9% | 7.317% | |
10/28/2024 | Cambiar Investors LLC | 47,084 | $197K | 0.0% | +52.3% | 0.880% | |
10/19/2024 | Allspring Global Investments Holdings LLC | 425,143 | $1.78M | 0.0% | -12.6% | 7.944% | |
Get the Latest News and Ratings for DALN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for DallasNews and its competitors with MarketBeat's FREE daily newsletter.
|
8/9/2024 | Renaissance Technologies LLC | 196,739 | $706K | 0.0% | +2.5% | 3.676% | |
7/27/2024 | Cambiar Investors LLC | 30,917 | $111K | 0.0% | +184.9% | 0.578% | |
4/18/2024 | Allspring Global Investments Holdings LLC | 488,015 | $1.86M | 0.0% | -4.8% | 9.122% | |
4/12/2024 | Worth Asset Management LLC | 18,231 | $70K | 0.0% | +26.6% | 0.341% | |
1/29/2024 | Ingalls & Snyder LLC | 14,000 | $60K | 0.0% | +40.0% | 0.262% | |
1/11/2024 | Worth Asset Management LLC | 14,395 | $61K | 0.0% | N/A | 0.269% | |
11/8/2023 | Gamco Investors INC. ET AL | 40,000 | $184K | 0.0% | +13.3% | 0.748% | |
11/2/2023 | Ingalls & Snyder LLC | 10,000 | $46K | 0.0% | N/A | 0.187% | |
10/27/2023 | Allspring Global Investments Holdings LLC | 513,107 | $2.36M | 0.0% | -1.2% | 9.591% | |
8/14/2023 | First Foundation Advisors | 20,000 | $78K | 0.0% | N/A | 0.374% | |
8/10/2023 | Gamco Investors INC. ET AL | 35,290 | $137K | 0.0% | +23.8% | 0.659% | |
8/2/2023 | North Star Investment Management Corp. | 85,013 | $331K | 0.0% | -70.5% | 1.589% | |
7/31/2023 | Cambiar Investors LLC | 11,238 | $44K | 0.0% | N/A | 0.210% | |
7/24/2023 | Allspring Global Investments Holdings LLC | 519,184 | $2.02M | 0.0% | -1.2% | 9.704% | |
7/18/2023 | Allspring Global Investments Holdings LLC | 519,184 | $2.02M | 0.0% | -1.2% | 9.704% | |
5/15/2023 | Minerva Advisors LLC | 29,611 | $129K | 0.1% | -68.5% | 0.553% | |
4/27/2023 | North Star Investment Management Corp. | 288,270 | $1.27M | 0.1% | -12.0% | 5.388% | |
4/13/2023 | Allspring Global Investments Holdings LLC | 525,354 | $2.32M | 0.0% | -1.6% | 9.820% | |
1/11/2023 | North Star Investment Management Corp. | 327,614 | $1.27M | 0.1% | -8.3% | 6.121% | |
11/15/2022 | Quinn Opportunity Partners LLC | 53,515 | $248K | 0.0% | -6.9% | 1.000% | |
11/2/2022 | North Star Investment Management Corp. | 357,356 | $1.66M | 0.2% | +50.0% | 6.680% | |
10/26/2022 | Allspring Global Investments Holdings LLC | 533,819 | $2.48M | 0.0% | -17.0% | 9.974% | |
8/11/2022 | King Luther Capital Management Corp | 24,429 | $155K | 0.0% | -78.1% | 0.456% | |
5/11/2022 | King Luther Capital Management Corp | 111,782 | $782K | 0.0% | -22.5% | 2.089% | |
5/3/2022 | Factorial Partners LLC | 12,125 | $85K | 0.1% | -26.6% | 0.227% | |
5/3/2022 | North Star Investment Management Corp. | 238,198 | $1.67M | 0.1% | +1.7% | 4.452% | |
3/15/2022 | Beryl Capital Management LLC | 1,247,051 | $9.00M | 0.5% | N/A | 23.301% | |
2/19/2022 | Waratah Capital Advisors Ltd. | 15,037 | $108K | 0.0% | N/A | 0.281% | |
2/15/2022 | King Luther Capital Management Corp | 144,285 | $1.04M | 0.0% | -23.0% | 2.696% | |
2/11/2022 | Gamco Investors INC. ET AL | 25,000 | $180K | 0.0% | +25.0% | 0.467% | |
This Cold War “Accident” Could Unleash New $100 Trillion AI Boom (Ad) Obscure Metal More Valuable than Gold and Bitcoin… COMBINED?
This strange "AI Metal" holds the key to the $100 trillion AI boom.
Which is why Jeff Brown recently traveled to a location that has one of the highest concentrations of this metal in the world.
And you won't believe what he uncovered. Click here to see the details because this could be the biggest tech story of this decade. |
2/9/2022 | Dimensional Fund Advisors LP | 218,274 | $1.57M | 0.0% | -7.8% | 4.078% | |
2/9/2022 | Factorial Partners LLC | 16,525 | $119K | 0.1% | -19.5% | 0.309% | |
2/7/2022 | North Star Investment Management Corp. | 234,118 | $1.69M | 0.1% | +15.4% | 4.374% | |
1/28/2022 | Allspring Global Investments Holdings LLC | 643,910 | $4.63M | 0.0% | N/A | 12.031% | |
11/15/2021 | Dimensional Fund Advisors LP | 236,749 | $1.72M | 0.0% | -12.5% | 4.424% | |
11/12/2021 | Renaissance Technologies LLC | 242,901 | $1.65M | 0.0% | -8.6% | 4.539% | |
11/12/2021 | Gamco Investors INC. ET AL | 20,000 | $136K | 0.0% | -11.1% | 0.374% | |
11/12/2021 | Factorial Partners LLC | 20,525 | $140K | 0.1% | N/A | 0.384% | |
11/10/2021 | King Luther Capital Management Corp | 187,450 | $1.28M | 0.0% | -24.8% | 3.502% | |
11/9/2021 | BlackRock Inc. | 116,213 | $792K | 0.0% | -1.7% | 2.172% | |
11/9/2021 | Heartland Advisors Inc. | 104,250 | $710K | 0.0% | -52.2% | 1.949% | |
10/20/2021 | North Star Investment Management Corp. | 202,938 | $1.38M | 0.1% | +529.4% | 3.791% | |
8/17/2021 | Wells Fargo & Company MN | 652,109 | $4.71M | 0.0% | N/A | 12.182% | |
8/17/2021 | Bridgeway Capital Management LLC | 46,407 | $345K | 0.0% | N/A | 0.867% | |
8/16/2021 | State Street Corp | 21,675 | $161K | 0.0% | N/A | 0.405% | |
8/13/2021 | Renaissance Technologies LLC | 265,619 | $1.92M | 0.0% | N/A | 4.962% | |
8/13/2021 | King Luther Capital Management Corp | 249,360 | $1.80M | 0.0% | N/A | 4.658% | |
8/13/2021 | Gamco Investors INC. ET AL | 22,500 | $162K | 0.0% | N/A | 0.420% | |
8/13/2021 | Geode Capital Management LLC | 30,474 | $226K | 0.0% | N/A | 0.569% | |
8/13/2021 | Vanguard Group Inc. | 238,749 | $1.72M | 0.0% | N/A | 4.460% | |
8/12/2021 | Dimensional Fund Advisors LP | 270,550 | $2.01M | 0.0% | N/A | 5.054% | |
8/11/2021 | Minerva Advisors LLC | 162,248 | $1.09M | 0.6% | N/A | 3.031% | |