6/2/2025 | Modern Wealth Management LLC | 638,708 | $21.04M | 0.7% | +4.4% | 10.419% | |
5/19/2025 | Jane Street Group LLC | 80,000 | $2.64M | 0.0% | +213.5% | 1.274% | |
5/15/2025 | Family Office Research LLC | 38,858 | $1.28M | 0.6% | -8.0% | 0.619% | |
5/15/2025 | Royal Bank of Canada | 25,396 | $837K | 0.0% | +1.6% | 0.404% | |
5/9/2025 | PNC Financial Services Group Inc. | 465,994 | $15.35M | 0.0% | -0.8% | 7.420% | |
5/8/2025 | Clearwater Capital Advisors LLC | 362,618 | $11.95M | 1.2% | +2.4% | 5.774% | |
5/7/2025 | LPL Financial LLC | 122,597 | $4.04M | 0.0% | -22.4% | 1.952% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 24,080 | $797K | 0.0% | -3.1% | 0.383% | |
5/2/2025 | Apollon Financial LLC | 13,858 | $456K | 0.1% | -6.3% | 0.219% | |
5/2/2025 | Apollon Wealth Management LLC | 16,571 | $546K | 0.0% | -5.0% | 0.262% | |
Get the Latest News and Ratings for SNSR and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Global X Internet of Things ETF and its competitors with MarketBeat's FREE daily newsletter.
|
4/30/2025 | Principal Securities Inc. | 157,134 | $5.48M | 0.1% | +1.3% | 2.482% | |
4/30/2025 | Stratos Wealth Partners LTD. | 12,834 | $423K | 0.0% | -17.8% | 0.203% | |
4/24/2025 | Mirae Asset Global Investments Co. Ltd. | 56,000 | $1.84M | 0.0% | -27.3% | 0.885% | |
4/23/2025 | Moran Wealth Management LLC | 8,351 | $275K | 0.0% | N/A | 0.132% | |
4/22/2025 | Cambridge Investment Research Advisors Inc. | 20,148 | $664K | 0.0% | -20.1% | 0.318% | |
4/17/2025 | Highline Wealth Partners LLC | 812 | $27K | 0.0% | -33.2% | 0.013% | |
4/15/2025 | Wealthcare Advisory Partners LLC | 62,281 | $2.05M | 0.1% | +2.3% | 0.984% | |
4/14/2025 | Wedmont Private Capital | 13,653 | $412K | 0.0% | N/A | 0.216% | |
2/17/2025 | Focus Partners Wealth | 8,231 | $287K | 0.0% | -13.1% | 0.127% | |
2/17/2025 | Cetera Investment Advisers | 11,712 | $409K | 0.0% | -9.4% | 0.180% | |
2/17/2025 | Citadel Advisors LLC | 17,596 | $614K | 0.0% | N/A | 0.271% | |
2/17/2025 | Bank of America Corp DE | 709,647 | $24.77M | 0.0% | +1.2% | 10.934% | |
2/17/2025 | Ameriprise Financial Inc. | 12,836 | $448K | 0.0% | -12.5% | 0.198% | |
2/14/2025 | Jane Street Group LLC | 25,519 | $891K | 0.0% | -63.8% | 0.393% | |
2/14/2025 | Lido Advisors LLC | 82,016 | $2.88M | 0.0% | -11.4% | 1.264% | |
2/14/2025 | Susquehanna International Group LLP | 62,219 | $2.17M | 0.0% | -22.2% | 0.959% | |
2/13/2025 | Resurgent Financial Advisors LLC | 6,056 | $211K | 0.1% | -7.7% | 0.093% | |
2/13/2025 | Mariner LLC | 21,499 | $750K | 0.0% | +2.6% | 0.331% | |
2/13/2025 | Family Office Research LLC | 42,258 | $1.48M | 0.6% | N/A | 0.651% | |
2/13/2025 | Raymond James Financial Inc. | 67,826 | $2.37M | 0.0% | N/A | 1.045% | |
2/13/2025 | Advisory Services Network LLC | 6,120 | $214K | 0.0% | +4.8% | 0.094% | |
2/13/2025 | Wells Fargo & Company MN | 41,837 | $1.46M | 0.0% | -11.8% | 0.645% | |
2/12/2025 | Summit Financial LLC | 9,190 | $322K | 0.0% | N/A | 0.142% | |
2/11/2025 | Modern Wealth Management LLC | 620,872 | $22.42M | 0.8% | N/A | 9.567% | |
2/11/2025 | LPL Financial LLC | 157,966 | $5.51M | 0.0% | -7.1% | 2.434% | |
2/10/2025 | Clearwater Capital Advisors LLC | 354,273 | $12.36M | 1.2% | -3.7% | 5.459% | |
2/10/2025 | Creative Financial Designs Inc. ADV | 1,606 | $56K | 0.0% | -60.0% | 0.025% | |
2/10/2025 | Commonwealth Equity Services LLC | 17,441 | $609K | 0.0% | -13.0% | 0.269% | |
2/7/2025 | HighTower Advisors LLC | 23,560 | $822K | 0.0% | +7.4% | 0.363% | |
2/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 24,855 | $868K | 0.0% | -3.6% | 0.383% | |
The Trump Dump is starting; Get out of stocks now? (Ad) The first 365 days of the Trump presidency…
Will be the best time to get rich in American history. If I’m right about this (like I was before) a modest $900 investment could grow to a life-changing a |
2/7/2025 | PNC Financial Services Group Inc. | 469,527 | $16.39M | 0.0% | -9.4% | 7.235% | |
2/6/2025 | Raymond James Financial Inc. | 67,826 | $2.37M | 0.0% | N/A | 1.045% | |
1/31/2025 | Atria Wealth Solutions Inc. | 11,864 | $415K | 0.0% | +96.2% | 0.181% | |
1/31/2025 | Truist Financial Corp | 25,622 | $894K | 0.0% | -16.7% | 0.392% | |
1/31/2025 | Macroview Investment Management LLC | 5,788 | $202K | 0.2% | -16.0% | 0.089% | |
1/30/2025 | Principal Securities Inc. | 155,144 | $5.42M | 0.1% | -9.5% | 2.372% | |
1/28/2025 | Apollon Wealth Management LLC | 17,450 | $609K | 0.0% | N/A | 0.267% | |
1/27/2025 | Mirae Asset Global Investments Co. Ltd. | 77,000 | $2.69M | 0.0% | +15.9% | 1.177% | |
1/27/2025 | Stratos Wealth Partners LTD. | 15,613 | $545K | 0.0% | -12.5% | 0.239% | |
1/15/2025 | Wealthcare Advisory Partners LLC | 60,900 | $2.13M | 0.1% | +3.3% | 0.927% | |
1/14/2025 | Armstrong Advisory Group Inc. | 6,726 | $235K | 0.0% | -23.5% | 0.102% | |
1/13/2025 | Fiduciary Alliance LLC | 6,011 | $210K | 0.0% | -7.7% | 0.091% | |
1/10/2025 | Highline Wealth Partners LLC | 1,216 | $42K | 0.0% | -42.1% | 0.018% | |
11/15/2024 | MML Investors Services LLC | 9,206 | $320K | 0.0% | -46.4% | 0.136% | |
11/15/2024 | Jane Street Group LLC | 70,588 | $2.45M | 0.0% | -8.5% | 1.041% | |
11/15/2024 | Resurgent Financial Advisors LLC | 6,559 | $228K | 0.1% | -13.8% | 0.097% | |
11/14/2024 | Zurcher Kantonalbank Zurich Cantonalbank | 25,777 | $907K | 0.0% | +4.9% | 0.380% | |
11/13/2024 | Glenmede Trust Co. NA | 6,793 | $236K | 0.0% | -21.4% | 0.100% | |
11/13/2024 | Prosperity Financial Group Inc. | 10,763 | $374K | 0.2% | -11.0% | 0.159% | |
11/8/2024 | PNC Financial Services Group Inc. | 518,505 | $18.01M | 0.0% | -14.8% | 7.648% | |
11/5/2024 | Apollon Financial LLC | 14,552 | $506K | 0.1% | N/A | 0.215% | |
10/28/2024 | Creative Financial Designs Inc. ADV | 4,018 | $140K | 0.0% | -27.7% | 0.058% | |
10/28/2024 | Principal Securities Inc. | 171,518 | $5.96M | 0.1% | -1.8% | 2.471% | |
10/25/2024 | Highline Wealth Partners LLC | 2,101 | $73K | 0.0% | N/A | 0.030% | |
10/24/2024 | Smithbridge Asset Management Inc. DE | 24,181 | $840K | 0.1% | -4.9% | 0.348% | |
10/23/2024 | Mirae Asset Global Investments Co. Ltd. | 66,460 | $2.33M | 0.0% | +119.3% | 0.958% | |
10/23/2024 | Values First Advisors Inc. | 1,302 | $45K | 0.0% | N/A | 0.019% | |
10/22/2024 | Macroview Investment Management LLC | 6,887 | $239K | 0.2% | -8.7% | 0.099% | |
10/11/2024 | Fiduciary Alliance LLC | 6,514 | $226K | 0.0% | -13.9% | 0.093% | |
10/9/2024 | Patten Group Inc. | 9,251 | $321K | 0.1% | -35.7% | 0.132% | |
8/21/2024 | Truist Financial Corp | 27,204 | $977K | 0.0% | +3.0% | 0.369% | |
8/15/2024 | Prairie Wealth Advisors Inc. | 7,073 | $254K | 0.1% | -20.8% | 0.096% | |
8/6/2024 | Clearwater Capital Advisors LLC | 362,333 | $13.01M | 1.4% | -3.0% | 4.910% | |
7/31/2024 | Commonwealth Equity Services LLC | 20,970 | $753K | 0.0% | +5.7% | 0.284% | |
7/30/2024 | International Assets Investment Management LLC | 1,400 | $50K | 0.0% | N/A | 0.019% | |
7/29/2024 | Great Diamond Partners LLC | 47,170 | $1.69M | 0.4% | -1.1% | 0.639% | |
7/29/2024 | Zurcher Kantonalbank Zurich Cantonalbank | 24,567 | $877K | 0.0% | -1.4% | 0.333% | |
7/26/2024 | Crew Capital Management Ltd. | 8,795 | $316K | 0.3% | +20.6% | 0.119% | |
7/26/2024 | Patten Group Inc. | 14,382 | $516K | 0.1% | -23.6% | 0.195% | |
7/23/2024 | Macroview Investment Management LLC | 7,546 | $271K | 0.3% | -43.6% | 0.102% | |
7/19/2024 | Smithbridge Asset Management Inc. DE | 25,419 | $913K | 0.2% | -4.2% | 0.344% | |
7/19/2024 | Raymond James & Associates | 42,157 | $1.51M | 0.0% | +17.0% | 0.571% | |
7/16/2024 | Great Valley Advisor Group Inc. | 6,979 | $251K | 0.0% | -4.9% | 0.095% | |
7/16/2024 | Insight Advisors LLC PA | 14,544 | $522K | 0.1% | -32.2% | 0.197% | |
7/16/2024 | Sequoia Financial Advisors LLC | 6,171 | $222K | 0.0% | -17.0% | 0.084% | |
7/10/2024 | CWM LLC | 1,070 | $38K | 0.0% | +133.6% | 0.014% | |
7/10/2024 | Fiduciary Alliance LLC | 7,564 | $273K | 0.0% | +21.8% | 0.101% | |
5/24/2024 | Cetera Advisors LLC | 5,644 | $204K | 0.0% | N/A | 0.072% | |
5/14/2024 | CreativeOne Wealth LLC | 28,741 | $1.04M | 0.0% | +10.0% | 0.365% | |
5/11/2024 | Resurgent Financial Advisors LLC | 6,254 | $227K | 0.1% | +125.5% | 0.079% | |
[No Brainer Gold Play]: “Show me a better investment.” (Ad) A Historic Gold Announcement Is About to Rock Wall Street?
For months, sharp-eyed analysts have watched the quiet buildup behind the scenes. Now, in just days, the floodgates are set to open. The greatest investor of all time could validate what Garrett Goggin has been saying for months: Gold is entering a once-in-a-generation mania. Front-running Buffett has never been more urgent — and four tiny miners could be your ticket to 100X gains. Click here to get Garrett’s Top Four picks now. |
5/10/2024 | Banco Santander S.A. | 6,170 | $224K | 0.0% | -27.0% | 0.078% | |
5/9/2024 | Clearwater Capital Advisors LLC | 373,440 | $13.53M | 1.4% | -0.9% | 4.745% | |
5/8/2024 | Great Diamond Partners LLC | 47,716 | $1.73M | 0.4% | +1.7% | 0.606% | |
5/7/2024 | Insight Advisors LLC PA | 21,461 | $778K | 0.1% | -29.5% | 0.273% | |
5/1/2024 | Mirae Asset Global Investments Co. Ltd. | 22,997 | $833K | 0.0% | -59.6% | 0.292% | |
5/1/2024 | Sequoia Financial Advisors LLC | 7,434 | $269K | 0.0% | -17.8% | 0.094% | |
4/30/2024 | Macroview Investment Management LLC | 13,377 | $485K | 0.5% | -17.5% | 0.170% | |
4/30/2024 | Commonwealth Equity Services LLC | 19,840 | $719K | 0.0% | +8.9% | 0.252% | |
4/29/2024 | Crew Capital Management Ltd. | 7,295 | $264K | 0.2% | -12.3% | 0.093% | |
4/17/2024 | Fiduciary Alliance LLC | 6,209 | $223K | 0.0% | N/A | 0.079% | |