5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 123,347 | $2.18M | 0.0% | +11.6% | 0.249% | |
5/16/2025 | Caxton Associates LLP | 59,633 | $1.05M | 0.0% | N/A | 0.120% | |
5/16/2025 | Goldman Sachs Group Inc. | 544,843 | $9.61M | 0.0% | +33.4% | 1.100% | |
5/16/2025 | Jones Financial Companies Lllp | 158,538 | $2.80M | 0.0% | +211,284.0% | 0.320% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 29,390 | $518K | 0.0% | +4.5% | 0.059% | |
5/16/2025 | Broadwood Capital Inc. | 12,455,264 | $219.59M | 17.8% | +14.8% | 25.149% | |
5/16/2025 | Amundi | 19,809 | $345K | 0.0% | -16.7% | 0.040% | |
5/15/2025 | Palo Alto Investors LP | 525,017 | $9.26M | 1.8% | +4.8% | 1.060% | |
5/15/2025 | Armistice Capital LLC | 3,000,000 | $52.89M | 0.8% | +244.0% | 6.057% | |
5/15/2025 | State of Wyoming | 1,549 | $27K | 0.0% | -53.1% | 0.003% | |
Get the Latest News and Ratings for STAA and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for STAAR Surgical and its competitors with MarketBeat's FREE daily newsletter.
|
5/14/2025 | Comerica Bank | 17,250 | $304K | 0.0% | -5.1% | 0.035% | |
5/14/2025 | Jump Financial LLC | 108,845 | $1.92M | 0.0% | N/A | 0.220% | |
5/14/2025 | Capital Fund Management S.A. | 31,479 | $555K | 0.0% | -16.3% | 0.064% | |
5/14/2025 | EntryPoint Capital LLC | 10,735 | $189K | 0.1% | N/A | 0.022% | |
5/14/2025 | Hsbc Holdings PLC | 13,488 | $236K | 0.0% | -36.3% | 0.027% | |
5/14/2025 | Quantbot Technologies LP | 92,883 | $1.64M | 0.1% | +711.5% | 0.188% | |
5/13/2025 | Northern Trust Corp | 528,314 | $9.31M | 0.0% | +1.2% | 1.067% | |
5/13/2025 | Brooklyn Investment Group | 2,679 | $47K | 0.0% | +1,564.0% | 0.005% | |
5/13/2025 | Algert Global LLC | 36,333 | $641K | 0.0% | -81.0% | 0.073% | |
5/13/2025 | Resona Asset Management Co. Ltd. | 2,169,618 | $38.36M | 0.2% | +44.6% | 4.381% | |
5/12/2025 | Public Sector Pension Investment Board | 156,225 | $2.75M | 0.0% | +26.8% | 0.315% | |
5/12/2025 | Nuveen LLC | 156,747 | $2.76M | 0.0% | N/A | 0.316% | |
5/12/2025 | Invesco Ltd. | 227,320 | $4.01M | 0.0% | +12.0% | 0.459% | |
5/12/2025 | Connor Clark & Lunn Investment Management Ltd. | 91,800 | $1.62M | 0.0% | +40.3% | 0.185% | |
5/12/2025 | Maryland State Retirement & Pension System | 14,363 | $253K | 0.0% | -13.5% | 0.029% | |
5/9/2025 | Deutsche Bank AG | 41,079 | $724K | 0.0% | -9.1% | 0.083% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 419,350 | $7.39M | 0.0% | -5.6% | 0.847% | |
5/9/2025 | Vanguard Group Inc. | 5,415,710 | $95.48M | 0.0% | -7.5% | 10.935% | |
5/9/2025 | Generali Investments Towarzystwo Funduszy Inwestycyjnych | 3,500 | $62K | 0.0% | -91.1% | 0.007% | |
5/9/2025 | Jupiter Asset Management Ltd. | 566,079 | $9.98M | 0.1% | +50.1% | 1.143% | |
5/8/2025 | US Bancorp DE | 2,044 | $36K | 0.0% | +1,693.0% | 0.004% | |
5/8/2025 | XTX Topco Ltd | 31,835 | $561K | 0.0% | N/A | 0.064% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 14,076 | $248K | 0.0% | +29.6% | 0.028% | |
5/5/2025 | Allianz Asset Management GmbH | 12,600 | $222K | 0.0% | -23.2% | 0.025% | |
5/2/2025 | Victory Capital Management Inc. | 172,123 | $3.04M | 0.0% | -7.4% | 0.349% | |
5/1/2025 | Louisiana State Employees Retirement System | 23,200 | $409K | 0.0% | -2.5% | 0.047% | |
4/30/2025 | Linden Thomas Advisory Services LLC | 20,978 | $370K | 0.0% | +3.0% | 0.043% | |
4/30/2025 | Yunqi Capital Ltd | 1,937,589 | $34.16M | 33.6% | +152.5% | 3.928% | |
4/29/2025 | Bank of New York Mellon Corp | 300,524 | $5.30M | 0.0% | -4.8% | 0.609% | |
4/28/2025 | Principal Financial Group Inc. | 300,204 | $5.29M | 0.0% | +3.3% | 0.609% | |
The DOJ Just Said Your Money Isn’t Yours (Ad) What If Washington Declared That:
YOUR Money ISN'T Actually Yours?
Sounds insane, but that's exactly what the Department of Justice just admitted in court—claiming cash isn't legally your property.
What does that mean? It means Washington thinks they can seize, freeze, or drain your accounts—whenever they want. Get your free guide now by clicking here >> |
4/28/2025 | Defender Capital LLC. | 720,532 | $12.65M | 5.0% | +2.7% | 1.461% | |
4/25/2025 | KBC Group NV | 2,753 | $49K | 0.0% | -97.1% | 0.006% | |
4/24/2025 | Hedges Asset Management LLC | 20,000 | $353K | 0.2% | N/A | 0.041% | |
4/21/2025 | ORG Partners LLC | 16,730 | $294K | 0.1% | N/A | 0.034% | |
4/21/2025 | State of Alaska Department of Revenue | 27,295 | $481K | 0.0% | -2.5% | 0.055% | |
4/17/2025 | Exchange Traded Concepts LLC | 45,568 | $803K | 0.0% | +25.3% | 0.092% | |
4/16/2025 | Wealth Enhancement Advisory Services LLC | 21,234 | $374K | 0.0% | +75.4% | 0.043% | |
4/15/2025 | SG Americas Securities LLC | 49,072 | $865K | 0.0% | +123.1% | 0.099% | |
4/8/2025 | Rhumbline Advisers | 138,505 | $2.44M | 0.0% | -0.5% | 0.281% | |
4/7/2025 | GAMMA Investing LLC | 14,651 | $258K | 0.0% | +4,086.0% | 0.030% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 110,506 | $2.68M | 0.0% | +13.4% | 0.224% | |
2/17/2025 | Voloridge Investment Management LLC | 296,256 | $7.20M | 0.0% | +9.4% | 0.601% | |
2/17/2025 | Squarepoint Ops LLC | 117,074 | $2.84M | 0.0% | +81.3% | 0.238% | |
2/17/2025 | State of Wyoming | 3,301 | $80K | 0.0% | -41.8% | 0.007% | |
2/17/2025 | Sherbrooke Park Advisers LLC | 20,663 | $502K | 0.2% | N/A | 0.042% | |
2/17/2025 | Raiffeisen Bank International AG | 80,000 | $1.93M | 0.0% | N/A | 0.162% | |
2/17/2025 | ProShare Advisors LLC | 14,906 | $362K | 0.0% | +44.5% | 0.030% | |
2/17/2025 | Nuveen Asset Management LLC | 156,046 | $3.79M | 0.0% | -4.5% | 0.317% | |
2/17/2025 | Millennium Management LLC | 759,141 | $18.44M | 0.0% | -18.6% | 1.540% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 28,123 | $683K | 0.0% | +3.9% | 0.057% | |
2/17/2025 | Lazard Asset Management LLC | 86,771 | $2.11M | 0.0% | +316.0% | 0.176% | |
2/17/2025 | Integral Health Asset Management LLC | 100,000 | $2.43M | 0.2% | +100.0% | 0.203% | |
2/17/2025 | Janus Henderson Group PLC | 221,141 | $5.37M | 0.0% | +25.1% | 0.449% | |
2/17/2025 | Graham Capital Management L.P. | 44,804 | $1.09M | 0.0% | +237.4% | 0.091% | |
2/17/2025 | Ensign Peak Advisors Inc | 310,247 | $7.54M | 0.0% | -41.4% | 0.630% | |
2/17/2025 | Deutsche Bank AG | 45,193 | $1.10M | 0.0% | +6.9% | 0.092% | |
2/17/2025 | Centiva Capital LP | 22,368 | $543K | 0.0% | N/A | 0.045% | |
2/17/2025 | Broadwood Capital Inc. | 10,848,631 | $263.51M | 20.6% | +0.7% | 22.014% | |
2/17/2025 | Bridgefront Capital LLC | 10,792 | $262K | 0.1% | +27.2% | 0.022% | |
2/17/2025 | Bank of America Corp DE | 439,480 | $10.68M | 0.0% | -10.7% | 0.892% | |
2/17/2025 | BNP Paribas Financial Markets | 75,983 | $1.85M | 0.0% | +107.2% | 0.154% | |
2/17/2025 | Ameriprise Financial Inc. | 184,140 | $4.47M | 0.0% | +45.0% | 0.374% | |
2/17/2025 | Algert Global LLC | 191,398 | $4.65M | 0.1% | +134.8% | 0.388% | |
2/14/2025 | Jane Street Group LLC | 11,614 | $282K | 0.0% | -86.0% | 0.024% | |
2/14/2025 | Freestone Grove Partners LP | 54,960 | $1.34M | 0.0% | N/A | 0.112% | |
2/14/2025 | Schonfeld Strategic Advisors LLC | 11,130 | $270K | 0.0% | -18.1% | 0.023% | |
2/14/2025 | Northern Trust Corp | 521,941 | $12.68M | 0.0% | -16.9% | 1.059% | |
2/14/2025 | Nebula Research & Development LLC | 23,210 | $564K | 0.1% | +19.0% | 0.047% | |
2/14/2025 | Voya Investment Management LLC | 22,182 | $539K | 0.0% | -25.1% | 0.045% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 35,613 | $866K | 0.0% | +9.4% | 0.072% | |
2/14/2025 | Dark Forest Capital Management LP | 25,524 | $620K | 0.1% | +164.3% | 0.052% | |
2/14/2025 | Hsbc Holdings PLC | 21,160 | $513K | 0.0% | +21.3% | 0.043% | |
2/14/2025 | State of Tennessee Department of Treasury | 31,706 | $770K | 0.0% | +19.1% | 0.064% | |
2/14/2025 | Tower Research Capital LLC TRC | 2,885 | $70K | 0.0% | -53.9% | 0.006% | |
2/14/2025 | Kayne Anderson Rudnick Investment Management LLC | 62,962 | $1.53M | 0.0% | -88.9% | 0.128% | |
2/14/2025 | MetLife Investment Management LLC | 30,396 | $738K | 0.0% | +6.3% | 0.062% | |
2/14/2025 | Dimensional Fund Advisors LP | 853,370 | $20.73M | 0.0% | +25.1% | 1.732% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 55,503 | $1.35M | 0.0% | -4.4% | 0.113% | |
2/13/2025 | Marshall Wace LLP | 152,553 | $3.71M | 0.0% | -55.7% | 0.310% | |
2/13/2025 | Barclays PLC | 96,769 | $2.35M | 0.0% | +5.5% | 0.196% | |
Banks aren’t ready for this altcoin—are you? (Ad) Bitcoin Just Made Headlines — Here’s Where I’m Putting My Money Next
There's a little-known crypto project sitting right in the sweet spot of all these trends and based on what I'm seeing — it could run even harder than BTC. Grab the full details here before the rest of the market wakes up |
2/13/2025 | Grandeur Peak Global Advisors LLC | 19,340 | $470K | 0.0% | N/A | 0.039% | |
2/13/2025 | Capital Fund Management S.A. | 37,605 | $913K | 0.0% | -41.0% | 0.076% | |
2/13/2025 | Raymond James Financial Inc. | 38,017 | $923K | 0.0% | N/A | 0.077% | |
2/13/2025 | Renaissance Technologies LLC | 138,100 | $3.35M | 0.0% | -54.6% | 0.280% | |
2/13/2025 | Legal & General Group Plc | 179,270 | $4.35M | 0.0% | +3.8% | 0.364% | |
2/13/2025 | Invesco Ltd. | 202,981 | $4.93M | 0.0% | +7.2% | 0.412% | |
2/13/2025 | Russell Investments Group Ltd. | 19,426 | $472K | 0.0% | -16.2% | 0.039% | |
2/13/2025 | Envestnet Asset Management Inc. | 14,090 | $342K | 0.0% | -34.5% | 0.029% | |
2/13/2025 | Wells Fargo & Company MN | 26,081 | $634K | 0.0% | +27.2% | 0.053% | |
2/13/2025 | Resona Asset Management Co. Ltd. | 1,500,188 | $36.41M | 0.2% | N/A | 3.044% | |