Free Trial

Columbia Seligman Premium Technology Growth Fund (STK) Short Interest Ratio & Short Volume

Columbia Seligman Premium Technology Growth Fund logo
$28.29 -0.07 (-0.25%)
Closing price 03:58 PM Eastern
Extended Trading
$28.29 0.00 (0.00%)
As of 04:04 PM Eastern
Extended trading is trading that happens on electronic markets outside of regular trading hours. This is a fair market value extended hours price provided by Polygon.io. Learn more.

Columbia Seligman Premium Technology Growth Fund Short Interest Data

Columbia Seligman Premium Technology Growth Fund (STK) has a short interest of 71,600 shares. This marks a -25.49% decrease in short interest from the previous month. The short interest ratio (days to cover) is 1.3, indicating that it would take 1.3 days of the average trading volume of 39,789 shares to cover all short positions.

Current Short Interest
71,600 shares
Previous Short Interest
96,100 shares
Change Vs. Previous Month
-25.49%
Dollar Volume Sold Short
$1.97 million
Short Interest Ratio
1.3 Days to Cover
Last Record Date
April 30, 2025
Today's Trading Volume
42,474 shares
Average Trading Volume
39,789 shares
Today's Volume Vs. Average
107%
Short Selling Columbia Seligman Premium Technology Growth Fund?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Columbia Seligman Premium Technology Growth Fund and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

STK Short Interest Over Time

STK Days to Cover Over Time

STK Percentage of Float Shorted Over Time

Columbia Seligman Premium Technology Growth Fund Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
4/30/202571,600 shares $1.97 million -25.5%N/A1.3 $27.51
4/15/202596,100 shares $2.59 million +101.9%N/A1.7 $26.99
3/31/202547,600 shares $1.33 million -17.9%N/A0.9 $27.96
3/15/202558,000 shares $1.69 million +53.9%N/A1.2 $29.14
2/28/202537,700 shares $1.16 million +115.4%N/A0.7 $30.84
2/15/202517,500 shares $581,700.00 -7.9%N/A0.4 $33.24
1/31/202519,000 shares $624,910.00 -15.9%N/A0.4 $32.89
1/15/202522,600 shares $736,082.00 No ChangeN/A0.6 $32.57
12/31/202422,600 shares $722,070.00 -34.5%N/A0.6 $31.95
12/15/202434,500 shares $1.24 million +18.6%N/A1 $35.93
11/30/202429,100 shares $994,929.00 +123.9%N/A1 $34.19
11/15/202413,000 shares $430,820.00 -11.0%N/A0.5 $33.14
10/31/202414,600 shares $477,858.00 +29.2%N/A0.6 $32.73
10/15/202411,300 shares $376,177.00 -60.1%N/A0.4 $33.29
9/30/202428,300 shares $947,767.00 +2.5%N/A0.9 $33.49
9/15/202427,600 shares $885,960.00 -33.5%N/A0.9 $32.10
8/31/202441,500 shares $1.37 million +125.5%N/A1.3 $32.90
8/15/202418,400 shares $603,520.00 -50.7%N/A0.6 $32.80
7/31/202437,300 shares $1.24 million +145.4%N/A1.1 $33.32
7/15/202415,200 shares $519,992.00 -22.5%N/A0.5 $34.21
6/30/202419,600 shares $652,484.00 -8.0%N/A0.6 $33.29
6/15/202421,300 shares $709,716.00 -11.3%N/A0.6 $33.32
5/31/202424,000 shares $768,000.00 +86.1%N/A0.6 $32.00
5/15/202412,900 shares $411,639.00 -37.7%N/A0.3 $31.91
4/30/202420,700 shares $641,286.00 +4.6%N/A0.5 $30.98
4/15/202419,800 shares $609,246.00 +34.7%N/A0.5 $30.77
3/31/202461,800 shares $1.97 million +58.5%N/A0.5 $31.87
3/15/202439,000 shares $1.23 million -51.3%N/A1 $31.53
2/29/202480,100 shares $2.65 million -1.5%N/A2.1 $33.05
2/15/202481,300 shares $2.73 million +5.0%N/A2.2 $33.54
1/31/202477,400 shares $2.51 million +56.1%N/A2.1 $32.41
1/15/202449,600 shares $1.53 million -11.9%N/A1.2 $30.80
12/31/202356,300 shares $1.78 million -1.9%N/A1.4 $31.60
12/15/202357,400 shares $1.79 million -48.2%N/A1.4 $31.26
11/30/2023110,800 shares $3.45 million +38.3%N/A2.7 $31.14
11/15/202380,100 shares $2.35 million +151.9%N/A2 $29.37
10/31/202331,800 shares $808,674.00 +347.9%N/A0.8 $25.43
10/15/20237,100 shares $193,262.00 -54.2%N/A0.2 $27.22
9/30/202315,500 shares $421,910.00 -64.6%N/A0.4 $27.22
9/15/202343,800 shares $1.24 million -49.8%N/A1.2 $28.22
Man who predicted $100K Bitcoin sees a huge run coming for another coin … (Ad)

Sure enough, Bitcoin took off on the exact day Juan said it would. It's up more than 40% since the election … surpassing $100,000 on Dec. 8 .… Now Juan believes it could hit $150,000 … or higher in 2025.

There's another coin he thinks could do even better.
8/31/202387,300 shares $2.64 million +15.8%N/A2.3 $30.28
8/15/202375,400 shares $2.22 million +14.1%N/A1.7 $29.46
7/31/202366,100 shares $2.05 million -52.8%N/A1.6 $30.97
7/15/2023139,900 shares $4.28 million -13.9%N/A3.2 $30.56
6/30/2023162,400 shares $4.98 million -17.0%N/A3.8 $30.66
6/15/2023195,600 shares $6.13 million +24.0%N/A4.6 $31.35
5/31/2023157,800 shares $4.57 million +90.8%N/A4 $28.94
5/15/202382,700 shares $2.21 million +65.7%N/A2.3 $26.72
4/30/202349,900 shares $1.34 million +28.9%N/A1.4 $26.83
4/15/202338,700 shares $1.05 million +8.1%N/A1.1 $27.08
3/31/202335,800 shares $996,314.00 +8.2%N/A0.9 $27.83
3/15/202333,100 shares $852,656.00 -49.0%N/A0.8 $25.76
2/28/202364,900 shares $1.74 million +149.6%N/A1.5 $26.81
2/15/202326,000 shares $709,540.00 +6.6%N/A0.6 $27.29
1/31/202324,400 shares $655,140.00 -28.7%N/A0.6 $26.85
1/15/202334,200 shares $864,918.00 -10.7%N/A0.8 $25.29
12/30/202238,300 shares $889,709.00 -35.7%N/A0.9 $23.23
12/15/202259,600 shares $1.51 million +42.2%N/A1.5 $25.28
11/30/202241,900 shares $1.11 million +42.0%N/A1.2 $26.58
11/15/202229,500 shares $791,190.00 +16.6%N/A0.9 $26.82
10/31/202225,300 shares $636,042.00 +8.6%N/A0.8 $25.14
10/15/202223,300 shares $539,395.00 No ChangeN/A0.7 $23.15
9/30/202248,100 shares $1.12 million -53.1%N/A1.4 $23.19
9/15/2022102,600 shares $2.74 million -16.2%N/A2.9 $26.70
8/31/2022122,500 shares $3.54 million +29.8%N/A3.3 $28.92
8/15/202294,400 shares $2.94 million -14.0%N/A2.2 $31.10
7/31/2022109,700 shares $3.37 million +133.9%N/A2.4 $30.69
7/15/202246,900 shares $1.29 million +36.7%N/A0.9 $27.43
6/30/202234,300 shares $860,244.00 -14.5%N/A0.7 $25.08
6/15/202240,100 shares $1.04 million -59.2%N/A0.8 $25.87
5/31/202298,300 shares $2.89 million +82.0%N/A1.9 $29.40
5/15/202254,000 shares $1.47 million +414.3%N/A1 $27.23
4/30/202210,500 shares $296,100.00 +950.0%N/A0.2 $28.20
4/15/20221,000 shares $29,270.00 -95.6%N/A0 $29.27
3/31/202222,800 shares $731,880.00 -12.3%N/A0.4 $32.10
3/15/202226,000 shares $760,760.00 -50.2%N/A0.5 $29.26
2/28/202252,200 shares $1.64 million -46.8%N/A1 $31.34
2/15/202298,100 shares $3.26 million +60.8%N/A1.9 $33.20
1/31/202261,000 shares $2.02 million -22.9%N/A1.2 $33.13
1/15/202279,100 shares $2.79 million -6.1%N/A1.7 $35.22
12/31/202184,200 shares $3.12 million +3.6%N/A2.1 $37.01
12/15/202181,300 shares $2.91 million -43.5%N/A2 $35.85
11/30/2021144,000 shares $5.30 million -1.2%N/A3.7 $36.79
11/15/2021145,700 shares $5.67 million +182.4%N/A4 $38.90
10/29/202151,600 shares $1.84 million -4.6%N/A1.5 $35.67
10/15/202154,100 shares $1.84 million +567.9%N/A1.6 $34.09
9/30/20218,100 shares $267,057.00 +76.1%N/A0.2 $32.97
9/15/20214,600 shares $156,952.00 -49.5%N/A0.1 $34.12
8/31/20219,100 shares $312,494.00 +7.1%N/A0.3 $34.34
8/13/20218,500 shares $286,450.00 -9.6%N/A0.2 $33.70
Trump Predicts Dollar Downfall (Ad)

READ THIS VERY CAREFULLY: If you have $100,000 or more saved for retirement, this may make you VERY angry... This is what President Trump said: "Our currency is crashing and will soon no longer be the world standard, which will be our greatest defeat, frankly, in 200 years." Why Would He Say This?

Claim your free, no-strings-attached 2025 Ultimate Guide to Gold IRAs right now.
7/30/20219,400 shares $317,344.00 -66.6%N/A0.2 $33.76
7/15/202128,100 shares $931,234.00 -68.5%N/A0.6 $33.14
6/30/202189,200 shares $3.17 million -9.5%N/A1.7 $35.51
6/15/202198,600 shares $3.49 million -17.1%N/A1.8 $35.37
5/28/2021119,000 shares $4.14 million +233.3%N/A2.2 $34.77
5/14/202135,700 shares $1.12 million -24.4%N/A0.6 $31.44
4/30/202147,200 shares $1.60 million +92.7%N/A0.7 $33.98
4/15/202124,500 shares $810,950.00 +12.9%N/A0.4 $33.10
3/31/202121,700 shares $658,161.00 +104.7%N/A0.3 $30.33
3/15/202110,600 shares $316,304.00 +51.4%N/A0.2 $29.84
2/26/20217,000 shares $205,170.00 -81.8%N/A0.1 $29.31
2/12/202138,500 shares $1.21 million +122.5%N/A0.6 $31.40
1/29/202117,300 shares $496,683.00 +53.1%N/A0.3 $28.71
1/15/202111,300 shares $321,033.00 +413.6%N/A0.2 $28.41
12/31/20202,200 shares $59,554.00 -73.8%N/A0 $27.07
12/15/20208,400 shares $224,280.00 -61.3%N/A0.1 $26.70
11/30/202021,700 shares $555,303.00 -33.0%N/A0.4 $25.59
11/15/202032,400 shares $774,684.00 +3,500.0%N/A0.5 $23.91
10/30/2020900 shares $19,584.00 -91.7%N/A0 $21.76
10/15/202010,800 shares $248,076.00 +77.1%N/A0 $22.97
9/30/20206,100 shares $133,529.00 +10.9%N/A0.1 $21.89
9/15/20202,400 shares $53,016.00 -56.4%N/A0 $22.09
8/31/20205,500 shares $126,280.00 -25.7%N/A0.1 $22.96
8/14/20207,400 shares $165,168.00 +94.7%N/A0.1 $22.32
7/31/20203,800 shares $85,424.00 -95.3%N/A0.1 $22.48
7/15/202080,900 shares $1.80 million -54.1%N/A1 $22.22
6/30/2020176,400 shares $3.86 million +120.0%N/A1.8 $21.86
6/15/202080,200 shares $1.71 million -45.3%N/A0.7 $21.35
5/29/2020146,700 shares $3.06 million -32.1%N/A1.2 $20.87

STK Short Interest - Frequently Asked Questions

What is Columbia Seligman Premium Technology Growth Fund's current short interest?

Short interest is the volume of Columbia Seligman Premium Technology Growth Fund shares that have been sold short but have not yet been closed out or covered. As of April 30th, traders have sold 71,600 shares of STK short. Learn More on Columbia Seligman Premium Technology Growth Fund's current short interest.

What is a good short interest ratio for Columbia Seligman Premium Technology Growth Fund?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. STK shares currently have a short interest ratio of 1.0. Learn More on Columbia Seligman Premium Technology Growth Fund's short interest ratio.

Is Columbia Seligman Premium Technology Growth Fund's short interest increasing or decreasing?

Columbia Seligman Premium Technology Growth Fund saw a decrease in short interest during the month of April. As of April 30th, there was short interest totaling 71,600 shares, a decrease of 25.5% from the previous total of 96,100 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Columbia Seligman Premium Technology Growth Fund's short interest compare to its competitors?

Here is how the short interest of companies compare to Columbia Seligman Premium Technology Growth Fund: Apple Inc. (0.73%), Arista Networks, Inc. (1.89%), Dell Technologies Inc. (3.17%), HP Inc. (3.94%), Hewlett Packard Enterprise (5.80%), Seagate Technology Holdings plc (8.95%), Super Micro Computer, Inc. (18.14%), Pure Storage, Inc. (3.57%), Logitech International S.A. (3.46%), PAR Technology Co. (11.21%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Spotify Technology S.A. ($4.67 billion), Charter Communications, Inc. ($4.58 billion), Capital One Financial Co. ($4.47 billion), The Kroger Co. ($2.56 billion), Reddit, Inc. ($2.23 billion), Rivian Automotive, Inc. ($2.16 billion), Live Nation Entertainment, Inc. ($1.90 billion), SoFi Technologies, Inc. ($1.85 billion), Zscaler, Inc. ($1.75 billion), and Omnicom Group Inc. ($1.75 billion). View all of the most shorted stocks.

What does it mean to sell short Columbia Seligman Premium Technology Growth Fund stock?

Short selling STK is an investing strategy that aims to generate trading profit from Columbia Seligman Premium Technology Growth Fund as its price is falling. STK shares are trading down $0.07 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Columbia Seligman Premium Technology Growth Fund?

A short squeeze for Columbia Seligman Premium Technology Growth Fund occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of STK, which in turn drives the price of the stock up even further.

How often is Columbia Seligman Premium Technology Growth Fund's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including STK, twice per month. The most recent reporting period available is April, 30 2025.




This page (NYSE:STK) was last updated on 5/22/2025 by MarketBeat.com Staff
From Our Partners