1 | CALIFORNIA EDUCATIONAL FA | N/A | 1.06% | 0 |
2 | STATE OF CALIFORNIA | N/A | 0.70% | 0 |
3 | COMMONWEALTH OF PENNSYLVA | N/A | 0.64% | 0 |
4 | COMMONWEALTH OF MASSACHUS | N/A | 0.61% | 0 |
5 | MINNESOTA PUBLIC FACILITI | N/A | 0.58% | 0 |
6 | REGENTS OF THE UNIVERSITY | N/A | 0.58% | 0 |
7 | STATE OF CALIFORNIA | N/A | 0.58% | 0 |
8 | COLORADO HEALTH FACILITIE | N/A | 0.57% | 0 |
9 | INDIANA FINANCE AUTHORITY | N/A | 0.57% | 0 |
10 | ATLANTA, GEORGIA (CITY OF | N/A | 0.56% | 0 |
Get the Latest News and Ratings for GMUN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Goldman Sachs Community Municipal Bond ETF and its competitors with MarketBeat's FREE daily newsletter.
|
11 | LOS ANGELES DEPARTMENT OF | N/A | 0.56% | 0 |
12 | SOUTHERN CALIFORNIA PUBLI | N/A | 0.56% | 0 |
13 | STATE OF ILLINOIS | N/A | 0.56% | 0 |
14 | WASHINGTON (STATE OF) | N/A | 0.56% | 0 |
15 | STATE OF ILLINOIS | N/A | 0.55% | 0 |
16 | FAIRFAX, VIRGINIA (COUNTY | N/A | 0.53% | 0 |
17 | DORMITORY AUTHORITY OF TH | N/A | 0.52% | 0 |
18 | NORTH CAROLINA MEDICAL CA | N/A | 0.52% | 0 |
19 | PUBLIC FINANCE AUTHORITY | N/A | 0.52% | 0 |
20 | SCAGO EDUCATIONAL FACILIT | N/A | 0.52% | 0 |
21 | STATE OF CALIFORNIA | N/A | 0.52% | 0 |
22 | UNIVERSITY OF WASHINGTON | N/A | 0.52% | 0 |
23 | FORSYTH, MONTANA (CITY OF | N/A | 0.51% | 0 |
24 | USD ProShares Ultra Semiconductors | $52.20 -2.4% | 0.51% | 0 |
25 | CALIFORNIA HEALTH FACILIT | N/A | 0.50% | 0 |
26 | COMMONWEALTH OF MASSACHUS | N/A | 0.50% | 0 |
27 | STATE OF MICHIGAN | N/A | 0.50% | 0 |
28 | STATE OF NORTH CAROLINA | N/A | 0.50% | 0 |
29 | DORMITORY AUTHORITY OF TH | N/A | 0.48% | 0 |
30 | MASSACHUSETTS BAY TRANSPO | N/A | 0.48% | 0 |
31 | MASSACHUSETTS WATER RESOU | N/A | 0.48% | 0 |
32 | SANTA CLARA, CALIFORNIA ( | N/A | 0.48% | 0 |
33 | STATE OF NEW YORK MORTGAG | N/A | 0.48% | 0 |
34 | CALIFORNIA INFRASTRUCTURE | N/A | 0.47% | 0 |
35 | CITY OF NEW YORK | N/A | 0.47% | 0 |
36 | NEW YORK CITY MUNICIPAL W | N/A | 0.47% | 0 |
37 | OHIO WATER DEVELOPMENT AU | N/A | 0.47% | 0 |
38 | PHILADELPHIA AUTHORITY FO | N/A | 0.47% | 0 |
39 | UNIVERSITY OF ARIZONA (TH | N/A | 0.47% | 0 |
40 | COMMONWEALTH OF MASSACHUS | N/A | 0.46% | 0 |
Memorial Day Sale! 82% Off Disruptors and Dominators! (Ad) Jensen Huang recently gave the keynote speech at the Consumer Electronics Show in Las Vegas.
When the Nvidia CEO walked on stage, you could've heard a pin drop.
Why? Robots — built by Nvidia. Full of executive-quality research on the exciting world of tech investing … For just $19. |
41 | DALLAS, TEXAS (CITY OF) | N/A | 0.46% | 0 |
42 | DISTRICT OF COLUMBIA | N/A | 0.46% | 0 |
43 | NEW JERSEY EDUCATIONAL FA | N/A | 0.46% | 0 |
44 | REGENTS OF THE UNIVERSITY | N/A | 0.46% | 0 |
45 | SANTA CLARA COUNTY FINANC | N/A | 0.46% | 0 |
46 | STATE OF CALIFORNIA | N/A | 0.46% | 0 |
47 | TEXAS WATER DEVELOPMENT B | N/A | 0.46% | 0 |
48 | WISCONSIN HEALTH AND EDUC | N/A | 0.46% | 0 |
49 | LOS ANGELES DEPARTMENT OF | N/A | 0.45% | 0 |
50 | MASSACHUSETTS DEVELOPMENT | N/A | 0.45% | 0 |
51 | NEW YORK CITY TRANSITIONA | N/A | 0.45% | 0 |
52 | NEW YORK CITY TRANSITIONA | N/A | 0.45% | 0 |
53 | STATE OF CONNECTICUT | N/A | 0.45% | 0 |
54 | TRIBOROUGH BRIDGE AND TUN | N/A | 0.45% | 0 |
55 | WASHINGTON (STATE OF) | N/A | 0.45% | 0 |
56 | ATLANTA, GEORGIA (CITY OF | N/A | 0.44% | 0 |
57 | Goldman Sachs Financial Square Government Fund | N/A | 0.44% | 0 |
58 | MEDFORD OREGON (CITY OF) | N/A | 0.44% | 0 |
59 | PHILADELPHIA, PENNSYLVANI | N/A | 0.44% | 0 |
60 | REGENTS OF THE UNIVERSITY | N/A | 0.44% | 0 |
61 | STATE OF MINNESOTA | N/A | 0.44% | 0 |
62 | STATE OF OREGON | N/A | 0.44% | 0 |
63 | ALLEN OHIO (COUNTY OF) | N/A | 0.43% | 0 |
64 | ARIZONA BOARD OF REGENTS | N/A | 0.43% | 0 |
65 | COMMONWEALTH OF MASSACHUS | N/A | 0.43% | 0 |
66 | LOS ANGELES COUNTY METROP | N/A | 0.43% | 0 |
67 | COOK KANE LAKE & MC HENRY | N/A | 0.42% | 0 |
68 | DISTRICT OF COLUMBIA | N/A | 0.42% | 0 |
69 | SAN DIEGO CALIFORNIA UNIF | N/A | 0.42% | 0 |
70 | SAN DIEGO CALIFORNIA UNIF | N/A | 0.42% | 0 |
71 | SAN JOSE-EVERGREEN COMMUN | N/A | 0.42% | 0 |
72 | DORMITORY AUTHORITY OF TH | N/A | 0.41% | 0 |
73 | STATE OF CALIFORNIA | N/A | 0.41% | 0 |
74 | STATE OF COLORADO, DEPART | N/A | 0.41% | 0 |
75 | STATE OF ILLINOIS | N/A | 0.41% | 0 |
76 | LAKELAND ELECTRIC | N/A | 0.40% | 0 |
77 | MARYLAND (STATE OF) | N/A | 0.40% | 0 |
78 | PENNSYLVANIA HOUSING FINA | N/A | 0.40% | 0 |
79 | SAN BERNARDINO COMMUNITY | N/A | 0.40% | 0 |
80 | ANAHEIM PUBLIC FINANCING | N/A | 0.39% | 0 |
81 | LOS ANGELES UNIFIED SCHOO | N/A | 0.39% | 0 |
82 | NASHVILLE AND DAVIDSON CO | N/A | 0.39% | 0 |
83 | SAN FRANCISCO UNIFIED SCH | N/A | 0.39% | 0 |
84 | CALIFORNIA DEPARTMENT OF | N/A | 0.38% | 0 |
85 | COLLIN COUNTY COMMUNITY C | N/A | 0.37% | 0 |
86 | JEA | N/A | 0.37% | 0 |
87 | METROPOLITAN TRANSPORTATI | N/A | 0.37% | 0 |
88 | NEW JERSEY TRANSPORTATION | N/A | 0.37% | 0 |
89 | STATE OF MICHIGAN | N/A | 0.37% | 0 |
90 | CALIFORNIA INFRASTRUCTURE | N/A | 0.36% | 0 |
A grave, grave error. (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.  Here’s the full story for you. |
91 | SCHOOL BOARD OF MIAMI-DAD | N/A | 0.36% | 0 |
92 | STATE OF GEORGIA | N/A | 0.36% | 0 |
93 | VIRGINIA COLLEGE BUILDING | N/A | 0.36% | 0 |
94 | ALABAMA PUBLIC SCHOOL AND | N/A | 0.34% | 0 |
95 | CENTRAL PUGET SOUND REGIO | N/A | 0.34% | 0 |
96 | CITY OF NEW YORK | N/A | 0.34% | 0 |
97 | CLACKAMAS & WASHINGTON CO | N/A | 0.34% | 0 |
98 | DORMITORY AUTHORITY OF TH | N/A | 0.34% | 0 |
99 | DORMITORY AUTHORITY OF TH | N/A | 0.34% | 0 |
100 | DORMITORY AUTHORITY OF TH | N/A | 0.34% | 0 |