5/19/2025 | Jane Street Group LLC | 86,964 | $3.09M | 0.0% | +384.7% | 0.422% | |
5/16/2025 | Goldman Sachs Group Inc. | 1,013,015 | $36.00M | 0.0% | +1,654.8% | 4.918% | |
5/16/2025 | NewEdge Advisors LLC | 734,246 | $26.10M | 0.2% | +8.5% | 3.564% | |
5/16/2025 | Alliancebernstein L.P. | 4,915,959 | $174.71M | 0.1% | +8.4% | 23.864% | |
5/15/2025 | Royal Bank of Canada | 1,507,902 | $53.59M | 0.0% | -1.8% | 7.320% | |
5/15/2025 | WPG Advisers LLC | 5,211 | $185K | 0.2% | N/A | 0.025% | |
5/14/2025 | Comerica Bank | 98,297 | $3.49M | 0.0% | -9.5% | 0.477% | |
5/13/2025 | RMR Capital Management LLC | 120,222 | $4.27M | 3.0% | +1.6% | 0.584% | |
5/13/2025 | Raymond James Financial Inc. | 938,257 | $33.35M | 0.0% | +1.1% | 4.555% | |
5/13/2025 | EverSource Wealth Advisors LLC | 45,061 | $1.60M | 0.1% | +82.2% | 0.219% | |
Get the Latest News and Ratings for SYFI and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for AB Short Duration High Yield ETF and its competitors with MarketBeat's FREE daily newsletter.
|
5/9/2025 | Atria Wealth Solutions Inc. | 174,989 | $6.22M | 0.1% | +2.2% | 0.849% | |
5/9/2025 | Commonwealth Equity Services LLC | 477,590 | $16.97M | 0.0% | +19.5% | 2.318% | |
5/8/2025 | Arkadios Wealth Advisors | 93,374 | $3.32M | 0.1% | N/A | 0.453% | |
5/7/2025 | N.E.W. Advisory Services LLC | 14,000 | $498K | 0.0% | +95.8% | 0.068% | |
5/7/2025 | LPL Financial LLC | 653,999 | $23.24M | 0.0% | -66.7% | 3.175% | |
5/6/2025 | Cetera Investment Advisers | 10,221 | $363K | 0.0% | -70.4% | 0.050% | |
5/6/2025 | Avantax Advisory Services Inc. | 92,517 | $3.29M | 0.0% | -2.2% | 0.449% | |
5/5/2025 | Private Advisor Group LLC | 186,180 | $6.62M | 0.0% | +199.7% | 0.904% | |
5/2/2025 | Kingsview Wealth Management LLC | 12,471 | $443K | 0.0% | +11.8% | 0.061% | |
5/1/2025 | CWM LLC | 2,926 | $104K | 0.0% | N/A | 0.014% | |
4/29/2025 | Envestnet Asset Management Inc. | 123,672 | $4.40M | 0.0% | -1.1% | 0.600% | |
4/29/2025 | Capital Investment Advisory Services LLC | 69,713 | $2.48M | 0.2% | +8.0% | 0.309% | |
4/29/2025 | Huntleigh Advisors Inc. | 253,627 | $9.01M | 1.7% | +5.7% | 1.125% | |
4/28/2025 | D.A. Davidson & CO. | 60,711 | $2.16M | 0.0% | +35.9% | 0.269% | |
4/28/2025 | Private Trust Co. NA | 3,507 | $125K | 0.0% | -63.8% | 0.016% | |
4/23/2025 | SOL Capital Management CO | 288,948 | $10.27M | 1.1% | +8.1% | 1.281% | |
4/22/2025 | Cambridge Investment Research Advisors Inc. | 5,708 | $203K | 0.0% | -89.9% | 0.025% | |
4/18/2025 | Wagner Wealth Management LLC | 488,481 | $17.36M | 4.3% | N/A | 2.166% | |
4/16/2025 | Wealth Enhancement Advisory Services LLC | 84,312 | $3.00M | 0.0% | +10.7% | 0.374% | |
4/14/2025 | KMG Fiduciary Partners LLC | 28,565 | $1.02M | 0.1% | +19.2% | 0.127% | |
3/17/2025 | Wealth Enhancement Advisory Services LLC | 76,154 | $2.72M | 0.0% | N/A | 0.325% | |
2/24/2025 | Great Valley Advisor Group Inc. | 220,153 | $7.85M | 0.2% | +50.1% | 0.000% | |
2/17/2025 | Royal Bank of Canada | 1,535,368 | $54.77M | 0.0% | +32.1% | 0.000% | |
2/17/2025 | Cetera Investment Advisers | 34,480 | $1.23M | 0.0% | -38.9% | 0.000% | |
2/17/2025 | Captrust Financial Advisors | 8,821 | $315K | 0.0% | -35.3% | 0.000% | |
2/17/2025 | Bank of America Corp DE | 1,895,332 | $67.61M | 0.0% | +192.8% | 0.000% | |
2/17/2025 | Ameriprise Financial Inc. | 135,438 | $4.83M | 0.0% | -9.5% | 0.000% | |
2/14/2025 | Jane Street Group LLC | 17,940 | $640K | 0.0% | -13.9% | 0.000% | |
2/14/2025 | Comerica Bank | 108,613 | $3.87M | 0.0% | +1,145.6% | 0.000% | |
2/14/2025 | Stifel Financial Corp | 43,403 | $1.55M | 0.0% | +19.7% | 0.000% | |
Gold Hits New Highs as Global Markets Spiral (Ad) When Trump took office in 2017, gold was just $1,100 an ounce. By the time he left, it had soared to $1,839.
Now… as new tariffs take effect, gold is breaking records again.
You've hopefully already seen this in action… but gold is surpassing $3,000 per ounce for the first time EVER. Go Here to Learn What's Happening and How to Prepare >> |
2/13/2025 | NewEdge Advisors LLC | 676,469 | $24.13M | 0.1% | +6.2% | 0.000% | |
2/13/2025 | Rockefeller Capital Management L.P. | 96,340 | $3.44M | 0.0% | +45.8% | 0.000% | |
2/13/2025 | Raymond James Financial Inc. | 927,834 | $33.10M | 0.0% | N/A | 0.000% | |
2/13/2025 | Envestnet Asset Management Inc. | 125,017 | $4.46M | 0.0% | +11.2% | 0.000% | |
2/13/2025 | Wells Fargo & Company MN | 1,773 | $63K | 0.0% | N/A | 0.000% | |
2/12/2025 | Alliancebernstein L.P. | 4,536,726 | $161.83M | 0.1% | -3.4% | 0.000% | |
2/11/2025 | LPL Financial LLC | 1,961,046 | $69.95M | 0.0% | +2.9% | 0.000% | |
2/10/2025 | Envestnet Portfolio Solutions Inc. | 6,506 | $232K | 0.0% | +4.5% | 0.000% | |
2/10/2025 | Commonwealth Equity Services LLC | 399,623 | $14.26M | 0.0% | +1.4% | 0.000% | |
2/10/2025 | Avantax Advisory Services Inc. | 94,616 | $3.38M | 0.0% | -4.0% | 0.000% | |
2/10/2025 | EverSource Wealth Advisors LLC | 24,735 | $882K | 0.1% | N/A | 0.000% | |
2/6/2025 | Raymond James Financial Inc. | 927,834 | $33.10M | 0.0% | N/A | 0.000% | |
2/3/2025 | Private Advisor Group LLC | 62,122 | $2.22M | 0.0% | -1.4% | 0.000% | |
1/31/2025 | Atria Wealth Solutions Inc. | 171,180 | $6.12M | 0.1% | +3.2% | 0.000% | |
1/31/2025 | D.A. Davidson & CO. | 44,676 | $1.59M | 0.0% | +200.9% | 0.000% | |
1/31/2025 | Truist Financial Corp | 162,261 | $5.79M | 0.0% | +9.7% | 0.000% | |
1/31/2025 | Sanctuary Advisors LLC | 30,052 | $1.09M | 0.0% | N/A | 0.000% | |
1/29/2025 | Savant Capital LLC | 6,677 | $238K | 0.0% | -50.0% | 0.000% | |
1/24/2025 | Alterna Wealth Management Inc. | 30,250 | $1.08M | 0.9% | -11.6% | 0.000% | |
1/23/2025 | SOL Capital Management CO | 267,188 | $9.53M | 1.1% | +7.6% | 0.000% | |
1/23/2025 | RMR Capital Management LLC | 118,313 | $4.22M | 3.1% | +259.1% | 0.000% | |
1/23/2025 | Capital Investment Advisory Services LLC | 64,569 | $2.30M | 0.2% | +21.4% | 0.000% | |
1/23/2025 | Gateway Wealth Partners LLC | 36,553 | $1.30M | 0.3% | -18.7% | 0.000% | |
1/15/2025 | Howard Financial Services LTD. | 8,671 | $309K | 0.0% | N/A | 0.000% | |
1/15/2025 | KMG Fiduciary Partners LLC | 23,971 | $855K | 0.1% | +21.9% | 0.000% | |
11/15/2024 | Insigneo Advisory Services LLC | 6,461 | $232K | 0.0% | +12.2% | 0.000% | |
11/15/2024 | Jane Street Group LLC | 20,836 | $749K | 0.0% | -84.3% | 0.000% | |
11/15/2024 | Stifel Financial Corp | 36,247 | $1.30M | 0.0% | +2.1% | 0.000% | |
11/14/2024 | Rockefeller Capital Management L.P. | 66,093 | $2.38M | 0.0% | -1.5% | 0.000% | |
11/13/2024 | D.A. Davidson & CO. | 14,846 | $534K | 0.0% | +19.1% | 0.000% | |
11/12/2024 | Kingsview Wealth Management LLC | 11,154 | $401K | 0.0% | -8.3% | 0.000% | |
11/12/2024 | Great Valley Advisor Group Inc. | 146,627 | $5.27M | 0.1% | +39.8% | 0.000% | |
11/8/2024 | PNC Financial Services Group Inc. | 60,573 | $2.18M | 0.0% | -5.9% | 0.000% | |
10/30/2024 | Alterna Wealth Management Inc. | 34,206 | $1.23M | 1.1% | +1.3% | 0.000% | |
10/28/2024 | Creative Financial Designs Inc. ADV | 1,258 | $45K | 0.0% | N/A | 0.000% | |
10/28/2024 | US Bancorp DE | 756 | $27K | 0.0% | N/A | 0.000% | |
10/25/2024 | Gateway Wealth Partners LLC | 44,944 | $1.62M | 0.4% | -21.2% | 0.000% | |
10/22/2024 | SOL Capital Management CO | 248,349 | $8.93M | 1.0% | -1.6% | 0.000% | |
10/22/2024 | Private Advisor Group LLC | 62,986 | $2.26M | 0.0% | -0.8% | 0.000% | |
10/18/2024 | Raymond James & Associates | 539,909 | $19.41M | 0.0% | +44.6% | 0.000% | |
10/18/2024 | KMG Fiduciary Partners LLC | 19,672 | $707K | 0.1% | N/A | 0.000% | |
10/16/2024 | Cornerstone Wealth Management LLC | 8,297 | $298K | 0.0% | -11.1% | 0.000% | |
8/22/2024 | Cetera Investment Advisers | 207,645 | $7.29M | 0.0% | N/A | 0.000% | |
8/21/2024 | Truist Financial Corp | 149,510 | $5.25M | 0.0% | N/A | 0.000% | |
8/16/2024 | Gateway Wealth Partners LLC | 57,067 | $2.00M | 0.6% | N/A | 0.000% | |
8/16/2024 | NewEdge Advisors LLC | 560,020 | $19.66M | 0.1% | N/A | 0.000% | |
8/14/2024 | Insigneo Advisory Services LLC | 5,761 | $201K | 0.0% | N/A | 0.000% | |
8/8/2024 | Envestnet Asset Management Inc. | 115,815 | $4.07M | 0.0% | N/A | 0.000% | |
8/8/2024 | LPL Financial LLC | 1,874,937 | $65.84M | 0.0% | N/A | 0.000% | |
8/5/2024 | Private Advisor Group LLC | 63,495 | $2.23M | 0.0% | N/A | 0.000% | |
This Is The Moment You Betray Trump (Or Prove Them Wrong) (Ad) They said you wouldn’t last—that Bidenflation, Wall Street selloffs, and DEI funds would break your loyalty to Trump’s economic plan. But now there’s a way to protect your retirement without backing down.
This free 2025 Wealth Protection Guide reveals how you can use a legal IRS loophole—nicknamed “Piggy Bank”—to shield your savings. Protect your savings without betraying Trump |
7/31/2024 | Commonwealth Equity Services LLC | 416,411 | $14.62M | 0.0% | N/A | 0.000% | |
7/26/2024 | Cambridge Investment Research Advisors Inc. | 33,828 | $1.19M | 0.0% | N/A | 0.000% | |
7/23/2024 | SOL Capital Management CO | 252,494 | $8.87M | 1.1% | N/A | 0.000% | |
7/22/2024 | Atria Wealth Solutions Inc. | 152,623 | $5.36M | 0.1% | N/A | 0.000% | |
7/19/2024 | Raymond James & Associates | 373,277 | $13.11M | 0.0% | N/A | 0.000% | |
7/17/2024 | Quantum Private Wealth LLC | 18,366 | $645K | 0.2% | N/A | 0.000% | |
7/16/2024 | Envestnet Portfolio Solutions Inc. | 6,047 | $212K | 0.0% | N/A | 0.000% | |
7/16/2024 | Great Valley Advisor Group Inc. | 104,882 | $3.68M | 0.1% | N/A | 0.000% | |