SCHB Schwab US Broad Market ETF | $24,366,893 | $24,366,893 â–² | New Holding | 841,398 | 12.7% | ETF |
SCHA Schwab US Small-Cap ETF | $21,872,277 | $21,872,277 â–² | New Holding | 605,509 | 11.4% | ETF |
VWO Vanguard FTSE Emerging Markets ETF | $18,812,924 | $18,812,924 â–² | New Holding | 315,363 | 9.8% | ETF |
SPDW SPDR Portfolio Developed World ex-US ETF | $17,744,357 | $17,744,357 â–² | New Holding | 352,236 | 9.3% | ETF |
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $12,516,234 | $12,516,234 â–² | New Holding | 217,032 | 6.5% | ETF |
VSS Vanguard FTSE All-World ex-US Small-Cap ETF | $12,033,884 | $12,033,884 â–² | New Holding | 78,172 | 6.3% | ETF |
SCHH Schwab U.S. REIT ETF | $11,816,753 | $11,816,753 â–² | New Holding | 499,423 | 6.2% | ETF |
SCHC Schwab International Small-Cap Equity ETF | $7,719,397 | $7,719,397 â–² | New Holding | 160,420 | 4.0% | ETF |
SCHWAB STRATEGIC TR
| $6,136,666 | $6,136,666 â–² | New Holding | 234,403 | 3.2% | HIGH YIELD BD ET |
VTI Vanguard Total Stock Market ETF | $5,892,104 | $5,892,104 â–² | New Holding | 15,925 | 3.1% | ETF |
SCHF Schwab International Equity ETF | $5,354,531 | $5,354,531 â–² | New Holding | 193,304 | 2.8% | ETF |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $5,194,035 | $5,194,035 â–² | New Holding | 115,681 | 2.7% | ETF |
VXF Vanguard Extended Market ETF | $4,803,773 | $4,803,773 â–² | New Holding | 19,511 | 2.5% | ETF |
BKLC BNY Mellon US Large Cap Core Equity ETF | $4,592,292 | $11,783,494 â–¼ | -72.0% | 32,027 | 2.4% | ETF |
BNDX Vanguard Total International Bond ETF | $3,367,743 | $371,933 â–¼ | -9.9% | 69,531 | 1.8% | ETF |
SCHE Schwab Emerging Markets Equity ETF | $3,263,197 | $3,263,197 â–² | New Holding | 89,994 | 1.7% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $2,778,505 | $2,778,505 â–² | New Holding | 39,004 | 1.5% | ETF |
SCHM Schwab U.S. Mid-Cap ETF | $2,391,395 | $2,391,395 â–² | New Holding | 64,900 | 1.2% | ETF |
IEMG iShares Core MSCI Emerging Markets ETF | $2,098,783 | $1,675,713 â–² | 396.1% | 25,335 | 1.1% | ETF |
SPEM SPDR Portfolio Emerging Markets ETF | $1,940,238 | $1,940,238 â–² | New Holding | 37,476 | 1.0% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $1,928,388 | $1,928,388 â–² | New Holding | 21,240 | 1.0% | ETF |
IDEV iShares Core MSCI International Developed Markets ETF | $1,697,012 | $1,353,070 â–² | 393.4% | 19,065 | 0.9% | ETF |
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $1,391,666 | $1,391,666 â–² | New Holding | 20,599 | 0.7% | ETF |
SCHP Schwab U.S. TIPS ETF | $1,370,954 | $1,370,954 â–² | New Holding | 51,734 | 0.7% | ETF |
SPHY SPDR Portfolio High Yield Bond ETF | $1,350,704 | $1,350,704 â–² | New Holding | 57,588 | 0.7% | ETF |
BND Vanguard Total Bond Market ETF | $1,183,691 | $5,426,523 â–¼ | -82.1% | 16,124 | 0.6% | ETF |
VWOB Vanguard Emerging Markets Government Bond ETF | $1,067,815 | $1,067,815 â–² | New Holding | 15,898 | 0.6% | ETF |
USRT iShares Core U.S. REIT ETF | $1,051,864 | $1,051,864 â–² | New Holding | 15,829 | 0.5% | ETF |
LEMB iShares J.P. Morgan EM Local Currency Bond ETF | $953,910 | $953,910 â–² | New Holding | 22,524 | 0.5% | ETF |
IVV iShares Core S&P 500 ETF | $860,114 | $364,557 â–² | 73.6% | 1,149 | 0.4% | ETF |
IJR iShares Core S&P Small-Cap ETF | $757,398 | $262,353 â–² | 53.0% | 5,107 | 0.4% | ETF |
VOO Vanguard S&P 500 ETF | $454,668 | $454,668 â–² | New Holding | 662 | 0.2% | ETF |
EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $430,381 | $433,916 â–¼ | -50.2% | 20,573 | 0.2% | ETF |
VNQ Vanguard Real Estate ETF | $372,772 | $372,772 â–² | New Holding | 3,866 | 0.2% | ETF |
BKAG BNY Mellon Core Bond ETF | $359,883 | $359,883 â–² | New Holding | 8,579 | 0.2% | ETF |
VO Vanguard Mid-Cap ETF | $314,240 | $314,240 â–² | New Holding | 3,900 | 0.2% | ETF |
SPAB SPDR Portfolio Aggregate Bond ETF | $282,862 | $282,862 â–² | New Holding | 11,084 | 0.1% | ETF |
ISCB iShares Morningstar Small-Cap ETF | $270,316 | $183,558 â–² | 211.6% | 3,580 | 0.1% | ETF |
HYMB SPDR Nuveen ICE High Yield Municipal Bond ETF | $263,558 | $138,343 â–¼ | -34.4% | 10,360 | 0.1% | ETF |
IJH iShares Core S&P Mid-Cap ETF | $257,400 | $18,661 â–¼ | -6.8% | 3,338 | 0.1% | ETF |
HAUZ Xtrackers International Real Estate ETF | $250,593 | $203,914 â–¼ | -44.9% | 11,177 | 0.1% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $0 | $21,618,346 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVDE Avantis International Equity ETF | $0 | $18,417,763 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVSD Avantis Responsible International Equity ETF | $0 | $16,786,728 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVEM Avantis Emerging Markets Equity ETF | $0 | $16,054,199 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVDV Avantis International Small Cap Value ETF | $0 | $10,339,434 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVUS Avantis U.S. Equity ETF | $0 | $9,703,344 â–¼ | -100.0% | 0 | 0.0% | ETF |
BBUS JPMorgan BetaBuilders U.S. Equity ETF | $0 | $7,525,056 â–¼ | -100.0% | 0 | 0.0% | ETF |
AVSE Avantis Responsible Emerging Markets Equity ETF | $0 | $6,263,310 â–¼ | -100.0% | 0 | 0.0% | ETF |
HPQ HP | $0 | $5,128,523 â–¼ | -100.0% | 0 | 0.0% | Technology |
AVUV Avantis U.S. Small Cap Value ETF | $0 | $4,800,887 â–¼ | -100.0% | 0 | 0.0% | ETF |
FIDELITY WISE ORIGIN BITCOIN
| $0 | $4,317,453 â–¼ | -100.0% | 0 | 0.0% | SHS |
EMHC SPDR Bloomberg Emerging Markets USD Bond ETF | $0 | $3,776,621 â–¼ | -100.0% | 0 | 0.0% | ETF |
INVESTMENT MANAGERS SER TR I
| $0 | $3,283,150 â–¼ | -100.0% | 0 | 0.0% | AXS CHANGE FINAN |
CVIE Calvert International Responsible Index ETF | $0 | $2,047,306 â–¼ | -100.0% | 0 | 0.0% | ETF |
EMXF iShares ESG Advanced MSCI EM ETF | $0 | $1,847,898 â–¼ | -100.0% | 0 | 0.0% | ETF |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $0 | $1,766,137 â–¼ | -100.0% | 0 | 0.0% | ETF |
ESGV Vanguard ESG U.S. Stock ETF | $0 | $1,679,003 â–¼ | -100.0% | 0 | 0.0% | ETF |
HPE Hewlett Packard Enterprise | $0 | $1,616,528 â–¼ | -100.0% | 0 | 0.0% | Technology |
CVSB Calvert Ultra-Short Investment Grade ETF | $0 | $1,349,227 â–¼ | -100.0% | 0 | 0.0% | ETF |
CVLC Calvert US Large-Cap Core Responsible Index ETF | $0 | $1,307,111 â–¼ | -100.0% | 0 | 0.0% | ETF |
HKND Humankind US Stock ETF | $0 | $1,181,040 â–¼ | -100.0% | 0 | 0.0% | ETF |
HYD VanEck High Yield Muni ETF | $0 | $1,175,505 â–¼ | -100.0% | 0 | 0.0% | ETF |
HYLB Xtrackers USD High Yield Corporate Bond ETF | $0 | $936,843 â–¼ | -100.0% | 0 | 0.0% | ETF |
ES Eversource Energy | $0 | $925,889 â–¼ | -100.0% | 0 | 0.0% | Utilities |
IBM International Business Machines | $0 | $281,509 â–¼ | -100.0% | 0 | 0.0% | Technology |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $0 | $280,060 â–¼ | -100.0% | 0 | 0.0% | ETF |
IAGG iShares Core International Aggregate Bond ETF | $0 | $256,927 â–¼ | -100.0% | 0 | 0.0% | ETF |
ISHARES BITCOIN TR
| $0 | $252,532 â–¼ | -100.0% | 0 | 0.0% | SHS |