7/31/2025 | Nisa Investment Advisors LLC | 40,510 | $145K | 0.0% | -23.1% | 0.017% | |
7/31/2025 | Sumitomo Mitsui Trust Group Inc. | 256,814 | $919K | 0.0% | -2.2% | 0.106% | |
7/31/2025 | Asset Management One Co. Ltd. | 311,364 | $1.12M | 0.0% | -6.5% | 0.129% | |
7/28/2025 | Allianz Asset Management GmbH | 111,610 | $400K | 0.0% | -10.0% | 0.046% | |
7/24/2025 | Inspire Investing LLC | 110,063 | $394K | 0.0% | -21.5% | 0.046% | |
7/22/2025 | LDR Capital Management LLC | 715,076 | $2.56M | 3.3% | N/A | 0.296% | |
7/21/2025 | Abacus Planning Group Inc. | 49,283 | $176K | 0.0% | +28.1% | 0.020% | |
7/15/2025 | Public Employees Retirement System of Ohio | 327,921 | $1.17M | 0.0% | -3.3% | 0.136% | |
7/11/2025 | Farther Finance Advisors LLC | 10,161 | $36K | 0.0% | +169.2% | 0.004% | |
6/18/2025 | Voya Investment Management LLC | 65,082 | $156K | 0.0% | -13.3% | 0.027% | |
Get the Latest News and Ratings for DHC and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Diversified Healthcare Trust and its competitors with MarketBeat's FREE daily newsletter.
|
6/3/2025 | Inspire Investing LLC | 140,228 | $337K | 0.0% | -20.0% | 0.058% | |
5/29/2025 | Rhumbline Advisers | 381,497 | $916K | 0.0% | -8.0% | 0.158% | |
5/28/2025 | Strs Ohio | 42,800 | $103K | 0.0% | N/A | 0.018% | |
5/19/2025 | Smith Asset Management Co. LLC | 23,143 | $56K | 0.1% | N/A | 0.010% | |
5/16/2025 | Aristeia Capital L.L.C. | 163,066 | $391K | 0.0% | N/A | 0.068% | |
5/16/2025 | Caxton Associates LLP | 188,716 | $453K | 0.0% | N/A | 0.078% | |
5/16/2025 | Goldman Sachs Group Inc. | 3,862,334 | $9.27M | 0.0% | +158.9% | 1.601% | |
5/16/2025 | Park West Asset Management LLC | 3,576,386 | $8.58M | 0.7% | N/A | 1.482% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 130,756 | $314K | 0.0% | +4.4% | 0.054% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 83,363 | $200K | 0.0% | -36.7% | 0.035% | |
5/16/2025 | AQR Capital Management LLC | 118,179 | $284K | 0.0% | -25.9% | 0.049% | |
5/15/2025 | Carronade Capital Management LP | 2,023,940 | $4.86M | 0.3% | N/A | 0.839% | |
5/15/2025 | Caption Management LLC | 40,000 | $96K | 0.0% | N/A | 0.017% | |
5/14/2025 | MetLife Investment Management LLC | 133,696 | $321K | 0.0% | +35.6% | 0.055% | |
5/13/2025 | Brooklyn Investment Group | 18,174 | $44K | 0.0% | +296.3% | 0.008% | |
5/13/2025 | Algert Global LLC | 390,767 | $938K | 0.0% | +11.3% | 0.162% | |
5/13/2025 | American Century Companies Inc. | 83,979 | $202K | 0.0% | N/A | 0.035% | |
5/13/2025 | Ground Swell Capital LLC | 18,596 | $45K | 0.1% | N/A | 0.008% | |
5/13/2025 | Russell Investments Group Ltd. | 118,803 | $285K | 0.0% | -61.2% | 0.049% | |
5/13/2025 | Resona Asset Management Co. Ltd. | 94,531 | $233K | 0.0% | +12.6% | 0.039% | |
5/12/2025 | Nuveen LLC | 697,280 | $1.67M | 0.0% | N/A | 0.289% | |
5/12/2025 | Invesco Ltd. | 657,417 | $1.58M | 0.0% | -14.9% | 0.273% | |
5/12/2025 | Wolverine Asset Management LLC | 395,206 | $948K | 0.0% | -1.0% | 0.164% | |
5/12/2025 | Mitsubishi UFJ Asset Management Co. Ltd. | 155,372 | $373K | 0.0% | +13.3% | 0.064% | |
5/9/2025 | Deutsche Bank AG | 233,202 | $560K | 0.0% | +11.7% | 0.097% | |
5/9/2025 | Chicago Partners Investment Group LLC | 14,034 | $34K | 0.0% | N/A | 0.006% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 2,855,311 | $6.85M | 0.0% | -31.9% | 1.184% | |
5/9/2025 | Vanguard Group Inc. | 19,697,355 | $47.27M | 0.0% | -0.1% | 8.165% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 62,565 | $150K | 0.0% | +49.3% | 0.026% | |
5/5/2025 | Allianz Asset Management GmbH | 123,973 | $298K | 0.0% | N/A | 0.051% | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
4/30/2025 | Nisa Investment Advisors LLC | 52,709 | $127K | 0.0% | -19.5% | 0.022% | |
4/29/2025 | Bank of New York Mellon Corp | 753,876 | $1.81M | 0.0% | -1.2% | 0.313% | |
4/28/2025 | Teacher Retirement System of Texas | 24,686 | $59K | 0.0% | N/A | 0.010% | |
4/25/2025 | Sumitomo Mitsui Trust Group Inc. | 262,674 | $630K | 0.0% | +16.7% | 0.109% | |
4/23/2025 | Asset Management One Co. Ltd. | 333,178 | $800K | 0.0% | +2.5% | 0.138% | |
4/14/2025 | Abacus Planning Group Inc. | 38,461 | $92K | 0.0% | N/A | 0.016% | |
4/8/2025 | Rhumbline Advisers | 381,497 | $916K | 0.0% | -8.0% | 0.158% | |
2/20/2025 | Mackenzie Financial Corp | 15,549 | $36K | 0.0% | -56.2% | 0.006% | |
2/19/2025 | Public Employees Retirement System of Ohio | 342,352 | $787K | 0.0% | -18.2% | 0.142% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 384,477 | $884K | 0.0% | +41.5% | 0.159% | |
2/17/2025 | Union Square Park Capital Management LLC | 925,000 | $2.13M | 1.4% | +32.1% | 0.383% | |
2/17/2025 | Two Sigma Investments LP | 20,116 | $46K | 0.0% | -90.0% | 0.008% | |
2/17/2025 | Two Sigma Advisers LP | 767,700 | $1.77M | 0.0% | -26.2% | 0.318% | |
2/17/2025 | State of Wyoming | 54,284 | $125K | 0.0% | +15.2% | 0.022% | |
2/17/2025 | Southport Management L.L.C. | 90,000 | $207K | 0.8% | +20.0% | 0.037% | |
2/17/2025 | Point72 Asia Singapore Pte. Ltd. | 44,864 | $103K | 0.0% | +133.1% | 0.019% | |
2/17/2025 | ProShare Advisors LLC | 61,516 | $141K | 0.0% | +49.0% | 0.025% | |
2/17/2025 | Nuveen Asset Management LLC | 697,280 | $1.60M | 0.0% | -11.8% | 0.289% | |
2/17/2025 | Millennium Management LLC | 180,670 | $416K | 0.0% | -71.6% | 0.075% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 125,212 | $288K | 0.0% | +4.1% | 0.052% | |
2/17/2025 | Jacobs Levy Equity Management Inc. | 131,773 | $303K | 0.0% | -74.9% | 0.055% | |
2/17/2025 | Graham Capital Management L.P. | 64,909 | $149K | 0.0% | N/A | 0.027% | |
2/17/2025 | Deutsche Bank AG | 208,692 | $480K | 0.0% | +42.7% | 0.086% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 10,980,398 | $25.26M | 0.0% | -9.3% | 4.551% | |
2/17/2025 | Deerfield Management Company L.P. Series C | 15,845 | $36K | 0.0% | N/A | 0.007% | |
2/17/2025 | Cubist Systematic Strategies LLC | 74,292 | $171K | 0.0% | +52.6% | 0.031% | |
2/17/2025 | CastleKnight Management LP | 1,845,842 | $4.25M | 0.1% | +30.1% | 0.765% | |
2/17/2025 | Caxton Associates LP | 77,668 | $179K | 0.0% | -53.1% | 0.032% | |
2/17/2025 | Bank of America Corp DE | 211,711 | $487K | 0.0% | +56.9% | 0.088% | |
2/17/2025 | Black Maple Capital Management LP | 155,403 | $357K | 0.2% | +48.6% | 0.064% | |
2/17/2025 | BNP Paribas Financial Markets | 28,434 | $65K | 0.0% | N/A | 0.012% | |
2/17/2025 | Ameriprise Financial Inc. | 35,692 | $82K | 0.0% | -81.4% | 0.015% | |
2/17/2025 | Algert Global LLC | 351,097 | $808K | 0.0% | +14.3% | 0.146% | |
2/14/2025 | Northern Trust Corp | 2,134,083 | $4.91M | 0.0% | +9.6% | 0.885% | |
2/14/2025 | Boothbay Fund Management LLC | 17,668 | $41K | 0.0% | N/A | 0.007% | |
2/14/2025 | Two Sigma Securities LLC | 57,254 | $132K | 0.0% | +159.5% | 0.024% | |
2/14/2025 | Voya Investment Management LLC | 75,106 | $173K | 0.0% | -30.4% | 0.031% | |
2/14/2025 | RBF Capital LLC | 1,319,864 | $3.04M | 0.2% | +1.5% | 0.547% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 158,033 | $364K | 0.0% | +7.8% | 0.066% | |
2/14/2025 | BlackBarn Capital Partners LP | 6,250,000 | $14.38M | 0.8% | +41.8% | 2.590% | |
2/14/2025 | MetLife Investment Management LLC | 98,615 | $227K | 0.0% | -14.3% | 0.041% | |
2/14/2025 | Dimensional Fund Advisors LP | 2,060,326 | $4.74M | 0.0% | +4.5% | 0.854% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 244,615 | $561K | 0.0% | +10.7% | 0.101% | |
2/13/2025 | XTX Topco Ltd | 156,399 | $360K | 0.0% | N/A | 0.065% | |
2/13/2025 | Barclays PLC | 364,065 | $838K | 0.0% | +12.2% | 0.151% | |
2/13/2025 | Garner Asset Management Corp | 363,673 | $836K | 0.4% | -18.6% | 0.151% | |
2/13/2025 | Legal & General Group Plc | 181,956 | $418K | 0.0% | -10.9% | 0.075% | |
2/13/2025 | Invesco Ltd. | 772,528 | $1.78M | 0.0% | +5.0% | 0.320% | |
2/13/2025 | Russell Investments Group Ltd. | 306,211 | $704K | 0.0% | +43.7% | 0.127% | |
2/13/2025 | Wells Fargo & Company MN | 139,393 | $321K | 0.0% | +27.0% | 0.058% | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
2/13/2025 | Resona Asset Management Co. Ltd. | 83,969 | $183K | 0.0% | N/A | 0.035% | |
2/12/2025 | RPO LLC | 23,557 | $54K | 0.0% | N/A | 0.010% | |
2/12/2025 | Geode Capital Management LLC | 5,696,513 | $13.11M | 0.0% | +0.5% | 2.361% | |
2/12/2025 | Alliancebernstein L.P. | 970,058 | $2.23M | 0.0% | -11.3% | 0.402% | |
2/12/2025 | Arrowstreet Capital Limited Partnership | 1,418,920 | $3.26M | 0.0% | -4.3% | 0.588% | |
2/12/2025 | Pictet Asset Management Holding SA | 34,147 | $79K | 0.0% | +134.5% | 0.014% | |
2/12/2025 | JPMorgan Chase & Co. | 1,233,790 | $2.84M | 0.0% | +42.8% | 0.511% | |
2/11/2025 | Prudential Financial Inc. | 1,804,078 | $4.15M | 0.0% | +15.4% | 0.748% | |
2/11/2025 | Corebridge Financial Inc. | 108,593 | $250K | 0.0% | -7.0% | 0.045% | |
2/11/2025 | Vanguard Group Inc. | 19,717,796 | $45.35M | 0.0% | -0.3% | 8.173% | |