| 06/10/2026 5:52 PM | Bezdek Trevor (1822104) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/29/2026 4:58 PM | Bruehlman Ronald E (1604076) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/29/2026 4:58 PM | GoodRx (1809519) Issuer Hirsch Douglas Joseph (1822522) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/15/2026 3:50 PM | GoodRx (1809519) Issuer McGinnis Christopher A (1652479) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/15/2026 3:51 PM | Chan Thomas (0) TC GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/13/2026 4:00 PM | CLARK IAN T (1336504) Reporting GoodRx (1809519) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/12/2026 5:49 PM | Chan Thomas (0) TC GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/01/2026 4:29 PM | Chan Thomas (0) TC GoodRx (1809519) Issuer | Form 3 Initial statement of beneficial ownership of securities | |
| 04/29/2026 3:17 PM | GoodRx (1809519) Filer | Form ARS | |
| 04/24/2026 3:29 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 04/15/2026 4:54 PM | Barnes Wendy Lynn (2049585) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
Get the Latest News and Ratings for GDRX and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for GoodRx and its competitors with MarketBeat's FREE daily newsletter.
|
| 04/15/2026 4:54 PM | GoodRx (1809519) Issuer McGinnis Christopher A (1652479) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/03/2026 3:09 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 03/27/2026 3:19 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 03/27/2026 8:31 AM | GoodRx (1809519) Subject VANGUARD GROUP INC (102909) Filed by | Form SCHEDULE 13G/A | |
| 03/13/2026 6:22 PM | GoodRx (1809519) Issuer REY-GIRAUD AGNES (1235685) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/09/2026 4:19 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/06/2026 3:38 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 03/05/2026 7:08 PM | Barnes Wendy Lynn (2049585) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/05/2026 7:09 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/05/2026 7:11 PM | GoodRx (1809519) Issuer McGinnis Christopher A (1652479) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/17/2026 4:25 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/17/2026 4:26 PM | GoodRx (1809519) Issuer McGinnis Christopher A (1652479) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/09/2026 4:49 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/21/2026 4:20 PM | GoodRx (1809519) Issuer Wagner Scott (1342655) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/15/2026 4:19 PM | Barnes Wendy Lynn (2049585) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 4:18 PM | Bruehlman Ronald E (1604076) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 4:19 PM | GoodRx (1809519) Issuer Hirsch Douglas Joseph (1822522) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 12/22/2025 3:20 PM | GoodRx (1809519) Issuer Kennedy Kelly J. (1545591) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 12/12/2025 3:26 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 12/08/2025 5:27 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 3/A | |
| 12/08/2025 5:28 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/17/2025 4:27 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/10/2025 4:13 PM | Bruehlman Ronald E (1604076) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/10/2025 4:14 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/04/2025 3:31 PM | GoodRx (1809519) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 11/03/2025 6:57 PM | GoodRx (1809519) Issuer Wagner Scott (1342655) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/03/2025 6:59 PM | Bezdek Trevor (1822104) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/03/2025 3:31 PM | GoodRx (1809519) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 10/30/2025 2:19 PM | GoodRx (1809519) Subject VANGUARD GROUP INC (102909) Filed by | Form SCHEDULE 13G/A | |
| 10/27/2025 4:54 PM | GoodRx (1809519) Issuer Hirsch Douglas Joseph (1822522) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
ALERT: Drop these 5 stocks before the market opens tomorrow! (Ad) The Wall Street Journal is already raising the alarm about a potential market crash, and Weiss Ratings research points to the first half of 2026 as a particularly rough stretch for certain holdings.
Some of America's most popular stocks could take serious damage as a radical market shift plays out. Analysts at Weiss Ratings have identified five names you may want to remove from your portfolio before this unfolds.
If any of these are in your portfolio, now is the time to review your positions. See the 5 stocks to avoid |
| 10/16/2025 3:14 PM | GoodRx (1809519) Issuer SEA VII Management, LLC (1824265) Reporting Spectrum Equity Associates VII, L.P. (1824228) Reporting Spectrum Equity VII, L.P. (1609969) Reporting Spectrum VII Co-Investment Fund, L.P. (1822087) Reporting Spectrum VII Investment Managers' Fund, L.P. (1626997) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 10/16/2025 3:18 PM | GoodRx (1809519) Subject Spectrum Equity VII, L.P. (1609969) Filed by | Form SCHEDULE 13D/A | |
| 10/15/2025 3:35 PM | GoodRx (1809519) Subject Spectrum VII Investment Managers' Fund, L.P. (1626997) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 10/15/2025 3:36 PM | GoodRx (1809519) Subject Spectrum VII Co-Investment Fund, L.P. (1822087) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 09/05/2025 4:08 PM | GoodRx (1809519) Subject Spectrum VII Co-Investment Fund, L.P. (1822087) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 09/05/2025 4:10 PM | GoodRx (1809519) Subject Spectrum VII Investment Managers' Fund, L.P. (1626997) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/19/2025 5:07 PM | GoodRx (1809519) Issuer REY-GIRAUD AGNES (1235685) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/15/2025 5:36 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/08/2025 4:15 PM | GoodRx (1809519) Issuer Nabiey Romin (1924892) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/09/2025 4:02 PM | CLARK IAN T (1336504) Reporting GoodRx (1809519) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/03/2025 6:23 PM | GoodRx (1809519) Subject Spectrum Equity VII, L.P. (1609969) Filed by | Form SCHEDULE 13D/A | |
| 07/03/2025 5:55 PM | GoodRx (1809519) Issuer SEA VII Management, LLC (1824265) Reporting Spectrum Equity Associates VII, L.P. (1824228) Reporting Spectrum Equity VII, L.P. (1609969) Reporting Spectrum VII Co-Investment Fund, L.P. (1822087) Reporting Spectrum VII Investment Managers' Fund, L.P. (1626997) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/03/2025 1:28 PM | GoodRx (1809519) Subject Spectrum VII Co-Investment Fund, L.P. (1822087) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 07/03/2025 1:33 PM | GoodRx (1809519) Subject Spectrum VII Investment Managers' Fund, L.P. (1626997) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |