Free Trial

iShares Broad USD Investment Grade Corporate Bond ETF (USIG) Short Interest Ratio & Short Volume

$51.94
+0.19 (+0.37%)
(As of 10/15/2024 ET)

iShares Broad USD Investment Grade Corporate Bond ETF Short Interest Data

iShares Broad USD Investment Grade Corporate Bond ETF (USIG) has a short interest of 1.13 million shares. This marks a 51.74% increase in short interest from the previous month. The short interest ratio (days to cover) is 1.2, indicating that it would take 1.2 days of the average trading volume of 1.05 million shares to cover all short positions.

Current Short Interest
1,130,000 shares
Previous Short Interest
744,700 shares
Change Vs. Previous Month
+51.74%
Dollar Volume Sold Short
$59.42 million
Short Interest Ratio
1.2 Days to Cover
Last Record Date
September 30, 2024
Outstanding Shares
234,150,000 shares
Percentage of Shares Shorted
0.48%
Today's Trading Volume
446,915 shares
Average Trading Volume
1,053,476 shares
Today's Volume Vs. Average
42%
Short Selling iShares Broad USD Investment Grade Corporate Bond ETF?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for iShares Broad USD Investment Grade Corporate Bond ETF and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

USIG Short Interest Over Time

USIG Days to Cover Over Time

USIG Percentage of Float Shorted Over Time

iShares Broad USD Investment Grade Corporate Bond ETF Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
9/30/20241,130,000 shares $59.42 million +51.7%N/A1.2 $52.58
9/15/2024744,700 shares $39.19 million -59.5%N/A0.7 $52.63
8/31/20241,840,000 shares $95.46 million +174.7%N/A1.7 $51.88
8/15/2024669,800 shares $34.60 million +10.6%N/A0.7 $51.66
7/31/2024605,500 shares $31.02 million -16.4%N/A0.6 $51.23
7/15/2024724,000 shares $36.76 million -33.6%N/A0.7 $50.77
6/30/20241,090,000 shares $54.73 million +20.2%N/A1.1 $50.21
6/15/2024906,800 shares $45.97 million -11.1%N/A0.9 $50.70
5/31/20241,020,000 shares $51.16 million +2.1%N/A1 $50.16
5/15/2024999,100 shares $50.31 million +51.0%N/A1 $50.36
4/30/2024661,600 shares $32.66 million -27.1%N/A0.6 $49.36
4/15/2024907,500 shares $44.77 million +311.0%N/A0.8 $49.33
3/31/20243,900 shares $198,003.00 -98.6%N/A0.5 $50.77
3/15/2024281,600 shares $14.17 million -63.2%N/A0.2 $50.32
2/29/2024764,100 shares $38.46 million +22.7%N/A0.6 $50.33
2/15/2024622,600 shares $31.37 million -23.6%N/A0.5 $50.38
1/31/2024814,900 shares $41.71 million +6.1%N/A0.7 $51.19
1/15/2024767,800 shares $39.34 million +167.3%N/A0.7 $51.24
12/31/2023287,200 shares $14.72 million -25.9%N/A0.2 $51.26
12/15/2023387,500 shares $19.76 million +47.6%N/A0.3 $50.99
11/30/2023262,600 shares $13.03 million +21.1%N/A0.2 $49.61
11/15/2023216,800 shares $10.50 million +526.6%N/A0.2 $48.41
10/31/202334,600 shares $1.63 million -94.7%N/A0 $47.04
10/15/2023655,300 shares $31.33 million +0.8%N/A0.6 $47.81
9/30/2023649,900 shares $31.24 million +71.3%N/A0.7 $48.07
9/15/2023379,400 shares $18.52 million +117.1%N/A0.4 $48.82
8/31/2023174,800 shares $8.65 million -35.1%N/A0.2 $49.50
8/15/2023269,200 shares $13.16 million +149.7%N/A0.3 $48.89
7/31/2023107,800 shares $5.40 million -37.8%N/A0.1 $50.07
7/15/2023173,400 shares $8.65 million -29.8%N/A0.2 $49.89
6/30/2023247,000 shares $12.37 million +200.1%N/A0.3 $50.09
6/15/202382,300 shares $4.12 million -77.6%N/A0.1 $50.03
5/31/2023366,900 shares $18.35 million +172.0%N/A0.4 $50.00
5/15/2023134,900 shares $6.77 million +35.9%N/A0.1 $50.15
4/30/202399,300 shares $5.05 million -48.6%N/A0.1 $50.89
4/15/2023193,300 shares $9.79 million -31.2%N/A0.2 $50.65
3/31/2023280,800 shares $14.23 million +207.2%N/A0.2 $50.66
3/15/202391,400 shares $4.57 million -75.6%N/A0.1 $50.04
2/28/2023374,400 shares $18.51 million +112.7%N/A0.3 $49.44
2/15/2023176,000 shares $8.79 million +13.7%N/A0.1 $49.96
The gold trades I'm making right now (Ad)

Back in November, gold made a tiny move of 1.6%. But using a special type of gold trade, I saw a 141% gain in just a week. It happened again in March. Gold nudged up 1.2%. This time? A 104% overnight gain. And in June? A 1% gold move turned into a 74% gain in two weeks. Granted, there were smaller wins and those that did not work out, but you see, there's a reason I'm telling all my friends to hold off from buying gold or regular gold stocks right now. There's a more lucrative way to play the gold market as we enter a new breakout period.

It's all about catching what I call "Acceleration Cycles."
1/31/2023154,800 shares $7.93 million +138.5%N/A0.1 $51.24
1/15/202364,900 shares $3.31 million -94.1%N/A0 $50.95
12/30/20221,100,000 shares $54.02 million +681.8%N/A0.8 $49.11
12/15/2022140,700 shares $7.11 million -28.7%N/A0.1 $50.53
11/30/2022197,200 shares $9.84 million -19.5%N/A0.1 $49.90
11/15/2022244,900 shares $11.98 million -49.9%N/A0.2 $48.92
10/31/2022488,300 shares $23.16 million +113.1%N/A0.5 $47.44
10/15/2022229,100 shares $10.80 million No ChangeN/A0.2 $47.16
9/30/20221,610,000 shares $77.36 million +179.0%N/A1.8 $48.05
9/15/2022577,100 shares $28.78 million -58.2%N/A0.7 $49.87
8/31/20221,380,000 shares $69.94 million +528.4%N/A1.3 $50.68
8/15/2022219,600 shares $11.50 million -22.4%N/A0.2 $52.37
7/31/2022283,100 shares $14.88 million -77.0%N/A0.2 $52.55
7/15/20221,230,000 shares $63.28 million +174.7%N/A0.9 $51.45
6/30/2022447,700 shares $22.82 million -18.0%N/A0.3 $50.97
6/15/2022545,700 shares $27.62 million +38.5%N/A0.3 $50.61
5/31/2022394,100 shares $20.77 million -68.2%N/A0.3 $52.70
5/15/20221,240,000 shares $64.08 million +1,210.8%N/A0.8 $51.68
4/30/202294,600 shares $4.92 million -69.2%N/A0.1 $52.06
4/15/2022307,300 shares $16.31 million -31.8%N/A0.2 $53.08
3/31/2022450,500 shares $24.80 million +268.1%N/A0.3 $55.04
3/15/2022122,400 shares $6.69 million -6.9%N/A0.1 $54.64
2/28/2022131,500 shares $7.47 million -84.2%N/A0.1 $56.83
2/15/2022832,400 shares $46.83 million +15.6%N/A0.6 $56.26
1/31/2022720,100 shares $41.77 million +225.3%N/A0.6 $58.00
1/15/2022221,400 shares $12.96 million +17.6%N/A0.2 $58.54
12/31/2021188,300 shares $11.25 million +219.2%N/A0.2 $59.74
12/15/202159,000 shares $3.54 million -12.7%N/A0.1 $59.95
11/30/202167,600 shares $4.06 million +87.3%N/A0.1 $60.06
11/15/202136,100 shares $2.15 million -22.7%N/A0 $59.68
10/29/202146,700 shares $2.81 million +89.1%N/A0 $60.23
10/15/202124,700 shares $1.49 million -49.6%N/A0 $60.13
9/30/202149,000 shares $2.94 million -83.9%N/A0.1 $60.10
9/15/2021303,900 shares $18.58 million -54.1%N/A0.3 $61.15
8/31/2021662,600 shares $40.42 million +380.8%N/A0.8 $61.00
8/13/2021137,800 shares $8.39 million -91.0%N/A0.2 $60.90
7/30/20211,530,000 shares $93.71 million +161.3%N/A1.6 $61.25
7/15/2021585,600 shares $35.68 million -17.6%N/A0.6 $60.93
6/30/2021710,800 shares $43.07 million +1,019.4%N/A0.7 $60.59
6/15/202163,500 shares $3.82 million -78.4%N/A0.1 $60.22
5/28/2021294,200 shares $17.55 million -43.1%N/A0.3 $59.67
5/14/2021516,800 shares $30.62 million -16.6%N/A0.4 $59.25
4/30/2021619,700 shares $36.84 million -48.8%N/A0.5 $59.45
4/15/20211,210,000 shares $71.97 million +111.2%N/A1.1 $59.48
3/31/2021572,900 shares $33.79 million -34.9%N/A0.5 $58.98
3/15/2021880,400 shares $51.64 million +3,744.5%N/A0.8 $58.65
2/26/202122,900 shares $1.36 million -92.5%N/A0 $59.31
2/12/2021303,700 shares $18.53 million +873.4%N/A0.3 $61.02
1/29/202131,200 shares $1.91 million -97.3%N/A0 $61.29
1/15/20211,150,000 shares $70.44 million +588.2%N/A1.4 $61.25
The gold trades I'm making right now (Ad)

Back in November, gold made a tiny move of 1.6%. But using a special type of gold trade, I saw a 141% gain in just a week. It happened again in March. Gold nudged up 1.2%. This time? A 104% overnight gain. And in June? A 1% gold move turned into a 74% gain in two weeks. Granted, there were smaller wins and those that did not work out, but you see, there's a reason I'm telling all my friends to hold off from buying gold or regular gold stocks right now. There's a more lucrative way to play the gold market as we enter a new breakout period.

It's all about catching what I call "Acceleration Cycles."
12/31/2020167,100 shares $10.35 million -78.1%N/A0.2 $61.96
12/15/2020763,000 shares $47.06 million +40.6%N/A1.1 $61.68
11/30/2020542,700 shares $33.59 million +70.0%N/A0.7 $61.89
10/30/2020115,600 shares $7.01 million -55.9%N/A0.2 $60.65
10/15/2020262,000 shares $16.00 million +283.6%N/A0 $61.08
9/30/202068,300 shares $4.15 million -74.9%N/A0.1 $60.78
9/15/2020136,700 shares $8.36 million -49.7%N/A0.2 $61.18
8/31/2020271,900 shares $16.61 million +101.1%N/A0.5 $61.09
8/14/2020135,200 shares $8.24 million -30.6%N/A0.2 $60.98
7/31/2020194,800 shares $12.08 million +72.7%N/A0.3 $62.00
7/15/2020112,800 shares $6.89 million +227.9%N/A0.2 $61.08
6/30/202034,400 shares $2.07 million -35.2%N/A0 $60.20
6/15/202053,100 shares $3.16 million -49.0%N/A0.1 $59.51
5/29/2020104,100 shares $6.15 million -44.5%N/A0.1 $59.04
5/15/2020187,500 shares $10.88 million +1,424.4%N/A0.2 $58.01
4/30/202012,300 shares $715,860.00 -81.0%N/A0 $58.20
4/15/202064,700 shares $3.78 million +24.7%N/A0.1 $58.47
3/31/202051,900 shares $2.91 million +255.5%N/A0.1 $56.02
3/13/202014,600 shares $852,348.00 -93.1%N/A0 $58.38
2/28/2020212,600 shares $11.20 million +2,773.0%N/A0.4 $52.66
2/14/20207,400 shares $431,124.00 -93.3%N/A0 $58.26
1/31/2020110,400 shares $6.61 million +60.7%N/A0.2 $59.83
1/15/202068,700 shares $4.08 million -57.0%N/A0.1 $59.44
12/31/2019159,800 shares $9.46 million +359.2%N/A0.3 $59.17

USIG Short Interest - Frequently Asked Questions

What is iShares Broad USD Investment Grade Corporate Bond ETF's current short interest?

Short interest is the volume of iShares Broad USD Investment Grade Corporate Bond ETF shares that have been sold short but have not yet been covered or closed out. As of September 30th, traders have sold 1,130,000 shares of USIG short. Learn More on iShares Broad USD Investment Grade Corporate Bond ETF's current short interest.

What is a good short interest ratio for iShares Broad USD Investment Grade Corporate Bond ETF?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. USIG shares currently have a short interest ratio of 1.0. Learn More on iShares Broad USD Investment Grade Corporate Bond ETF's short interest ratio.

Is iShares Broad USD Investment Grade Corporate Bond ETF's short interest increasing or decreasing?

iShares Broad USD Investment Grade Corporate Bond ETF saw a increase in short interest during the month of September. As of September 30th, there was short interest totaling 1,130,000 shares, an increase of 51.7% from the previous total of 744,700 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does iShares Broad USD Investment Grade Corporate Bond ETF's short interest compare to its competitors?
Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Charter Communications, Inc. ($4.04 billion), AppLovin Co. ($2.69 billion), Nu Holdings Ltd. ($2.64 billion), Paychex, Inc. ($2.61 billion), Cencora, Inc. ($2.30 billion), Aptiv PLC ($2.09 billion), Moderna, Inc. ($2.09 billion), Tractor Supply ($2.04 billion), Coinbase Global, Inc. ($1.97 billion), and International Paper ($1.95 billion). View all of the most shorted stocks.

What does it mean to sell short iShares Broad USD Investment Grade Corporate Bond ETF stock?

Short selling USIG is an investing strategy that aims to generate trading profit from iShares Broad USD Investment Grade Corporate Bond ETF as its price is falling. USIG shares are trading up $0.19 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against iShares Broad USD Investment Grade Corporate Bond ETF?

A short squeeze for iShares Broad USD Investment Grade Corporate Bond ETF occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of USIG, which in turn drives the price of the stock up even further.

How often is iShares Broad USD Investment Grade Corporate Bond ETF's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including USIG, twice per month. The most recent reporting period available is September, 30 2024.




This page (NASDAQ:USIG) was last updated on 10/15/2024 by MarketBeat.com Staff
From Our Partners