| 10/06/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 09/28/2026 4:54 PM | Bliss Andrew (1974191) Reporting Bullish (1872195) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/23/2026 8:30 PM | Bliss Andrew (1974191) Reporting Bullish (1872195) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/21/2026 3:56 PM | Bliss Capital Ltd (2043628) Reporting Bullish (1872195) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 09/14/2026 3:19 PM | Bullish (1872195) Issuer Wynn Andrew Charles (2120164) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/09/2026 5:04 AM | Bullish (1872195) Issuer Yuan Kokuei (1974189) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/08/2026 8:54 PM | Blumer Brendan Francis (1955357) Reporting Bullish (1872195) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/08/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 08/28/2026 3:03 PM | Bullish (1872195) Filer | Form N-PX Annual Report of Proxy Voting Record of Registered Management Investment Company | |
| 08/19/2026 3:14 PM | Bullish (1872195) Filer | Form 13F-HR Initial Quarterly Form 13F Holdings report filed by institutional managers | |
| 08/19/2026 3:15 PM | Bullish (1872195) Filer | Form 13F-HR Initial Quarterly Form 13F Holdings report filed by institutional managers | |
Get the Latest News and Ratings for BLSH and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Bullish and its competitors with MarketBeat's FREE daily newsletter.
|
| 08/19/2026 3:17 PM | Bullish (1872195) Filer | Form 13F-HR Initial Quarterly Form 13F Holdings report filed by institutional managers | |
| 08/13/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 08/06/2026 9:17 AM | Bullish (1872195) Subject FMR LLC (315066) Filed by | Form SCHEDULE 13G | |
| 08/06/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 07/31/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 07/07/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 06/29/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 06/08/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 05/20/2026 12:01 PM | Bullish (1872195) Subject See Alexander (2085250) Filed by | Form SCHEDULE 13G/A | |
| 05/14/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 05/07/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 05/06/2026 5:17 PM | Bullish (1872195) Issuer Farley Thomas W (1390563) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/05/2026 2:32 PM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 05/05/2026 5:01 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 04/23/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 04/13/2026 3:05 PM | Bullish (1872195) Issuer Farley Thomas W (1390563) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/08/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 04/06/2026 9:57 AM | Blumer Brendan Francis (1955357) Reporting Bullish (1872195) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/18/2026 8:10 PM | Blumer Brendan Francis (1955357) Reporting Bullish (1872195) Issuer | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 8:16 PM | Bliss Andrew (1974191) Reporting Bullish (1872195) Issuer | Form 3/A | |
| 03/18/2026 8:18 PM | Bullish (1872195) Issuer Yuan Kokuei (1974189) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 5:06 PM | Bullish (1872195) Issuer Farley Thomas W (1390563) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 3:54 PM | Bullish (1872195) Issuer Wynn Andrew Charles (2120164) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 3:55 PM | Bullish (1872195) Issuer Simon Karen Jo (1861762) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 3:56 PM | Bonanno David (1739817) Reporting Bullish (1872195) Issuer | Form 3 Initial statement of beneficial ownership of securities | |
| 03/10/2026 5:01 AM | Bullish (1872195) Filer | Form 20-F Registration statement / Annual report / Transition report | |
| 03/06/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 02/09/2026 8:02 PM | Blumer Brendan Francis (1955357) Filed by Bullish (1872195) Subject | Form SCHEDULE 13D/A | |
| 02/05/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 02/05/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
| 01/09/2026 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 12/04/2025 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 11/19/2025 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 11/14/2025 2:02 PM | Bullish (1872195) Subject EFM Asset Management (2095565) Filed by | Form SCHEDULE 13G | |
| 11/06/2025 5:45 AM | Bullish (1872195) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |