5/29/2025 | Rhumbline Advisers | 124,083 | $5.27M | 0.0% | -6.5% | 0.312% | |
5/28/2025 | Strs Ohio | 17,900 | $759K | 0.0% | N/A | 0.045% | |
5/27/2025 | Villanova Investment Management Co LLC | 13,613 | $578K | 1.6% | -65.6% | 0.034% | |
5/20/2025 | Focus Partners Wealth | 8,309 | $353K | 0.0% | -2.9% | 0.021% | |
5/19/2025 | Jane Street Group LLC | 250,278 | $10.62M | 0.0% | +94.1% | 0.629% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 94,270 | $4M | 0.0% | +7.4% | 0.237% | |
5/16/2025 | Woodline Partners LP | 112,864 | $4.79M | 0.0% | N/A | 0.284% | |
5/16/2025 | Empowered Funds LLC | 244,732 | $10.38M | 0.1% | +2.0% | 0.615% | |
5/16/2025 | Great Lakes Advisors LLC | 162,283 | $6.89M | 0.1% | -4.5% | 0.408% | |
5/16/2025 | Goldman Sachs Group Inc. | 977,177 | $41.46M | 0.0% | +6.4% | 2.455% | |
Get the Latest News and Ratings for PHIN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for PHINIA and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | Millennium Management LLC | 200,506 | $8.51M | 0.0% | -91.7% | 0.504% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 24,891 | $1.06M | 0.0% | +4.6% | 0.063% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 383,981 | $16.29M | 0.1% | -60.9% | 0.965% | |
5/16/2025 | Hancock Whitney Corp | 60,096 | $2.55M | 0.1% | +0.9% | 0.151% | |
5/16/2025 | Engine Capital Management LP | 170,622 | $7.24M | 1.4% | -37.0% | 0.429% | |
5/16/2025 | Bridgeway Capital Management LLC | 456,832 | $19.38M | 0.5% | +1.1% | 1.148% | |
5/16/2025 | AQR Capital Management LLC | 22,343 | $938K | 0.0% | +62.3% | 0.056% | |
5/16/2025 | Advisors Asset Management Inc. | 5,190 | $220K | 0.0% | N/A | 0.013% | |
5/16/2025 | Ancora Advisors LLC | 100,560 | $4.27M | 0.1% | +25.0% | 0.253% | |
5/15/2025 | Cubist Systematic Strategies LLC | 38,283 | $1.62M | 0.0% | N/A | 0.096% | |
5/15/2025 | Royal Bank of Canada | 75,745 | $3.21M | 0.0% | +464.8% | 0.190% | |
5/15/2025 | Aperture Investors LLC | 19,404 | $823K | 0.1% | N/A | 0.049% | |
5/15/2025 | Trexquant Investment LP | 122,202 | $5.19M | 0.1% | +135.3% | 0.307% | |
5/15/2025 | Eisler Capital Management Ltd. | 5,238 | $223K | 0.0% | N/A | 0.013% | |
5/14/2025 | Jane Street Group LLC | 250,278 | $10.62M | 0.0% | +94.1% | 0.629% | |
5/14/2025 | Corebridge Financial Inc. | 21,804 | $925K | 0.0% | -2.1% | 0.055% | |
5/14/2025 | Comerica Bank | 15,240 | $647K | 0.0% | -4.5% | 0.038% | |
5/14/2025 | MetLife Investment Management LLC | 24,507 | $1.04M | 0.0% | -5.5% | 0.062% | |
5/14/2025 | Hotchkis & Wiley Capital Management LLC | 126,820 | $5.38M | 0.0% | -47.9% | 0.319% | |
5/14/2025 | AlphaQuest LLC | 15,141 | $642K | 0.1% | +322.5% | 0.038% | |
5/14/2025 | Capital Fund Management S.A. | 22,100 | $938K | 0.0% | N/A | 0.056% | |
5/14/2025 | Voss Capital LP | 2,067,342 | $87.72M | 6.7% | +45.9% | 5.194% | |
5/14/2025 | HITE Hedge Asset Management LLC | 325,853 | $13.83M | 0.9% | +257.0% | 0.819% | |
5/14/2025 | Wellington Management Group LLP | 368,844 | $15.65M | 0.0% | +10.9% | 0.927% | |
5/13/2025 | Northern Trust Corp | 495,519 | $21.03M | 0.0% | -0.1% | 1.245% | |
5/13/2025 | Brooklyn Investment Group | 1,582 | $67K | 0.0% | +853.0% | 0.004% | |
5/13/2025 | Algert Global LLC | 37,218 | $1.58M | 0.0% | +10.3% | 0.094% | |
5/13/2025 | Tocqueville Asset Management L.P. | 18,669 | $792K | 0.0% | +4.4% | 0.047% | |
5/13/2025 | American Century Companies Inc. | 1,520,567 | $64.52M | 0.0% | +7.5% | 3.820% | |
5/13/2025 | Ethic Inc. | 17,191 | $738K | 0.0% | +27.2% | 0.043% | |
Gold is soaring. Here’s how to get paid from it (Ad) Gold just broke through $3,300…
And while the headlines shout about price targets, something even more powerful is happening behind the scenes…
Some investors are using a little-known ETF to collect up to $1,152/month from gold's surge.
No trading gold futures. No mining stocks. No vaults.
Just a simple fund delivering monthly payouts — like clockwork. Click here to discover the income ETF behind it all. |
5/13/2025 | Brandywine Global Investment Management LLC | 148,879 | $6.32M | 0.0% | +4.3% | 0.374% | |
5/13/2025 | Fox Run Management L.L.C. | 16,130 | $684K | 0.1% | N/A | 0.041% | |
5/13/2025 | Sei Investments Co. | 117,469 | $5.50M | 0.1% | +4.9% | 0.295% | |
5/13/2025 | Neuberger Berman Group LLC | 5,831 | $247K | 0.0% | +14.0% | 0.015% | |
5/13/2025 | Rock Creek Group LP | 35,000 | $1.49M | 0.2% | N/A | 0.088% | |
5/13/2025 | Russell Investments Group Ltd. | 133,710 | $5.67M | 0.0% | -53.0% | 0.336% | |
5/12/2025 | Public Sector Pension Investment Board | 153,980 | $6.53M | 0.0% | +47.0% | 0.387% | |
5/12/2025 | Nuveen LLC | 257,820 | $10.94M | 0.0% | N/A | 0.648% | |
5/12/2025 | Invesco Ltd. | 510,856 | $21.68M | 0.0% | -3.4% | 1.283% | |
5/12/2025 | Swiss National Bank | 81,516 | $3.46M | 0.0% | -5.1% | 0.205% | |
5/12/2025 | Wittenberg Investment Management Inc. | 35,507 | $1.51M | 0.7% | -5.3% | 0.089% | |
5/12/2025 | Maryland State Retirement & Pension System | 11,944 | $507K | 0.0% | -15.7% | 0.030% | |
5/9/2025 | Mutual of America Capital Management LLC | 5,944 | $252K | 0.0% | -6.7% | 0.015% | |
5/9/2025 | Deutsche Bank AG | 35,514 | $1.51M | 0.0% | -7.5% | 0.089% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 753,570 | $31.97M | 0.0% | -1.2% | 1.893% | |
5/9/2025 | Vanguard Group Inc. | 4,806,511 | $203.94M | 0.0% | -3.5% | 12.075% | |
5/9/2025 | LSV Asset Management | 1,004,591 | $42.63M | 0.1% | +20.7% | 2.524% | |
5/8/2025 | Jefferies Financial Group Inc. | 8,394 | $356K | 0.0% | N/A | 0.021% | |
5/8/2025 | US Bancorp DE | 31,802 | $1.35M | 0.0% | -16.5% | 0.080% | |
5/8/2025 | Natixis Advisors LLC | 10,317 | $438K | 0.0% | -2.3% | 0.026% | |
5/8/2025 | GSA Capital Partners LLP | 16,342 | $693K | 0.1% | N/A | 0.041% | |
5/8/2025 | Federated Hermes Inc. | 68,811 | $2.92M | 0.0% | -30.1% | 0.173% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 7,400 | $314K | 0.0% | -22.6% | 0.019% | |
5/7/2025 | Knights of Columbus Asset Advisors LLC | 49,097 | $2.08M | 0.1% | +2.8% | 0.123% | |
5/6/2025 | Pacer Advisors Inc. | 350,685 | $14.88M | 0.0% | N/A | 0.881% | |
5/6/2025 | Royce & Associates LP | 38,401 | $1.63M | 0.0% | +52.7% | 0.096% | |
5/6/2025 | One Wealth Advisors LLC | 4,958 | $210K | 0.0% | N/A | 0.012% | |
5/6/2025 | KLP Kapitalforvaltning AS | 14,600 | $619K | 0.0% | -8.8% | 0.037% | |
5/6/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 53,894 | $2.29M | 0.0% | +173.9% | 0.135% | |
5/6/2025 | Y Intercept Hong Kong Ltd | 5,732 | $243K | 0.0% | N/A | 0.014% | |
5/5/2025 | Allianz Asset Management GmbH | 113,988 | $4.84M | 0.0% | -21.3% | 0.286% | |
5/5/2025 | Foundry Partners LLC | 216,488 | $9.19M | 0.5% | +1.4% | 0.544% | |
5/2/2025 | Victory Capital Management Inc. | 236,760 | $10.05M | 0.0% | +33.8% | 0.595% | |
5/2/2025 | Banyan Capital Management Inc. | 242,474 | $10.29M | 5.8% | +1.7% | 0.609% | |
5/1/2025 | Louisiana State Employees Retirement System | 19,200 | $815K | 0.0% | -5.4% | 0.048% | |
5/1/2025 | New York State Common Retirement Fund | 12,697 | $539K | 0.0% | -13.6% | 0.032% | |
5/1/2025 | Mutual of America Capital Management LLC | 5,944 | $252K | 0.0% | -6.7% | 0.015% | |
5/1/2025 | Arizona State Retirement System | 12,065 | $512K | 0.0% | -4.8% | 0.030% | |
4/30/2025 | Alps Advisors Inc. | 102,360 | $4.34M | 0.0% | +7.8% | 0.257% | |
4/30/2025 | Nisa Investment Advisors LLC | 17,080 | $725K | 0.0% | +1.6% | 0.043% | |
4/29/2025 | Envestnet Asset Management Inc. | 9,701 | $412K | 0.0% | +41.2% | 0.024% | |
4/29/2025 | Bank of New York Mellon Corp | 386,702 | $16.41M | 0.0% | -4.2% | 0.971% | |
4/29/2025 | OneDigital Investment Advisors LLC | 9,253 | $393K | 0.0% | +3.1% | 0.023% | |
4/28/2025 | Principal Financial Group Inc. | 229,854 | $9.75M | 0.0% | +0.6% | 0.577% | |
4/28/2025 | Oregon Public Employees Retirement Fund | 9,177 | $389K | 0.0% | -7.1% | 0.023% | |
4/28/2025 | Teacher Retirement System of Texas | 78,665 | $3.34M | 0.0% | +15.3% | 0.198% | |
4/25/2025 | Peregrine Capital Management LLC | 154,450 | $6.55M | 0.2% | -5.1% | 0.388% | |
4/25/2025 | New York State Teachers Retirement System | 64,036 | $2.72M | 0.0% | -9.8% | 0.161% | |
4/25/2025 | Amalgamated Bank | 11,676 | $495K | 0.0% | -5.0% | 0.029% | |
4/24/2025 | Illinois Municipal Retirement Fund | 24,643 | $1.05M | 0.0% | +1.6% | 0.062% | |
Trump wipes out trillions overnight… (Ad) Is there anybody more powerful than Donald Trump right now?
In a single tariff announcement, he wiped out nearly $5 trillion in wealth from the S&P 500 and $6.4 trillion from the Dow Jones…
Not to mention the countless trillions of dollars lost in every market around the world… leaving the major political powers scrambling in fear of Trump’s next move. Whether you take some of that wealth for yourself depends on if you watch this controversial exposé |
4/23/2025 | Oppenheimer Asset Management Inc. | 5,498 | $233K | 0.0% | +11.3% | 0.014% | |
4/21/2025 | State of Alaska Department of Revenue | 22,615 | $959K | 0.0% | -5.4% | 0.057% | |
4/21/2025 | CWA Asset Management Group LLC | 26,581 | $1.13M | 0.1% | +27.8% | 0.067% | |
4/17/2025 | Janney Montgomery Scott LLC | 9,196 | $390K | 0.0% | +8.2% | 0.023% | |
4/17/2025 | ABS Direct Equity Fund LLC | 60,000 | $2.55M | 3.4% | +20.0% | 0.151% | |
4/17/2025 | Ritholtz Wealth Management | 24,048 | $1.02M | 0.0% | -14.3% | 0.060% | |
4/16/2025 | Wealth Enhancement Advisory Services LLC | 8,521 | $362K | 0.0% | -19.2% | 0.021% | |
4/16/2025 | SummerHaven Investment Management LLC | 18,935 | $803K | 0.6% | +1.5% | 0.048% | |
4/15/2025 | CX Institutional | 733 | $31K | 0.0% | N/A | 0.002% | |
4/15/2025 | SG Americas Securities LLC | 8,415 | $357K | 0.0% | N/A | 0.021% | |