| 11/12/2026 1:52 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BXT | |
| 11/09/2026 3:09 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 11/09/2026 3:10 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 11/06/2026 4:14 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 11/06/2026 4:09 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 11/05/2026 3:31 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 11/05/2026 3:33 PM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 11/05/2026 11:47 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form N-MFP3 | |
| 11/05/2026 8:42 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BXT | |
| 11/04/2026 6:05 PM | Maytree Asset Management Ltd (1869683) Filed by ProShares Investment Grade Interest Rate Hedged (1174610) Subject | Form SCHEDULE 13G/A | |
| 11/04/2026 5:37 PM | Maytree Asset Management Ltd (1869683) Filed by ProShares Investment Grade Interest Rate Hedged (1174610) Subject | Form SCHEDULE 13G | |
Get the Latest News and Ratings for IGHG and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for ProShares Investment Grade Interest Rate Hedged and its competitors with MarketBeat's FREE daily newsletter.
|
| 10/30/2026 9:43 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BXT | |
| 10/30/2026 9:55 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 10/29/2026 9:10 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form 485BXT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:58 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:59 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
My public warning after 55 years of watching the markets (Ad) Dr. Martin D. Weiss has publicly predicted six major American market crashes over his 55-year career, each warning issued before the crisis hit.
Now the founder of Weiss Ratings, the only conflict-free rating agency in America, says he is watching a $3 trillion problem that could trigger a chain reaction across markets and banks. See Martin Weiss's full warning before this risk spreads further |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:00 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:01 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:02 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 9:03 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
Your free book is about to disappear (Ad) Bill Poulos is giving away his 'Safe Trade Options Formula' book for free - but only for a limited time through a temporary download link.
He plans to charge for it soon. Download your copy now and lock it in at no cost, regardless of future pricing. Download the Safe Trade Options Formula book for free before access closes |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 10/28/2026 8:53 AM | ProShares Investment Grade Interest Rate Hedged (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |