| 05/01/2026 3:15 PM | Blue Gold (2019435) Issuer Driscoll Daniel (2132961) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 05/01/2026 3:15 PM | Blue Gold (2019435) Issuer Gomes Gustavo (2133082) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 04/28/2026 7:40 PM | Blue Gold (2019435) Filer | Form 20-F Registration statement / Annual report / Transition report | |
| 04/07/2026 1:58 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 04/06/2026 8:45 PM | Blue Gold (2019435) Issuer Cavaghan Andrew (2076016) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/06/2026 8:46 PM | Blue Gold (2019435) Subject Cavaghan Andrew (2076016) Filed by | Form SCHEDULE 13D/A | |
| 03/31/2026 5:29 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 03/23/2026 3:14 PM | Blue Gold (2019435) Subject Cavaghan Andrew (2076016) Filed by | Form SCHEDULE 13D/A | |
| 03/18/2026 7:12 PM | Beaumont Candice S. (1897986) Reporting Blue Gold (2019435) Issuer | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:12 PM | Blue Gold (2019435) Issuer Cavaghan Andrew (2076016) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:13 PM | Blue Gold (2019435) Issuer Dionne Nathan (2120820) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
Get the Latest News and Ratings for BGL and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Blue Gold and its competitors with MarketBeat's FREE daily newsletter.
|
| 03/18/2026 7:13 PM | Blue Gold (2019435) Issuer Edward David (2112017) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:13 PM | Blue Gold (2019435) Issuer Newall Phil (2115528) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:13 PM | Blue Gold (2019435) Issuer Owiredu Daniel (1566644) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:14 PM | Blue Gold (2019435) Issuer Tan Tao (1830709) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/18/2026 7:14 PM | Blue Gold (2019435) Issuer Werndle Lorenz (2111991) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 03/06/2026 7:00 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 02/26/2026 3:04 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 02/10/2026 11:15 PM | Blue Gold (2019435) Filer | Form EFFECT | |
| 01/29/2026 6:01 AM | Blue Gold (2019435) Filer | Form 424B3 | |
| 01/14/2026 7:00 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 12/31/2025 2:23 PM | Blue Gold (2019435) Filer | Form F-1 Registration statement for securities of certain foreign private issuers | |
| 12/04/2025 11:15 PM | Blue Gold (2019435) Filer | Form EFFECT | |
| 12/03/2025 8:58 PM | Blue Gold (2019435) Filer | Form 424B3 | |
| 12/03/2025 8:59 PM | Blue Gold (2019435) Filer | Form 424B3 | |
| 12/03/2025 3:23 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 11/18/2025 9:15 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 11/13/2025 7:01 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 11/05/2025 4:00 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 10/21/2025 4:16 PM | Blue Gold (2019435) Filer | Form F-1/A | |
| 10/21/2025 4:08 PM | Blue Gold (2019435) Filer | Form POS AM | |
| 10/21/2025 4:11 PM | Blue Gold (2019435) Filer | Form F-1/A | |
| 10/21/2025 7:31 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 10/10/2025 7:31 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 09/26/2025 3:56 PM | Blue Gold (2019435) Filer | Form D Notice of Exempt Offering of Securities | |
| 09/26/2025 7:39 AM | Blue Gold (2019435) Filer | Form F-1 Registration statement for securities of certain foreign private issuers | |
| 09/26/2025 7:28 AM | Blue Gold (2019435) Filer | Form F-1 Registration statement for securities of certain foreign private issuers | |
| 09/19/2025 7:30 AM | Blue Gold (2019435) Filer | Form 424B3 | |
| 09/18/2025 11:15 PM | Blue Gold (2019435) Filer | Form EFFECT | |
| 09/18/2025 7:30 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 09/12/2025 7:29 PM | Blue Gold (2019435) Filer | Form F-1/A | |
Iran's New Leader Just Said Something That Should Terrify Every American (Ad) Iran's Supreme Leader has declared the Strait of Hormuz closed as leverage against the U.S. - and with 40% of the world's oil passing through that corridor, crude has already crossed $100 per barrel.
History shows gold surged 571% during the 1973 oil crisis and 425% in 1979. Today, the U.S. holds 8,133 tonnes of gold valued on the books at $42.22 per ounce - while gold trades above $5,000. American Alternative Assets has released The Great Gold Reset report detailing what this gap could mean for investors. Claim your free copy of The Great Gold Reset report today |
| 09/10/2025 12:02 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 08/29/2025 9:39 AM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 08/26/2025 3:05 PM | Blue Gold (2019435) Filer | Form F-1/A | |
| 08/26/2025 3:06 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 08/05/2025 4:20 PM | Blue Gold (2019435) Filer | Form F-1/A | |
| 07/18/2025 7:08 AM | Blue Gold (2019435) Filer | Form F-1 Registration statement for securities of certain foreign private issuers | |
| 07/09/2025 8:27 AM | Blue Gold (2019435) Subject RCF VII Sponsor LLC (1893053) Filed by | Form SCHEDULE 13G | |
| 07/08/2025 8:52 PM | Blue Gold (2019435) Subject Cavaghan Andrew (2076016) Filed by | Form SCHEDULE 13D | |
| 07/01/2025 3:29 PM | Blue Gold (2019435) Filer | Form 20-F Registration statement / Annual report / Transition report | |
| 06/25/2025 4:16 PM | Blue Gold (2019435) Filer | Form 6-K Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934 | |
| 06/25/2025 1:19 PM | Blue Gold (2019435) Filer | Form CERT | |
| 06/25/2025 11:29 AM | Blue Gold (2019435) Filer | Form 8-A12B | |