5/29/2025 | Rhumbline Advisers | 87,018 | $3.62M | 0.0% | -1.2% | 0.292% | |
5/28/2025 | Strs Ohio | 10,600 | $440K | 0.0% | N/A | 0.036% | |
5/20/2025 | Intech Investment Management LLC | 82,218 | $3.42M | 0.0% | -6.6% | 0.275% | |
5/19/2025 | Jane Street Group LLC | 59,694 | $2.48M | 0.0% | +19.0% | 0.200% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 70,298 | $2.92M | 0.0% | +11.3% | 0.236% | |
5/16/2025 | Goldman Sachs Group Inc. | 137,583 | $5.72M | 0.0% | -29.2% | 0.461% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 17,904 | $744K | 0.0% | +4.6% | 0.060% | |
5/16/2025 | AQR Capital Management LLC | 9,576 | $398K | 0.0% | +19.4% | 0.032% | |
5/16/2025 | Advisors Asset Management Inc. | 17,597 | $731K | 0.0% | +23.9% | 0.059% | |
5/16/2025 | Amundi | 11,542 | $480K | 0.0% | +9.7% | 0.039% | |
Get the Latest News and Ratings for CTS and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for CTS and its competitors with MarketBeat's FREE daily newsletter.
|
5/15/2025 | Royal Bank of Canada | 7,036 | $292K | 0.0% | +11.2% | 0.024% | |
5/15/2025 | Vident Advisory LLC | 10,394 | $432K | 0.0% | +11.9% | 0.035% | |
5/15/2025 | Earnest Partners LLC | 1,639,583 | $68.13M | 0.3% | -1.9% | 5.494% | |
5/14/2025 | B. Metzler seel. Sohn & Co. AG | 30,699 | $1.28M | 0.0% | -1.9% | 0.103% | |
5/14/2025 | Teton Advisors Inc. | 67,000 | $2.78M | 1.7% | -1.8% | 0.225% | |
5/14/2025 | Gamco Investors INC. ET AL | 1,264,414 | $52.54M | 0.6% | -0.2% | 4.237% | |
5/14/2025 | Gabelli Funds LLC | 521,250 | $21.66M | 0.2% | -0.8% | 1.747% | |
5/14/2025 | Aristides Capital LLC | 6,255 | $260K | 0.1% | +7.8% | 0.021% | |
5/14/2025 | Corebridge Financial Inc. | 15,719 | $653K | 0.0% | -1.9% | 0.053% | |
5/14/2025 | MetLife Investment Management LLC | 18,100 | $752K | 0.0% | -1.5% | 0.061% | |
5/14/2025 | AlphaQuest LLC | 8,417 | $350K | 0.0% | +5,999.3% | 0.028% | |
5/14/2025 | Fiduciary Management Inc. WI | 1,192,328 | $49.54M | 0.5% | -1.3% | 3.995% | |
5/14/2025 | Martingale Asset Management L P | 37,184 | $1.55M | 0.0% | +6.0% | 0.125% | |
5/14/2025 | T. Rowe Price Investment Management Inc. | 2,041,259 | $84.82M | 0.1% | -8.0% | 6.840% | |
5/14/2025 | Wellington Management Group LLP | 499,137 | $20.74M | 0.0% | -20.0% | 1.672% | |
5/13/2025 | Northern Trust Corp | 331,567 | $13.78M | 0.0% | -2.2% | 1.111% | |
5/13/2025 | Raymond James Financial Inc. | 281,932 | $11.71M | 0.0% | -6.2% | 0.945% | |
5/13/2025 | American Century Companies Inc. | 73,299 | $3.05M | 0.0% | +8.7% | 0.246% | |
5/13/2025 | Russell Investments Group Ltd. | 21,199 | $881K | 0.0% | +2.6% | 0.071% | |
5/13/2025 | HighTower Advisors LLC | 6,172 | $256K | 0.0% | -4.2% | 0.021% | |
5/12/2025 | Public Sector Pension Investment Board | 95,549 | $3.97M | 0.0% | +27.3% | 0.320% | |
5/12/2025 | Nuveen LLC | 87,977 | $3.66M | 0.0% | N/A | 0.295% | |
5/12/2025 | Invesco Ltd. | 122,414 | $5.09M | 0.0% | -5.7% | 0.410% | |
5/12/2025 | Swiss National Bank | 55,400 | $2.30M | 0.0% | -2.3% | 0.186% | |
5/12/2025 | Maryland State Retirement & Pension System | 8,788 | $365K | 0.0% | -14.3% | 0.029% | |
5/9/2025 | Deutsche Bank AG | 23,020 | $956K | 0.0% | -9.6% | 0.077% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 393,323 | $16.34M | 0.0% | +0.2% | 1.318% | |
5/9/2025 | Vanguard Group Inc. | 2,687,814 | $111.68M | 0.0% | -0.8% | 9.006% | |
5/9/2025 | Atria Wealth Solutions Inc. | 8,053 | $335K | 0.0% | +98.7% | 0.027% | |
5/8/2025 | Natixis Advisors LLC | 16,036 | $666K | 0.0% | -9.4% | 0.054% | |
Gold is soaring. Here’s how to get paid from it (Ad) Gold just broke through $3,300…
And while the headlines shout about price targets, something even more powerful is happening behind the scenes…
Some investors are using a little-known ETF to collect up to $1,152/month from gold's surge.
No trading gold futures. No mining stocks. No vaults.
Just a simple fund delivering monthly payouts — like clockwork. Click here to discover the income ETF behind it all. |
5/8/2025 | XTX Topco Ltd | 7,858 | $326K | 0.0% | +40.4% | 0.026% | |
5/7/2025 | Meeder Asset Management Inc. | 888 | $37K | 0.0% | N/A | 0.003% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 8,858 | $368K | 0.0% | +13.6% | 0.030% | |
5/7/2025 | TD Asset Management Inc | 42,518 | $1.77M | 0.0% | -3.1% | 0.142% | |
5/6/2025 | Pacer Advisors Inc. | 2,863 | $119K | 0.0% | +17.3% | 0.010% | |
5/6/2025 | Royce & Associates LP | 283,913 | $11.80M | 0.1% | -2.3% | 0.946% | |
5/6/2025 | Madison Asset Management LLC | 71,135 | $2.96M | 0.0% | -1.0% | 0.237% | |
5/6/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 6,668 | $277K | 0.0% | N/A | 0.022% | |
5/5/2025 | GW&K Investment Management LLC | 303,200 | $12.60M | 0.1% | +2.1% | 1.010% | |
5/2/2025 | Tributary Capital Management LLC | 295,428 | $12.28M | 1.1% | -3.5% | 0.984% | |
5/2/2025 | Larson Financial Group LLC | 1,813 | $75K | 0.0% | N/A | 0.006% | |
5/1/2025 | Louisiana State Employees Retirement System | 14,200 | $590K | 0.0% | -2.7% | 0.047% | |
4/30/2025 | Brown Advisory Inc. | 588,647 | $24.46M | 0.0% | -2.2% | 1.961% | |
4/29/2025 | Envestnet Asset Management Inc. | 212,221 | $8.82M | 0.0% | -2.6% | 0.707% | |
4/29/2025 | Bank of New York Mellon Corp | 271,454 | $11.28M | 0.0% | -4.0% | 0.904% | |
4/28/2025 | Principal Financial Group Inc. | 158,729 | $6.60M | 0.0% | +2.4% | 0.529% | |
4/25/2025 | New York State Teachers Retirement System | 47,935 | $1.99M | 0.0% | -4.8% | 0.160% | |
4/24/2025 | Allspring Global Investments Holdings LLC | 40,844 | $1.68M | 0.0% | -37.3% | 0.136% | |
4/22/2025 | Illumine Investment Management LLC | 12,608 | $524K | 0.4% | +8.2% | 0.042% | |
4/21/2025 | State of Alaska Department of Revenue | 16,687 | $693K | 0.0% | -2.5% | 0.056% | |
4/16/2025 | Azzad Asset Management Inc. ADV | 12,692 | $527K | 0.1% | N/A | 0.042% | |
4/15/2025 | Handelsbanken Fonder AB | 9,185 | $382K | 0.0% | +19.5% | 0.031% | |
4/15/2025 | GAMMA Investing LLC | 1,273 | $53K | 0.0% | +81.3% | 0.004% | |
4/10/2025 | Sendero Wealth Management LLC | 7,279 | $302K | 0.0% | +17.4% | 0.024% | |
4/8/2025 | Rhumbline Advisers | 87,018 | $3.62M | 0.0% | -1.2% | 0.290% | |
4/7/2025 | GAMMA Investing LLC | 52,893 | $2.20M | 0.0% | +7,434.6% | 0.176% | |
4/3/2025 | Versant Capital Management Inc | 1,793 | $74K | 0.0% | +581.7% | 0.006% | |
3/24/2025 | Wellington Management Group LLP | 623,947 | $32.90M | 0.0% | -11.0% | 2.077% | |
3/18/2025 | California State Teachers Retirement System | 27,070 | $1.43M | 0.0% | -1.7% | 0.090% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 63,154 | $3.33M | 0.0% | +11.0% | 0.210% | |
2/17/2025 | Vident Advisory LLC | 9,287 | $490K | 0.0% | -5.2% | 0.031% | |
2/17/2025 | Squarepoint Ops LLC | 9,351 | $493K | 0.0% | -4.1% | 0.031% | |
2/17/2025 | Two Sigma Advisers LP | 7,800 | $411K | 0.0% | +11.4% | 0.026% | |
2/17/2025 | Tidal Investments LLC | 12,994 | $685K | 0.0% | -4.8% | 0.043% | |
2/17/2025 | ProShare Advisors LLC | 9,072 | $478K | 0.0% | +44.3% | 0.030% | |
2/17/2025 | Nuveen Asset Management LLC | 87,959 | $4.64M | 0.0% | -8.5% | 0.292% | |
2/17/2025 | Millennium Management LLC | 13,216 | $697K | 0.0% | -30.4% | 0.044% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 17,119 | $903K | 0.0% | +4.0% | 0.057% | |
2/17/2025 | Lazard Asset Management LLC | 35,055 | $1.85M | 0.0% | +111.4% | 0.116% | |
2/17/2025 | London Co. of Virginia | 608,088 | $32.07M | 0.2% | -0.5% | 2.019% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 26,473 | $1.40M | 0.0% | -33.7% | 0.088% | |
2/17/2025 | Deutsche Bank AG | 25,478 | $1.34M | 0.0% | +50.9% | 0.085% | |
2/17/2025 | Brown Advisory Inc. | 601,794 | $31.73M | 0.0% | -31.8% | 1.998% | |
2/17/2025 | Bank of America Corp DE | 163,423 | $8.62M | 0.0% | -17.5% | 0.543% | |
2/17/2025 | BNP Paribas Financial Markets | 4,129 | $218K | 0.0% | -69.4% | 0.014% | |
2/17/2025 | Ameriprise Financial Inc. | 73,987 | $3.90M | 0.0% | -3.3% | 0.246% | |
2/14/2025 | Jane Street Group LLC | 50,164 | $2.65M | 0.0% | -23.5% | 0.167% | |
2/14/2025 | Comerica Bank | 13,057 | $689K | 0.0% | -3.6% | 0.043% | |
2/14/2025 | Northern Trust Corp | 338,930 | $17.87M | 0.0% | +10.4% | 1.125% | |
2/14/2025 | The Manufacturers Life Insurance Company | 14,412 | $760K | 0.0% | -4.4% | 0.048% | |
Gold is soaring. Here’s how to get paid from it (Ad) Gold just broke through $3,300…
And while the headlines shout about price targets, something even more powerful is happening behind the scenes…
Some investors are using a little-known ETF to collect up to $1,152/month from gold's surge.
No trading gold futures. No mining stocks. No vaults.
Just a simple fund delivering monthly payouts — like clockwork. Click here to discover the income ETF behind it all. |
2/14/2025 | Public Employees Retirement Association of Colorado | 4,741 | $250K | 0.0% | -4.5% | 0.016% | |
2/14/2025 | Quarry LP | 659 | $35K | 0.0% | +572.4% | 0.002% | |
2/14/2025 | Earnest Partners LLC | 1,670,528 | $88.09M | 0.4% | -0.7% | 5.547% | |
2/14/2025 | Voya Investment Management LLC | 105,518 | $5.56M | 0.0% | +13.4% | 0.350% | |
2/14/2025 | T. Rowe Price Investment Management Inc. | 2,218,002 | $116.96M | 0.1% | +3.4% | 7.364% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 26,892 | $1.42M | 0.0% | +7.6% | 0.089% | |
2/14/2025 | Hsbc Holdings PLC | 3,812 | $202K | 0.0% | -14.2% | 0.013% | |
2/14/2025 | Uniplan Investment Counsel Inc. | 103,545 | $5.46M | 0.5% | -1.1% | 0.344% | |
2/14/2025 | Stifel Financial Corp | 18,185 | $959K | 0.0% | +4.4% | 0.060% | |
2/14/2025 | State of Tennessee Department of Treasury | 15,746 | $830K | 0.0% | +5.0% | 0.052% | |