1 | Bandhan Bank Limited | N/A | 7.19% | 1,011,177 |
2 | Meituan | N/A | 6.15% | 95,600 |
3 | JD Health International Inc. | N/A | 5.98% | 313,450 |
4 | Taiwan Semiconductor Manufacturing Company Limited | N/A | 5.14% | 43,000 |
5 | LEGN Legend Biotech | $28.91 -0.5% | 4.33% | 39,012 |
6 | YMM Full Truck Alliance | $11.14 0.0% | 4.21% | 94,186 |
7 | Indus Towers Limited | N/A | 3.86% | 231,825 |
8 | Yduqs Participações S.A. | N/A | 2.81% | 288,400 |
9 | Mahindra & Mahindra Limited | N/A | 2.69% | 20,390 |
10 | Nedbank Group Limited | N/A | 2.48% | 47,288 |
Get the Latest News and Ratings for EMSF and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Matthews Emerging Markets Sustainable Future Active ETF and its competitors with MarketBeat's FREE daily newsletter.
|
11 | Shriram Finance Limited | N/A | 2.30% | 81,003 |
12 | InPost S.A. | N/A | 2.18% | 35,514 |
13 | Elite Material Co., Ltd. | N/A | 2.07% | 25,000 |
14 | Swiggy Limited | N/A | 2.01% | 149,994 |
15 | Contemporary Amperex Technology Co., Limited | N/A | 1.99% | 14,800 |
16 | The Phoenix Mills Limited | N/A | 1.94% | 28,461 |
17 | TSM Taiwan Semiconductor Manufacturing | $192.16 -2.1% | 1.89% | 2,650 |
18 | Inox Wind Limited | N/A | 1.88% | 235,519 |
19 | B3 S.A. - Brasil, Bolsa, Balcão | N/A | 1.84% | 188,900 |
20 | Airtac International Group | N/A | 1.83% | 16,000 |
21 | Marico Limited | N/A | 1.80% | 59,151 |
22 | Banca Transilvania SA | N/A | 1.77% | 74,549 |
23 | Hikma Pharmaceuticals PLC | N/A | 1.63% | 15,892 |
24 | MU Micron Technology | $93.37 -1.5% | 1.63% | 4,498 |
25 | Piraeus Financial Holdings S.A. | N/A | 1.60% | 67,665 |
26 | PT Bank Rakyat Indonesia (Persero) Tbk | N/A | 1.51% | 1,592,400 |
27 | POYA International Co., Ltd. | N/A | 1.49% | 24,180 |
28 | M31 Technology Corporation | N/A | 1.45% | 21,800 |
29 | Andes Technology Corporation | N/A | 1.42% | 41,000 |
30 | Eugene Technology Co.,Ltd. | N/A | 1.25% | 14,693 |
31 | Jerónimo Martins, SGPS, S.A. | N/A | 1.24% | 13,616 |
32 | ZH Zhihu | $3.94 -1.9% | 1.19% | 81,982 |
33 | Samsung SDI Co., Ltd. | N/A | 1.17% | 2,735 |
34 | NTPC Green Energy Limited | N/A | 1.12% | 252,229 |
35 | BZ Kanzhun | $17.41 +0.9% | 1.01% | 15,117 |
36 | LRCX Lam Research | $81.06 -1.8% | 1.00% | 3,199 |
37 | Alibaba Group Holding Limited | N/A | 0.99% | 17,200 |
38 | Silergy Corp. | N/A | 0.99% | 21,000 |
39 | NU NU | $11.98 -2.2% | 0.97% | 20,489 |
40 | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | N/A | 0.96% | 12,400 |
Trump’s treachery (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
41 | KSPI Joint Stock Company Kaspi.kz | $80.69 -0.3% | 0.96% | 3,175 |
42 | Akbank TAS | N/A | 0.94% | 187,966 |
43 | Auras Technology Co., Ltd. | N/A | 0.90% | 13,000 |
44 | Security Bank Corp | N/A | 0.86% | 194,430 |
45 | Hong Kong Exchanges and Clearing Limited | N/A | 0.82% | 4,600 |
46 | Medlive Technology Co., Ltd. | N/A | 0.82% | 147,000 |
47 | Aguas Andinas SA Class A | N/A | 0.52% | 372,080 |
48 | Flat Glass Group Co., Ltd. | N/A | 0.48% | 117,000 |
49 | Centre Testing International Group Co. Ltd. | N/A | 0.45% | 78,000 |
50 | Saudi Tadawul Group Holding Company | N/A | 0.45% | 2,595 |
51 | Uno Minda Limited | N/A | 0.45% | 10,586 |
52 | Samsung SDI Co Ltd Participating Preferred | N/A | 0.44% | 1,649 |
53 | Solus Advanced Materials Co., Ltd. | N/A | 0.41% | 19,871 |
54 | Nam Long Investment Corporation | N/A | 0.34% | 70,900 |
55 | Jp Morgan Us Govt Capital 3164 | N/A | 0.13% | 34,388 |
56 | Brazilian Real | N/A | 0.03% | 41,275 |
57 | Cash | N/A | 0.03% | 7,754 |
58 | Euro | N/A | 0.01% | 8,693 |
59 | Chinese Yuan | N/A | 0.00% | 1,767 |
60 | Euro | N/A | 0.00% | 42 |
61 | Indian Rupee | N/A | 0.00% | 98,854 |