| 06/18/2026 3:46 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/18/2026 3:49 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/18/2026 11:52 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/18/2026 11:52 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/17/2026 3:45 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/17/2026 3:46 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:52 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:54 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:55 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:57 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:59 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
Get the Latest News and Ratings for EZJ and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for ProShares Ultra MSCI Japan and its competitors with MarketBeat's FREE daily newsletter.
|
| 06/16/2026 4:02 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 4:03 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:51 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/12/2026 3:59 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/12/2026 3:05 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 06/12/2026 8:04 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form CERT | |
| 06/11/2026 3:38 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:41 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:42 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:44 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:45 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:35 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:36 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/11/2026 10:25 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/10/2026 3:45 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:46 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:46 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:48 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/10/2026 11:01 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 06/08/2026 3:56 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 06/08/2026 3:56 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 06/08/2026 3:57 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 8-A12B | |
| 06/08/2026 3:01 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 06/04/2026 4:07 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 3:57 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 3:59 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:01 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:02 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:03 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:05 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
I’m shouting ‘Buy Now’ before this stock soars (Ad) In 2023, Marc Chaikin's system flagged an automotive stock as bearish - and it fell 35% shortly after. Today, that same stock has earned a 'Very Bullish' rating after forming a major partnership with Nvidia to power AI-driven autonomous vehicles.
This barely-known company was selected to handle the complex job of getting Nvidia's self-driving AI safely inside vehicles - positioning it at the center of a massive trend most investors are still missing through Tesla. Get the company's name and ticker free before it goes mainstream |
| 06/04/2026 4:06 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/04/2026 2:08 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/04/2026 12:43 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form N-MFP3 | |
| 06/04/2026 9:29 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/04/2026 9:33 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 06/03/2026 4:08 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:10 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:12 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:14 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:15 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:03 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:05 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/28/2026 1:05 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/27/2026 3:55 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/27/2026 3:56 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/27/2026 3:57 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/26/2026 3:55 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/26/2026 3:56 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/26/2026 3:20 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 05/26/2026 12:51 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/22/2026 4:03 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/21/2026 12:39 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/21/2026 12:41 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/21/2026 12:42 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/21/2026 12:22 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/21/2026 12:23 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/21/2026 12:24 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/21/2026 12:25 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/21/2026 12:20 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/21/2026 12:21 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form AW | |
| 05/14/2026 4:13 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/14/2026 4:14 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485APOS | |
| 05/14/2026 1:05 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/12/2026 9:53 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/12/2026 8:07 AM | Hennion & Walsh Asset Management, Inc. (1861642) Filed by ProShares Ultra MSCI Japan (1174610) Subject | Form SCHEDULE 13G | |
| 05/08/2026 10:00 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/08/2026 10:03 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/07/2026 1:57 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form N-MFP3 | |
| 05/07/2026 9:08 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 05/05/2026 1:29 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form CERT | |
| 05/05/2026 11:55 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 8-A12B | |
| 05/05/2026 10:40 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 05/05/2026 10:32 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 05/01/2026 2:06 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 05/01/2026 11:14 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 04/29/2026 1:44 PM | EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by EXENCIAL WEALTH ADVISORS, LLC (1576151) Filed by ProShares Ultra MSCI Japan (1174610) Subject | Form SCHEDULE 13G/A | |
| 04/29/2026 11:22 AM | ProShares Ultra MSCI Japan (1174610) Filer | Form 485BXT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
Do NOT Buy SpaceX – Do This Instead (Ad) SpaceX just went public - and Whitney Tilson, Harvard MBA and 30-year Wall Street veteran, says buying in could be a costly mistake. He calls it among the most overhyped, overvalued large-cap offerings ever pushed onto everyday investors.
Tilson believes a rare economic event is approaching - one with serious consequences for your portfolio this summer. He has prepared a free analysis outlining what he sees and the specific steps he recommends taking now. Read Tilson's free analysis and find out what to do with your money |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 04/24/2026 1:37 PM | ProShares Ultra MSCI Japan (1174610) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |