| 10/09/2026 10:21 AM | First Trust Dow Jones Internet Index Fund (1329377) Subject Robert W. Baird & Co. Inc (810972) Filed by | Form SCHEDULE 13G/A | |
| 10/08/2026 1:39 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 10/07/2026 9:05 AM | First Trust Dow Jones Internet Index Fund (1329377) Subject FIRST TRUST PORTFOLIOS LP (1184765) Filed by | Form SCHEDULE 13G/A | |
| 10/05/2026 3:12 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form CERT | |
| 10/02/2026 4:15 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485APOS | |
| 09/30/2026 2:47 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 8-A12B | |
| 09/22/2026 12:32 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 09/21/2026 3:04 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485APOS | |
| 09/17/2026 8:42 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 09/17/2026 8:44 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 09/11/2026 11:03 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
Get the Latest News and Ratings for FDN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for First Trust Dow Jones Internet Index Fund and its competitors with MarketBeat's FREE daily newsletter.
|
| 09/11/2026 11:05 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 09/11/2026 11:06 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 09/09/2026 11:30 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 09/04/2026 2:34 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form N-CSRS | |
| 08/25/2026 1:11 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 08/25/2026 1:14 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 08/24/2026 2:10 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 08/24/2026 2:12 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
Elon Musk’s One Stock Retirement Plan (Ad) Jeff Brown picked Nvidia in 2016, before it surged 37,000 percent. Now he's tracking a small AI company he says is the same size Nvidia was a decade ago.
The company holds 150 patents protecting its core technology, and Brown believes Elon Musk could soon drive major demand for it. A key catalyst is set for November 11. See the AI stock Jeff Brown is watching right now |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:55 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:56 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:56 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:56 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 3:56 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 08/21/2026 9:31 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form N-PX Annual Report of Proxy Voting Record of Registered Management Investment Company | |
| 08/19/2026 3:14 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 08/13/2026 11:33 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 08/05/2026 1:38 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 08/05/2026 1:39 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 08/05/2026 1:41 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 08/05/2026 1:26 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/31/2026 12:08 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 07/31/2026 11:57 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/31/2026 12:02 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 07/31/2026 12:06 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/31/2026 10:46 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/31/2026 10:29 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/31/2026 10:32 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/17/2026 8:32 AM | First Trust Dow Jones Internet Index Fund (1329377) Subject FIRST TRUST PORTFOLIOS LP (1184765) Filed by | Form SCHEDULE 13G/A | |
| 07/14/2026 1:11 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 07/10/2026 1:26 PM | First Trust Dow Jones Internet Index Fund (1329377) Subject TRUIST FINANCIAL CORP (92230) Filed by | Form SCHEDULE 13G/A | |
| 07/07/2026 1:06 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form CERT | |
| 07/07/2026 9:40 AM | First Trust Dow Jones Internet Index Fund (1329377) Subject FIRST TRUST PORTFOLIOS LP (1184765) Filed by | Form SCHEDULE 13G | |
| 07/06/2026 3:51 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 8-A12B | |
| 06/30/2026 3:32 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 06/30/2026 10:25 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 06/29/2026 2:17 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 06/26/2026 1:14 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 06/25/2026 4:09 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 06/22/2026 2:12 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form CERT | |
| 06/22/2026 12:48 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 8-A12B | |
| 06/17/2026 3:14 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 06/16/2026 2:25 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 06/11/2026 12:14 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485APOS | |
| 06/05/2026 9:01 AM | First Trust Dow Jones Internet Index Fund (1329377) Subject FIRST TRUST PORTFOLIOS LP (1184765) Filed by | Form SCHEDULE 13G/A | |
| 06/01/2026 8:57 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 06/01/2026 8:59 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 05/28/2026 12:58 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 05/28/2026 12:59 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form 485BXT | |
| 05/28/2026 12:10 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 12:16 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
How one AI fund pays investors every Thursday (Ad) One small fund tied to artificial intelligence stocks delivered $1,051 in a single month, not through selling shares or trading options, but simply by holding the fund and letting it pay out cash every Thursday.
That works out to a 34% annualized distribution rate, even though the underlying AI stocks pay no dividends themselves.
Tim Plaehn, Chief Income Strategist at Investors Alley, breaks down exactly how the fund generates these weekly payouts. Watch the free presentation to see how the payouts work |
| 05/28/2026 12:16 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 12:16 PM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |
| 05/28/2026 11:16 AM | First Trust Dow Jones Internet Index Fund (1329377) Filer | Form NPORT-P Monthly Portfolio Investments Report on Form NPORT | |