| 9/29/2026 | Athabasca Oil Corporation Insider | Buy | 48,700 | C$10.28 | C$500,636.00 | |
| 9/28/2026 | Athabasca Oil Corporation Insider | Buy | 47,700 | C$10.45 | C$498,465.00 | |
| 9/25/2026 | Athabasca Oil Corporation Insider | Buy | 48,600 | C$10.23 | C$497,178.00 | |
| 9/24/2026 | Athabasca Oil Corporation Insider | Buy | 49,200 | C$10.20 | C$501,840.00 | |
| 9/23/2026 | Athabasca Oil Corporation Insider | Buy | 49,400 | C$10.10 | C$498,940.00 | |
| 9/22/2026 | Athabasca Oil Corporation Insider | Buy | 49,500 | C$10.14 | C$501,930.00 | |
| 9/21/2026 | Athabasca Oil Corporation Insider | Buy | 49,400 | C$10.08 | C$497,952.00 | |
| 8/31/2026 | Athabasca Oil Corporation Insider | Buy | 46,900 | C$10.68 | C$500,892.00 | |
| 8/28/2026 | Athabasca Oil Corporation Insider | Buy | 49,100 | C$10.67 | C$523,897.00 | |
| 8/27/2026 | Athabasca Oil Corporation Insider | Buy | 43,800 | C$10.80 | C$473,040.00 | |
|
| 8/26/2026 | Athabasca Oil Corporation Insider | Buy | 46,900 | C$10.66 | C$499,954.00 | |
| 8/25/2026 | Athabasca Oil Corporation Insider | Buy | 47,600 | C$10.54 | C$501,704.00 | |
| 8/24/2026 | Athabasca Oil Corporation Insider | Buy | 46,400 | C$10.78 | C$500,192.00 | |
| 8/21/2026 | Athabasca Oil Corporation Insider | Buy | 45,300 | C$11.06 | C$501,018.00 | |
| 8/20/2026 | Athabasca Oil Corporation Insider | Buy | 45,500 | C$11.02 | C$501,410.00 | |
| 8/19/2026 | Athabasca Oil Corporation Insider | Buy | 46,200 | C$10.82 | C$499,884.00 | |
| 7/31/2026 | Athabasca Oil Corporation Insider | Buy | 43,500 | C$10.41 | C$452,835.00 | |
| 7/30/2026 | Athabasca Oil Corporation Insider | Buy | 39,500 | C$10.45 | C$412,775.00 | |
| 7/29/2026 | Athabasca Oil Corporation Insider | Buy | 39,900 | C$10.47 | C$417,753.00 | |
| 7/28/2026 | Athabasca Oil Corporation Insider | Buy | 39,400 | C$10.38 | C$408,972.00 | |
| 7/27/2026 | Athabasca Oil Corporation Insider | Buy | 39,500 | C$10.56 | C$417,120.00 | |
| 7/24/2026 | Athabasca Oil Corporation Insider | Buy | 36,800 | C$10.99 | C$404,432.00 | |
| 7/23/2026 | Athabasca Oil Corporation Insider | Buy | 37,300 | C$11.25 | C$419,625.00 | |
| 7/22/2026 | Athabasca Oil Corporation Insider | Buy | 37,500 | C$10.85 | C$406,875.00 | |
| 7/21/2026 | Athabasca Oil Corporation Insider | Buy | 38,900 | C$10.79 | C$419,731.00 | |
| 7/20/2026 | Athabasca Oil Corporation Insider | Buy | 38,100 | C$10.73 | C$408,813.00 | |
| 6/30/2026 | Athabasca Oil Corporation Insider | Buy | 48,800 | C$10.30 | C$502,640.00 | |
| 6/29/2026 | Athabasca Oil Corporation Insider | Buy | 48,900 | C$10.25 | C$501,225.00 | |
| 6/26/2026 | Athabasca Oil Corporation Insider | Buy | 49,600 | C$10.21 | C$506,416.00 | |
| 6/25/2026 | Athabasca Oil Corporation Insider | Buy | 49,900 | C$10.18 | C$507,982.00 | |
| 6/24/2026 | Athabasca Oil Corporation Insider | Buy | 49,000 | C$10.30 | C$504,700.00 | |
| 6/23/2026 | Athabasca Oil Corporation Insider | Buy | 47,300 | C$10.77 | C$509,421.00 | |
| 5/29/2026 | Athabasca Oil Corporation Insider | Buy | 46,900 | C$11.00 | C$515,900.00 | |
| 5/28/2026 | Athabasca Oil Corporation Insider | Buy | 45,700 | C$11.31 | C$516,867.00 | |
| 5/27/2026 | Athabasca Oil Corporation Insider | Buy | 45,400 | C$11.09 | C$503,486.00 | |
| 5/26/2026 | Athabasca Oil Corporation Insider | Buy | 44,900 | C$11.53 | C$517,697.00 | |
| 10/31/2025 | Athabasca Oil Corporation Insider | Buy | 129,800 | C$6.82 | C$885,236.00 | |
| 10/30/2025 | Athabasca Oil Corporation Insider | Buy | 126,300 | C$6.85 | C$865,155.00 | |
| 10/29/2025 | Athabasca Oil Corporation Insider | Buy | 124,300 | C$6.92 | C$860,156.00 | |
| 10/28/2025 | Athabasca Oil Corporation Insider | Buy | 127,800 | C$6.73 | C$860,094.00 | |
The REAL Reason Trump is Invading Iran (Ad) For a moment…
Forget about Trump’s ties to Israel.
Forget about reports of Iran’s nuclear program.
Because my research has led me to believe we’re risking World War 3 with Iran for a completely different reason. Click here to find out what it is. |
| 10/27/2025 | Athabasca Oil Corporation Insider | Buy | 127,500 | C$6.76 | C$861,900.00 | |
| 10/24/2025 | Athabasca Oil Corporation Insider | Buy | 127,500 | C$6.74 | C$859,350.00 | |
| 10/23/2025 | Athabasca Oil Corporation Insider | Buy | 126,300 | C$6.81 | C$860,103.00 | |
| 10/22/2025 | Athabasca Oil Corporation Insider | Buy | 132,300 | C$6.52 | C$862,596.00 | |
| 10/21/2025 | Athabasca Oil Corporation Insider | Buy | 135,200 | C$6.36 | C$859,872.00 | |
| 10/20/2025 | Athabasca Oil Corporation Insider | Buy | 135,400 | C$6.36 | C$861,144.00 | |
| 10/16/2025 | Athabasca Oil Corporation Insider | Buy | 138,100 | C$6.25 | C$863,125.00 | |
| 10/15/2025 | Athabasca Oil Corporation Insider | Buy | 133,500 | C$6.47 | C$863,745.00 | |
| 10/14/2025 | Athabasca Oil Corporation Insider | Buy | 132,200 | C$6.53 | C$863,266.00 | |