Free Trial

Oneiro Energy (ONE) Stock Chart & Stock Price History

GBX 8.50 0.00 (0.00%)
As of 05/30/2025

Oneiro Energy Stock Price Performance

The Oneiro Energy (ONE) stock chart highlights key performance trends across multiple timeframes. Over the last 12 months, the stock's price has decreased 19.05%, with a year-to-date return of -19.05%. In the past month, the stock has remained steady at 0.00%, reflecting recent market activity.

As of the latest close, Oneiro Energy traded at GBX 8.50 with a market cap of £3.78 million and volume of 11,363 shares.

Receive ONE Stock News and Ratings via Email

Sign-up to receive the latest news and ratings for Oneiro Energy and its competitors with MarketBeat's FREE daily newsletter.

5 Day
Performance
0.00%
1 Month
Performance
N/A
3 Month
Performance
N/A
Year-To-Date
Performance
N/A
1 Year
Performance
N/A

ONE Stock Chart for Saturday, May, 31, 2025

Oneiro Energy Stock Price History

DateOpening PriceClosing PriceHighLowVolumeMarket Capitalization
05/30/2025GBX 8.50GBX 8.50GBX 8.80GBX 8.5011,363 shs£3.78 million
05/29/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/28/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/27/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/26/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/23/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/22/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/21/2025GBX 8.50GBX 8.50GBX 8.80GBX 7.1855,673 shs£3.78 million
05/20/2025GBX 8.50GBX 8.50GBX 8.50GBX 730,000 shs£3.78 million
05/19/2025GBX 8.50GBX 8.50GBX 8.50GBX 730,000 shs£3.78 million
05/16/2025GBX 8.50GBX 8.50GBX 8.50GBX 8.505,300 shs£3.78 million
05/15/2025GBX 8.50GBX 8.50GBX 8.50GBX 8.505,300 shs£3.78 million
05/14/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/13/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/12/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/09/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/08/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/07/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/06/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million
05/05/2025GBX 8.50GBX 8.50GBX 8.50GBX 7.18440 shs£3.78 million

This page (LON:ONE) was last updated on 5/31/2025 by MarketBeat.com Staff
From Our Partners