| 09/16/2026 4:47 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/14/2026 3:04 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 09/03/2026 3:36 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/31/2026 3:49 PM | Weymouth Katharine (1501808) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/31/2026 3:01 PM | Weymouth Katharine (1501808) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/28/2026 4:01 PM | Raghavan Vaidyanathan (2056024) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/21/2026 3:38 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/21/2026 3:28 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/19/2026 3:13 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/18/2026 3:45 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/17/2026 3:02 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
Get the Latest News and Ratings for XMTR and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Xometry and its competitors with MarketBeat's FREE daily newsletter.
|
| 08/14/2026 10:28 AM | EVENTIDE ASSET MANAGEMENT, LLC (1442891) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 08/11/2026 3:33 PM | Rosati Fabio (1869994) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/10/2026 4:13 PM | Rosati Fabio (1869994) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/07/2026 3:34 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/06/2026 3:03 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/06/2026 9:48 AM | FMR LLC (315066) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 08/04/2026 3:05 PM | Xometry (1657573) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 08/04/2026 6:15 AM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 07/31/2026 3:10 PM | Xometry (1657573) Filer | Form 8-K/A | |
| 07/06/2026 4:02 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/06/2026 4:02 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/06/2026 4:04 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/06/2026 4:04 PM | Raghavan Vaidyanathan (2056024) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/06/2026 4:06 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 07/02/2026 3:05 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 07/01/2026 3:01 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 06/18/2026 3:15 PM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 06/18/2026 3:15 PM | Xometry (1657573) Filer | Form 8-K/A | |
| 06/04/2026 3:48 PM | Biewald Lukas Alexander (2134722) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/02/2026 4:26 PM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 06/02/2026 4:28 PM | Xometry (1657573) Filer | Form 424B5 | |
| 06/01/2026 4:24 PM | Xometry (1657573) Filer | Form 424B5 | |
| 06/01/2026 3:31 PM | Xometry (1657573) Filer | Form S-3ASR | |
| 05/22/2026 3:15 PM | Biewald Lukas Alexander (2134722) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/22/2026 3:20 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/22/2026 3:05 PM | Biewald Lukas Alexander (2134722) Reporting Xometry (1657573) Issuer | Form 3 Initial statement of beneficial ownership of securities | |
| 05/21/2026 4:39 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/21/2026 4:39 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/21/2026 3:05 PM | Xometry (1657573) Filer | Form DEFA14A | |
| 05/21/2026 3:05 PM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
Your $29.97 book is free today (Ad) Why Some Traders Skip Stocks Entirely
You don't need a big account to trade options.
In fact, options can give you up to 12 times the leverage of stocks — with a fraction of the capital tied up.
This free guide lays it all out in plain English — from A to Z, with step-by-step examples you can follow in your own account. Normally $29.97. Today it's free. Grab your copy now. |
| 05/20/2026 3:48 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/18/2026 3:19 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/13/2026 4:42 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/13/2026 4:49 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/13/2026 3:41 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/13/2026 8:34 AM | PRIMECAP MANAGEMENT CO/CA/ (763212) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 05/11/2026 3:06 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/08/2026 3:05 PM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 05/07/2026 3:06 PM | Xometry (1657573) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 05/07/2026 6:10 AM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 04/29/2026 3:05 PM | Xometry (1657573) Filer | Form DEFA14A | |
| 04/29/2026 3:05 PM | Xometry (1657573) Filer | Form ARS | |
| 04/29/2026 3:05 PM | Xometry (1657573) Filer | Form DEF 14A | |
| 04/03/2026 3:14 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/03/2026 2:59 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/03/2026 3:02 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/03/2026 3:04 PM | Raghavan Vaidyanathan (2056024) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/01/2026 3:05 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 04/01/2026 3:08 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 03/27/2026 1:17 PM | VANGUARD GROUP INC (102909) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 03/12/2026 4:05 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/12/2026 3:50 PM | Rosati Fabio (1869994) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/12/2026 3:58 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/03/2026 4:32 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/02/2026 5:15 PM | Weymouth Katharine (1501808) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 03/02/2026 4:26 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/26/2026 6:14 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/26/2026 6:16 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/26/2026 6:19 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/26/2026 6:21 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/26/2026 6:24 PM | Raghavan Vaidyanathan (2056024) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/24/2026 6:10 AM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 02/24/2026 6:10 AM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 02/12/2026 9:09 AM | PRIMECAP MANAGEMENT CO/CA/ (763212) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 02/11/2026 3:33 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/09/2026 3:15 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/05/2026 12:43 PM | FMR LLC (315066) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G | |
| 02/04/2026 3:27 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/02/2026 3:06 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/09/2026 3:38 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/08/2026 3:09 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/06/2026 3:48 PM | Raghavan Vaidyanathan (2056024) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/06/2026 3:50 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/06/2026 3:52 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/06/2026 3:54 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 3:05 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/05/2026 3:06 PM | Sahni Sanjeev Singh (2051034) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/05/2026 3:08 PM | Altschuler Randolph (1869814) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/02/2026 3:03 PM | Miln James (1786790) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/02/2026 3:04 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
The REAL Reason Trump is Invading Iran (Ad) For a moment…
Forget about Trump’s ties to Israel.
Forget about reports of Iran’s nuclear program.
Because my research has led me to believe we’re risking World War 3 with Iran for a completely different reason. Click here to find out what it is. |
| 12/03/2025 3:17 PM | Miln James (1786790) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/21/2025 4:26 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/19/2025 3:12 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/17/2025 3:11 PM | Dutt Subir (2024040) Reporting Xometry (1657573) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 11/12/2025 3:38 PM | Rollins Emily (1847014) Reporting Xometry (1657573) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/12/2025 12:46 PM | BROWN CAPITAL MANAGEMENT LLC (885062) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 11/05/2025 10:49 AM | FMR LLC (315066) Filed by Xometry (1657573) Subject | Form SCHEDULE 13G/A | |
| 11/04/2025 3:06 PM | Xometry (1657573) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 11/04/2025 6:15 AM | Xometry (1657573) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |