| 08/13/2026 4:16 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 08/13/2026 2:46 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 08/13/2026 11:14 AM | ProShares Ultra Dow30 (1174610) Filer | Form CERT | |
| 08/13/2026 11:05 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 08/13/2026 10:35 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 08/12/2026 2:45 PM | ProShares Ultra Dow30 (1174610) Filer | Form AW | |
| 08/12/2026 2:47 PM | ProShares Ultra Dow30 (1174610) Filer | Form AW | |
| 08/12/2026 2:50 PM | ProShares Ultra Dow30 (1174610) Filer | Form AW | |
| 08/11/2026 1:35 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 08/10/2026 3:31 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 08/07/2026 10:26 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
Get the Latest News and Ratings for DDM and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for ProShares Ultra Dow30 and its competitors with MarketBeat's FREE daily newsletter.
|
| 08/07/2026 10:28 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 08/06/2026 10:50 AM | ProShares Ultra Dow30 (1174610) Filer | Form N-MFP3 | |
| 08/04/2026 12:12 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/31/2026 3:28 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 3:29 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 3:30 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 3:31 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 3:32 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 3:33 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 1:23 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 1:24 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 1:25 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/31/2026 1:26 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/30/2026 3:01 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/30/2026 3:02 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/22/2026 3:12 PM | ProShares Ultra Dow30 (1174610) Filer | Form CERT | |
| 07/21/2026 2:47 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/20/2026 4:12 PM | ProShares Ultra Dow30 (1174610) Filer | Form 8-A12B | |
| 07/17/2026 3:29 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 07/16/2026 4:04 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/16/2026 4:06 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/16/2026 4:07 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/16/2026 1:30 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 07/15/2026 3:52 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 07/15/2026 3:57 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 07/13/2026 3:34 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/13/2026 3:22 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/10/2026 3:53 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 07/10/2026 3:51 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/09/2026 2:15 PM | ProShares Ultra Dow30 (1174610) Filer | Form CERT | |
Why I'm sending this one to my own family (Ad) Behind the Markets editor Kelly Maguire says she has never sent an email quite like this one. A sealed congressional session, two executive orders signed in a single afternoon, and a quiet government stake in a $20 company have pushed Dylan Jovine to release his most urgent briefing yet.
Inside: the day U.S. intelligence has reportedly flagged, a 41-year-old strategy tied to a wave of new millionaires, and growing warnings from the World Economic Forum about a two-tier financial system taking shape. Watch Dylan Jovine's full briefing now before it's taken down |
| 07/09/2026 12:59 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/07/2026 3:17 PM | ProShares Ultra Dow30 (1174610) Filer | Form 8-A12B | |
| 07/07/2026 11:07 AM | ProShares Ultra Dow30 (1174610) Filer | Form N-MFP3 | |
| 07/06/2026 10:33 AM | ProShares Ultra Dow30 (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 07/02/2026 4:10 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 07/02/2026 4:11 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 07/02/2026 4:21 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497 Definitive materials filed under paragraph (a), (b), (c), (d), (e) or (f) of Securities Act Rule 497 | |
| 07/02/2026 12:12 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 07/02/2026 12:13 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/25/2026 11:31 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/18/2026 3:46 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/18/2026 3:49 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/18/2026 11:52 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/18/2026 11:52 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/17/2026 3:45 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/17/2026 3:46 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:52 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:54 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:55 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:57 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:59 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 4:02 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 4:03 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/16/2026 3:51 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/12/2026 3:59 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/12/2026 3:05 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 06/12/2026 8:04 AM | ProShares Ultra Dow30 (1174610) Filer | Form CERT | |
| 06/11/2026 3:38 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:41 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:42 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:44 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:45 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:35 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 3:36 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/11/2026 10:25 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/10/2026 3:45 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:46 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:46 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/10/2026 3:48 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/10/2026 11:01 AM | ProShares Ultra Dow30 (1174610) Filer | Form AW | |
| 06/08/2026 3:56 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497K Summary Prospectus for certain open-end management investment companies filed pursuant to Securities Act Rule 497(k) | |
| 06/08/2026 3:56 PM | ProShares Ultra Dow30 (1174610) Filer | Form 497J Certification of no change in definitive materials under paragraph (j) of Securities Act Rule 497 | |
| 06/08/2026 3:57 PM | ProShares Ultra Dow30 (1174610) Filer | Form 8-A12B | |
| 06/08/2026 3:01 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BPOS Post-effective amendment filed pursuant to Securities Act Rule 485(b) | |
| 06/04/2026 4:07 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 3:57 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 3:59 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:01 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:02 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:03 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
Central banks bought 710 tonnes - this fund pays monthly (Ad) Gold is hitting new highs, fueled by tariffs and record central bank demand - 710 tonnes per quarter. JPMorgan is now targeting $4,900.
One $15 fund is converting gold's momentum into up to $1,152 per month in payouts. No miners, no active trading - just monthly income. See how to collect your first payout before the next surge |
| 06/04/2026 4:05 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 4:06 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/04/2026 2:08 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/04/2026 12:43 PM | ProShares Ultra Dow30 (1174610) Filer | Form N-MFP3 | |
| 06/04/2026 9:29 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/04/2026 9:33 AM | ProShares Ultra Dow30 (1174610) Filer | Form 485BXT | |
| 06/03/2026 4:08 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:10 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |
| 06/03/2026 4:12 PM | ProShares Ultra Dow30 (1174610) Filer | Form 485APOS | |