| 06/02/2026 4:25 PM | Colleran Donald F (1693583) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/02/2026 4:15 PM | EastGroup Properties (49600) Issuer Fields David Michael (1893997) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/02/2026 4:17 PM | ALOIAN D PIKE (1192899) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/02/2026 4:21 PM | EastGroup Properties (49600) Issuer SHELLEY-KESSLER PAMELA (1198423) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/02/2026 3:50 PM | EastGroup Properties (49600) Issuer McCormick Mary E (1329061) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 06/01/2026 4:25 PM | EastGroup Properties (49600) Issuer SHELLEY-KESSLER PAMELA (1198423) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 05/15/2026 8:00 AM | COHEN & STEERS, INC. (1284812) Filed by EastGroup Properties (49600) Subject | Form SCHEDULE 13G/A | |
| 04/29/2026 5:12 PM | EastGroup Properties (49600) Issuer Traynor James J. (2129375) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 04/29/2026 5:14 PM | EastGroup Properties (49600) Subject VANGUARD CAPITAL MANAGEMENT LLC (2100119) Filed by | Form SCHEDULE 13G | |
| 04/29/2026 5:16 PM | EastGroup Properties (49600) Issuer Traynor James J. (2129375) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 04/29/2026 11:44 AM | EastGroup Properties (49600) Subject VANGUARD PORTFOLIO MANAGEMENT LLC (2100121) Filed by | Form SCHEDULE 13G | |
Get the Latest News and Ratings for EGP and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for EastGroup Properties and its competitors with MarketBeat's FREE daily newsletter.
|
| 04/22/2026 4:04 PM | EastGroup Properties (49600) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 04/22/2026 3:10 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 04/10/2026 3:07 PM | EastGroup Properties (49600) Filer | Form DEF 14A | |
| 04/10/2026 3:08 PM | EastGroup Properties (49600) Filer | Form DEFA14A | |
| 04/10/2026 3:10 PM | EastGroup Properties (49600) Filer | Form ARS | |
| 03/26/2026 5:05 PM | EastGroup Properties (49600) Subject VANGUARD GROUP INC (102909) Filed by | Form SCHEDULE 13G/A | |
| 02/27/2026 3:37 PM | EastGroup Properties (49600) Issuer WOOD BRENT (1250827) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/27/2026 3:38 PM | COLEMAN JOHN F (1225595) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/27/2026 3:39 PM | Collins Ryan M (1708045) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/27/2026 3:41 PM | EastGroup Properties (49600) Issuer Rayner Michelle (2103775) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/18/2026 4:31 PM | EastGroup Properties (49600) Issuer LOEB MARSHALL A (1199669) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/18/2026 4:34 PM | EastGroup Properties (49600) Issuer WOOD BRENT (1250827) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/11/2026 3:16 PM | EastGroup Properties (49600) Filer | Form 10-K Annual report pursuant to Section 13 or 15(d) | |
| 02/09/2026 5:32 AM | EastGroup Properties (49600) Subject STATE STREET CORP (93751) Filed by STATE STREET CORP (93751) Filed by | Form SCHEDULE 13G | |
| 02/04/2026 3:08 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 01/05/2026 3:43 PM | Collins Ryan M (1708045) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 3:45 PM | EastGroup Properties (49600) Issuer WOOD BRENT (1250827) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 3:48 PM | EastGroup Properties (49600) Issuer LOEB MARSHALL A (1199669) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 01/05/2026 3:34 PM | EastGroup Properties (49600) Issuer Rayner Michelle (2103775) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 12/18/2025 6:03 PM | EastGroup Properties (49600) Issuer WOOD BRENT (1250827) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 12/16/2025 3:07 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 12/05/2025 3:37 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 12/05/2025 7:06 AM | EastGroup Properties (49600) Filer | Form S-3ASR | |
| 11/25/2025 3:17 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 11/14/2025 5:28 AM | COHEN & STEERS, INC. (1284812) Filed by EastGroup Properties (49600) Subject | Form SCHEDULE 13G | |
| 11/07/2025 4:30 PM | Dunbar Richard Reid (1708108) Reporting EastGroup Properties (49600) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/05/2025 1:26 PM | Dunbar Richard Reid (1708108) Reporting EastGroup Properties (49600) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 10/29/2025 4:07 PM | EastGroup Properties (49600) Issuer Tyler Staci H. (1814024) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 10/23/2025 3:05 PM | EastGroup Properties (49600) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 10/23/2025 3:07 PM | EastGroup Properties (49600) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
SpaceX eyes a 1.75 trillion valuation - here's what to know (Ad) Elon Musk's team has quietly filed confidential paperwork with the SEC for what Bloomberg estimates could be a $1.75 trillion IPO - larger than Saudi Aramco and any tech offering in history.
CNBC calls it 'the big market event of 2026.' According to former tech executive and angel investor Jeff Brown, there's a way to claim a stake before the public filing drops, starting with as little as $500. See how to get positioned in SpaceX before the announcement goes public |
| 08/07/2025 10:20 AM | COHEN & STEERS, INC. (1284812) Filed by EastGroup Properties (49600) Subject | Form SCHEDULE 13G/A | |