5/20/2025 | Intech Investment Management LLC | 743,478 | $14.25M | 0.1% | +5.4% | 0.460% | |
5/19/2025 | Jane Street Group LLC | 430,329 | $8.25M | 0.0% | +1,445.7% | 0.266% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 516,986 | $9.91M | 0.0% | +6.1% | 0.320% | |
5/16/2025 | Goldman Sachs Group Inc. | 1,390,828 | $26.66M | 0.0% | -35.5% | 0.853% | |
5/16/2025 | Jones Financial Companies Lllp | 2,950 | $57K | 0.0% | +328.8% | 0.002% | |
5/16/2025 | PharVision Advisers LLC | 11,269 | $216K | 0.3% | N/A | 0.007% | |
5/16/2025 | Millennium Management LLC | 1,528,642 | $29.30M | 0.0% | +61.2% | 0.937% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 96,368 | $1.85M | 0.0% | +4.6% | 0.059% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 1,323,936 | $25.38M | 0.1% | +9.6% | 0.812% | |
5/16/2025 | Bridgeway Capital Management LLC | 159,500 | $3.06M | 0.1% | +18.6% | 0.098% | |
Get the Latest News and Ratings for FBP and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for First BanCorp. and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | Alliancebernstein L.P. | 6,508,647 | $124.77M | 0.0% | +0.7% | 3.990% | |
5/16/2025 | AQR Capital Management LLC | 201,911 | $3.87M | 0.0% | -22.5% | 0.124% | |
5/16/2025 | Amundi | 71,208 | $1.28M | 0.0% | -18.4% | 0.044% | |
5/15/2025 | Federation des caisses Desjardins du Quebec | 80,022 | $1.53M | 0.0% | +8.7% | 0.049% | |
5/15/2025 | Cubist Systematic Strategies LLC | 359,322 | $6.89M | 0.0% | -19.2% | 0.220% | |
5/15/2025 | Royal Bank of Canada | 42,927 | $824K | 0.0% | +24.4% | 0.026% | |
5/15/2025 | Quarry LP | 3,585 | $69K | 0.0% | +191.2% | 0.002% | |
5/15/2025 | Panagora Asset Management Inc. | 882,046 | $16.91M | 0.1% | +0.1% | 0.541% | |
5/15/2025 | Trexquant Investment LP | 123,913 | $2.38M | 0.0% | -67.2% | 0.076% | |
5/14/2025 | Ieq Capital LLC | 15,059 | $289K | 0.0% | N/A | 0.009% | |
5/14/2025 | Rafferty Asset Management LLC | 153,371 | $2.94M | 0.0% | -33.9% | 0.094% | |
5/14/2025 | Corebridge Financial Inc. | 84,560 | $1.62M | 0.0% | -1.9% | 0.052% | |
5/14/2025 | MetLife Investment Management LLC | 96,291 | $1.85M | 0.0% | -1.6% | 0.059% | |
5/14/2025 | Advantage Alpha Capital Partners LP | 10,832 | $208K | 0.1% | -60.8% | 0.007% | |
5/14/2025 | Price T Rowe Associates Inc. MD | 2,770,605 | $53.11M | 0.0% | +3.2% | 1.698% | |
5/14/2025 | Martingale Asset Management L P | 71,903 | $1.38M | 0.0% | -32.1% | 0.044% | |
5/14/2025 | Capital Fund Management S.A. | 42,577 | $816K | 0.0% | +264.6% | 0.026% | |
5/14/2025 | Hsbc Holdings PLC | 70,741 | $1.36M | 0.0% | -27.7% | 0.043% | |
5/14/2025 | Wellington Management Group LLP | 1,478,539 | $28.34M | 0.0% | N/A | 0.906% | |
5/13/2025 | Northern Trust Corp | 2,575,547 | $49.37M | 0.0% | -1.8% | 1.579% | |
5/13/2025 | Versor Investments LP | 61,677 | $1.18M | 0.2% | +2.3% | 0.038% | |
5/13/2025 | Algert Global LLC | 781,596 | $14.98M | 0.4% | +13.9% | 0.479% | |
5/13/2025 | American Century Companies Inc. | 6,925,748 | $132.77M | 0.1% | +3.0% | 4.246% | |
5/13/2025 | Brandywine Global Investment Management LLC | 194,522 | $3.73M | 0.0% | -3.8% | 0.119% | |
5/13/2025 | Dimensional Fund Advisors LP | 8,638,692 | $165.60M | 0.0% | -6.9% | 5.296% | |
5/13/2025 | Fox Run Management L.L.C. | 21,510 | $412K | 0.1% | -40.2% | 0.013% | |
5/13/2025 | Lord Abbett & CO. LLC | 1,761,893 | $33.78M | 0.1% | +1.4% | 1.080% | |
5/13/2025 | Mitsubishi UFJ Asset Management UK Ltd. | 29,000 | $556K | 0.3% | +16.0% | 0.018% | |
5/13/2025 | Boston Partners | 70,424 | $1.35M | 0.0% | +3.2% | 0.043% | |
5/13/2025 | Russell Investments Group Ltd. | 420,456 | $8.06M | 0.0% | +26.0% | 0.258% | |
Is President Trump Lying To You With This? (Ad) President Trump’s economic transition isn’t without hardship. But what if there were a smart, tax-free way to protect your 401(k), IRA, or pension from market chaos and currency collapse?
The 2025 Wealth Protection Guide reveals a legal IRS strategy that may let you keep more of your retirement—regardless of what happens next. Trump’s warning was real. So is this opportunity. Protect your IRA—Trump’s warning was real |
5/12/2025 | Public Sector Pension Investment Board | 593,587 | $11.38M | 0.0% | +46.3% | 0.364% | |
5/12/2025 | Nuveen LLC | 832,688 | $15.96M | 0.0% | N/A | 0.510% | |
5/12/2025 | Aigen Investment Management LP | 31,536 | $605K | 0.1% | +21.8% | 0.019% | |
5/12/2025 | Invesco Ltd. | 1,005,962 | $19.28M | 0.0% | -45.5% | 0.617% | |
5/12/2025 | Covestor Ltd | 4,340 | $83K | 0.1% | +19.6% | 0.003% | |
5/12/2025 | Connor Clark & Lunn Investment Management Ltd. | 65,924 | $1.26M | 0.0% | N/A | 0.040% | |
5/12/2025 | Cynosure Group LLC | 17,914 | $343K | 0.0% | +9.7% | 0.011% | |
5/12/2025 | Measured Wealth Private Client Group LLC | 37,301 | $715K | 0.2% | +9.2% | 0.023% | |
5/12/2025 | Swiss National Bank | 317,500 | $6.09M | 0.0% | -1.5% | 0.195% | |
5/12/2025 | Maryland State Retirement & Pension System | 47,455 | $910K | 0.0% | -13.0% | 0.029% | |
5/9/2025 | Mutual of America Capital Management LLC | 23,713 | $455K | 0.0% | -3.9% | 0.015% | |
5/9/2025 | Deutsche Bank AG | 712,502 | $13.66M | 0.0% | -0.4% | 0.437% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 1,504,821 | $28.85M | 0.0% | -9.0% | 0.922% | |
5/9/2025 | Vanguard Group Inc. | 21,160,901 | $405.65M | 0.0% | -1.4% | 12.972% | |
5/9/2025 | New Age Alpha Advisors LLC | 5,082 | $97K | 0.0% | -43.9% | 0.003% | |
5/9/2025 | LSV Asset Management | 1,592,504 | $30.53M | 0.1% | +6.1% | 0.976% | |
5/8/2025 | Jefferies Financial Group Inc. | 17,982 | $345K | 0.0% | -91.9% | 0.011% | |
5/8/2025 | US Bancorp DE | 33,131 | $635K | 0.0% | +27.8% | 0.020% | |
5/8/2025 | Empirical Financial Services LLC d.b.a. Empirical Wealth Management | 20,188 | $387K | 0.0% | +23.6% | 0.012% | |
5/8/2025 | Natixis Advisors LLC | 45,139 | $865K | 0.0% | +7.1% | 0.028% | |
5/8/2025 | Vestcor Inc | 32,512 | $623K | 0.0% | +3.5% | 0.020% | |
5/8/2025 | XTX Topco Ltd | 44,663 | $856K | 0.0% | +173.3% | 0.027% | |
5/8/2025 | Federated Hermes Inc. | 1,360 | $26K | 0.0% | -66.5% | 0.001% | |
5/7/2025 | Picton Mahoney Asset Management | 60,099 | $1.15M | 0.0% | +3,703.7% | 0.037% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 57,403 | $1.10M | 0.0% | -7.1% | 0.035% | |
5/6/2025 | Westover Capital Advisors LLC | 39,551 | $758K | 0.2% | -3.2% | 0.024% | |
5/6/2025 | Navellier & Associates Inc. | 24,794 | $500K | 0.1% | -19.9% | 0.015% | |
5/6/2025 | Royce & Associates LP | 30,324 | $581K | 0.0% | N/A | 0.019% | |
5/6/2025 | KLP Kapitalforvaltning AS | 31,100 | $596K | 0.0% | -9.1% | 0.019% | |
5/6/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 274,445 | $5.26M | 0.0% | +10.3% | 0.168% | |
5/6/2025 | Y Intercept Hong Kong Ltd | 20,452 | $392K | 0.0% | N/A | 0.013% | |
5/5/2025 | Allianz Asset Management GmbH | 50,400 | $966K | 0.0% | +1.7% | 0.031% | |
5/5/2025 | Jackson Creek Investment Advisors LLC | 77,235 | $1.48M | 0.5% | N/A | 0.047% | |
5/2/2025 | Victory Capital Management Inc. | 316,958 | $6.08M | 0.0% | -53.2% | 0.194% | |
5/2/2025 | Edgestream Partners L.P. | 392,688 | $7.53M | 0.3% | +6.9% | 0.241% | |
5/1/2025 | Louisiana State Employees Retirement System | 76,700 | $1.47M | 0.0% | -2.5% | 0.047% | |
5/1/2025 | Mutual of America Capital Management LLC | 23,713 | $455K | 0.0% | -3.9% | 0.015% | |
5/1/2025 | Arizona State Retirement System | 47,005 | $901K | 0.0% | -1.2% | 0.029% | |
5/1/2025 | Stieven Capital Advisors L.P. | 310,910 | $5.96M | 1.2% | +0.2% | 0.191% | |
5/1/2025 | Xponance Inc. | 12,191 | $234K | 0.0% | +5.0% | 0.007% | |
4/30/2025 | Alps Advisors Inc. | 19,624 | $376K | 0.0% | +12.3% | 0.012% | |
4/29/2025 | Envestnet Asset Management Inc. | 29,978 | $575K | 0.0% | +2.7% | 0.018% | |
4/29/2025 | Bank of New York Mellon Corp | 1,839,702 | $35.27M | 0.0% | -13.3% | 1.128% | |
4/28/2025 | Principal Financial Group Inc. | 953,755 | $18.28M | 0.0% | +3.0% | 0.585% | |
4/28/2025 | Oregon Public Employees Retirement Fund | 37,348 | $716K | 0.0% | -2.6% | 0.023% | |
4/28/2025 | Teacher Retirement System of Texas | 71,866 | $1.38M | 0.0% | -45.5% | 0.044% | |
4/25/2025 | MorganRosel Wealth Management LLC | 5,000 | $96K | 0.0% | N/A | 0.003% | |
4/25/2025 | Amalgamated Bank | 46,380 | $889K | 0.0% | -2.7% | 0.028% | |
4/24/2025 | Allspring Global Investments Holdings LLC | 43,957 | $843K | 0.0% | +54.0% | 0.027% | |
4/24/2025 | Illinois Municipal Retirement Fund | 90,641 | $1.74M | 0.0% | +1.9% | 0.056% | |
Trump Exec Order 14179 is wealth “gift” to good Americans? (Ad) Is President Trump’s Executive Order 14179…
A secret way to restore wealth for good citizens?
If you’ve suffered financial hardship…Our President may have solved everything. If you missed out on a bitcoin fortune, this could be your second chance. A brief “wealth window” is |
4/21/2025 | State of Alaska Department of Revenue | 90,227 | $1.73M | 0.0% | -2.5% | 0.055% | |
4/17/2025 | Vicus Capital | 12,539 | $240K | 0.0% | +16.2% | 0.008% | |
4/16/2025 | SummerHaven Investment Management LLC | 42,527 | $815K | 0.6% | +1.7% | 0.026% | |
4/15/2025 | Assenagon Asset Management S.A. | 166,418 | $3.19M | 0.0% | -35.4% | 0.102% | |
4/15/2025 | SG Americas Securities LLC | 109,948 | $2.11M | 0.0% | -17.4% | 0.067% | |
4/14/2025 | Yousif Capital Management LLC | 60,038 | $1.15M | 0.0% | -2.7% | 0.037% | |
4/14/2025 | Farther Finance Advisors LLC | 1,383 | $27K | 0.0% | +103.4% | 0.001% | |
4/14/2025 | Range Financial Group LLC | 90,776 | $1.74M | 0.8% | +4.6% | 0.055% | |
4/14/2025 | Wedge Capital Management L L P NC | 68,730 | $1.32M | 0.0% | +13.9% | 0.042% | |
4/11/2025 | Perkins Coie Trust Co | 11,000 | $211K | 0.0% | +10.0% | 0.007% | |