| 08/04/2026 9:21 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 08/04/2026 5:55 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 06/26/2026 4:28 PM | Kimco Realty (879101) Filer | Form 11-K Annual reports of employee stock purchase, savings and similar plans pursuant to Section 15(d) | |
| 06/15/2026 3:19 PM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 06/11/2026 7:40 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 05/22/2026 7:00 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 05/15/2026 7:00 AM | COHEN & STEERS, INC. (1284812) Filed by Kimco Realty (879101) Subject | Form SCHEDULE 13G/A | |
| 04/30/2026 10:49 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 04/30/2026 10:07 AM | Kimco Realty (879101) Subject VANGUARD CAPITAL MANAGEMENT LLC (2100119) Filed by | Form SCHEDULE 13G | |
| 04/30/2026 5:54 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 04/29/2026 1:13 PM | Kimco Realty (879101) Subject VANGUARD PORTFOLIO MANAGEMENT LLC (2100121) Filed by | Form SCHEDULE 13G | |
Get the Latest News and Ratings for KIM and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Kimco Realty and its competitors with MarketBeat's FREE daily newsletter.
|
| 04/08/2026 5:15 AM | Kimco Realty (879101) Filer | Form ARS | |
| 04/08/2026 5:05 AM | Kimco Realty (879101) Filer | Form DEF 14A | |
| 04/08/2026 5:10 AM | Kimco Realty (879101) Filer | Form DEFA14A | |
| 04/03/2026 11:53 AM | Kimco Realty (879101) Issuer Thayer Kathleen (2123593) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 02/20/2026 4:35 PM | Kimco Realty (879101) Issuer SALTZMAN RICHARD B (1256831) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 4:20 PM | Kimco Realty (879101) Issuer Moniz Henry (1840884) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 4:30 PM | COVIELLO PHILIP E JR (1193700) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 4:06 PM | Kimco Realty (879101) Issuer Lashine Nancy (2053448) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 4:10 PM | Kimco Realty (879101) Issuer Richardson Valerie (1743057) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 4:15 PM | Kimco Realty (879101) Issuer Preusse Mary Hogan (1697749) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 3:46 PM | Cooper Ross (1699444) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 3:50 PM | COHEN GLENN GARY (1250817) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 3:55 PM | Kimco Realty (879101) Issuer LOURENSO FRANK (1248516) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 3:39 PM | Flynn Conor C (1576790) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 3:42 PM | Jamieson David (1699425) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/20/2026 11:10 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 10-K Annual report pursuant to Section 13 or 15(d) | |
| 02/18/2026 4:30 PM | Kimco Realty (879101) Issuer LOURENSO FRANK (1248516) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/17/2026 4:24 PM | Kimco Realty (879101) Issuer WESTBROOK PAUL (1543197) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/17/2026 4:28 PM | Flynn Conor C (1576790) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/17/2026 4:32 PM | Jamieson David (1699425) Reporting Kimco Realty (879101) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/12/2026 5:56 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 01/28/2026 5:15 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 01/21/2026 4:07 PM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 11/03/2025 8:49 PM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 11/03/2025 4:27 PM | Kimco Realty (879101) Filer | Form 424B5 | |
| 11/03/2025 4:00 PM | Kimco Realty (879101) Filer | Form 424B5 | |
| 10/30/2025 12:29 PM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 10/30/2025 5:55 AM | Kimco Realty (879101) Filer Kimco Realty OP, LLC (1959472) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 09/30/2025 4:03 PM | Kimco Realty (879101) Issuer Preusse Mary Hogan (1697749) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 09/29/2025 1:52 PM | Kimco Realty (879101) Subject Preusse Mary Hogan (1697749) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
Now that SpaceX is public, buy this ticker (no, not SpaceX or Tesla) (Ad) The SpaceX IPO wasn't the big trade - according to Larry Benedict, founder of The Opportunistic Trader, it was the trigger. Benedict, who delivered a 279% return on cash in 2025 across a 20-year winning streak, says the listing launched what he calls the 'Final Phase of Elon's Master Plan.'
He's identified one specific ticker - not SpaceX, Tesla, or any Elon-affiliated company - that he believes could see billions in inflows as this phase unfolds. He calls it his trade of the year. Watch the video now to get the ticker name and full trade details |
| 08/14/2025 9:22 AM | COHEN & STEERS, INC. (1284812) Filed by Kimco Realty (879101) Subject | Form SCHEDULE 13G/A | |