IVV iShares Core S&P 500 ETF | $10,058,056 | $3,906,909 ▼ | -28.0% | 17,900 | 12.8% | ETF |
QQQ Invesco QQQ | $4,289,334 | $263,072 ▼ | -5.8% | 9,147 | 5.5% | Finance |
VV Vanguard Large-Cap ETF | $4,247,245 | $97,159 ▼ | -2.2% | 16,524 | 5.4% | ETF |
SPY SPDR S&P 500 ETF Trust | $4,228,259 | $3,210,770 ▼ | -43.2% | 7,559 | 5.4% | Finance |
VO Vanguard Mid-Cap ETF | $2,906,888 | $10,603 ▼ | -0.4% | 11,240 | 3.7% | ETF |
VB Vanguard Small-Cap ETF | $2,785,327 | $170,299 ▼ | -5.8% | 12,561 | 3.6% | ETF |
DIA SPDR Dow Jones Industrial Average ETF Trust | $2,583,452 | $21,413 ▲ | 0.8% | 6,153 | 3.3% | Finance |
AAPL Apple | $2,430,292 | $4,645,565 ▼ | -65.7% | 10,941 | 3.1% | Computer and Technology |
DGRO iShares Core Dividend Growth ETF | $2,055,700 | $7,166 ▲ | 0.3% | 33,275 | 2.6% | ETF |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $1,872,327 | $2,318 ▲ | 0.1% | 15,346 | 2.4% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $1,465,927 | $1,299,540 ▼ | -47.0% | 14,819 | 1.9% | Finance |
XLK Technology Select Sector SPDR Fund | $1,462,157 | $557,111 ▼ | -27.6% | 7,081 | 1.9% | ETF |
VTI Vanguard Total Stock Market ETF | $1,422,297 | $12,917 ▼ | -0.9% | 5,175 | 1.8% | ETF |
SHY iShares 1-3 Year Treasury Bond ETF | $1,392,241 | $22,585 ▲ | 1.6% | 16,829 | 1.8% | Manufacturing |
AMZN Amazon.com | $1,361,881 | $1,261,233 ▼ | -48.1% | 7,158 | 1.7% | Retail/Wholesale |
XLI Industrial Select Sector SPDR Fund | $1,288,764 | $851,399 ▼ | -39.8% | 9,833 | 1.6% | ETF |
XLV Health Care Select Sector SPDR Fund | $1,190,223 | $70,812 ▼ | -5.6% | 8,152 | 1.5% | ETF |
HYG iShares iBoxx $ High Yield Corporate Bond ETF | $1,189,601 | $237 ▼ | 0.0% | 15,079 | 1.5% | ETF |
VIG Vanguard Dividend Appreciation ETF | $1,182,151 | $299,708 ▼ | -20.2% | 6,094 | 1.5% | ETF |
IWM iShares Russell 2000 ETF | $1,104,122 | $202,472 ▼ | -15.5% | 5,535 | 1.4% | Finance |
ISHARES BITCOIN TRUST ETF
| $1,098,305 | $562,517 ▼ | -33.9% | 23,463 | 1.4% | SHS BEN INT |
XLP Consumer Staples Select Sector SPDR Fund | $1,095,001 | $1,143 ▲ | 0.1% | 13,408 | 1.4% | ETF |
NVDA NVIDIA | $1,091,848 | $1,506,087 ▼ | -58.0% | 10,074 | 1.4% | Computer and Technology |
BRK.B Berkshire Hathaway | $1,038,301 | $490,930 ▼ | -32.1% | 1,950 | 1.3% | Finance |
PFF iShares Preferred and Income Securities ETF | $1,029,695 | $25,168 ▲ | 2.5% | 33,508 | 1.3% | ETF |
IJR iShares Core S&P Small-Cap ETF | $917,856 | $1,338,457 ▼ | -59.3% | 8,777 | 1.2% | ETF |
EMLP First Trust North American Energy Infrastructure Fund | $847,032 | $2,437 ▲ | 0.3% | 22,594 | 1.1% | ETF |
BRK.A Berkshire Hathaway | $798,442 | | 0.0% | 1 | 1.0% | Finance |
XLU Utilities Select Sector SPDR Fund | $771,475 | $2,366 ▲ | 0.3% | 9,784 | 1.0% | ETF |
EW Edwards Lifesciences | $722,988 | $7,248 ▼ | -1.0% | 9,975 | 0.9% | Medical |
IJH iShares Core S&P Mid-Cap ETF | $715,756 | $1,040,171 ▼ | -59.2% | 12,267 | 0.9% | ETF |
JPM JPMorgan Chase & Co. | $710,608 | $905,860 ▼ | -56.0% | 2,897 | 0.9% | Finance |
MEAR iShares Short Maturity Municipal Bond Active ETF | $705,075 | $243,063 ▲ | 52.6% | 14,034 | 0.9% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $686,561 | $1,173,970 ▼ | -63.1% | 13,507 | 0.9% | ETF |
BINC iShares Flexible Income Active ETF | $676,851 | $268,708 ▲ | 65.8% | 12,922 | 0.9% | ETF |
FTSM First Trust Enhanced Short Maturity ETF | $640,364 | $1,616 ▲ | 0.3% | 10,701 | 0.8% | Manufacturing |
PTY PIMCO Corporate & Income Opportunity Fund | $636,442 | $13,216 ▲ | 2.1% | 44,014 | 0.8% | Finance |
MSFT Microsoft | $634,640 | $1,691,498 ▼ | -72.7% | 1,691 | 0.8% | Computer and Technology |
SUB iShares Short-Term National Muni Bond ETF | $623,663 | $85,640 ▲ | 15.9% | 5,906 | 0.8% | ETF |
MUNI PIMCO Intermediate Municipal Bond Exchange-Traded Fund | $594,016 | $75,367 ▲ | 14.5% | 11,523 | 0.8% | ETF |
GOOGL Alphabet | $494,702 | $845,277 ▼ | -63.1% | 3,199 | 0.6% | Computer and Technology |
PG Procter & Gamble | $476,062 | $171,471 ▼ | -26.5% | 2,793 | 0.6% | Consumer Staples |
IUSB iShares Core Total USD Bond Market ETF | $469,463 | $631,204 ▼ | -57.3% | 10,188 | 0.6% | Manufacturing |
IYG iShares U.S. Financial Services ETF | $460,065 | $157 ▲ | 0.0% | 5,857 | 0.6% | ETF |
XLE Energy Select Sector SPDR Fund | $452,218 | $248,865 ▼ | -35.5% | 4,839 | 0.6% | ETF |
IVW iShares S&P 500 Growth ETF | $437,786 | $1,702,594 ▼ | -79.5% | 4,716 | 0.6% | ETF |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $420,360 | $1,173 ▲ | 0.3% | 12,548 | 0.5% | ETF |
CHENIERE ENERGY INC
| $416,520 | $11,801 ▼ | -2.8% | 1,800 | 0.5% | COM NEW |
KBE SPDR S&P Bank ETF | $400,060 | | 0.0% | 7,554 | 0.5% | ETF |
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $385,489 | $2,236 ▲ | 0.6% | 4,827 | 0.5% | Manufacturing |
VGT Vanguard Information Technology ETF | $361,755 | $42,847 ▼ | -10.6% | 667 | 0.5% | ETF |
SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $360,103 | $4,039 ▼ | -1.1% | 8,469 | 0.5% | ETF |
MUB iShares National Muni Bond ETF | $353,224 | | 0.0% | 3,350 | 0.5% | ETF |
AMLP Alerian MLP ETF | $327,816 | $2,389 ▲ | 0.7% | 6,311 | 0.4% | ETF |
META Meta Platforms | $327,018 | $759,005 ▼ | -69.9% | 567 | 0.4% | Computer and Technology |
GOOG Alphabet | $325,445 | $290,604 ▼ | -47.2% | 2,083 | 0.4% | Computer and Technology |
NEAR iShares Short Duration Bond Active ETF | $324,368 | $113,447 ▲ | 53.8% | 6,376 | 0.4% | ETF |
ETN Eaton | $319,400 | $17,125 ▼ | -5.1% | 1,175 | 0.4% | Industrials |
PYLD PIMCO Multi Sector Bond Active ETF | $316,200 | $316,200 ▲ | New Holding | 12,000 | 0.4% | ETF |
IBB iShares Biotechnology ETF | $310,823 | $3,837 ▼ | -1.2% | 2,430 | 0.4% | Finance |
KMI Kinder Morgan | $295,124 | $28,731 ▲ | 10.8% | 10,344 | 0.4% | Energy |
MRK Merck & Co., Inc. | $290,733 | $118,842 ▼ | -29.0% | 3,239 | 0.4% | Medical |
XAR SPDR S&P Aerospace & Defense ETF | $287,098 | | 0.0% | 1,787 | 0.4% | ETF |
KKR KKR & Co. Inc. | $272,079 | | 0.0% | 2,353 | 0.3% | Finance |
PGIM ETF TR
| $263,990 | $263,990 ▲ | New Holding | 5,145 | 0.3% | AAA CLO ETF |
HBAN Huntington Bancshares | $261,486 | $2,462 ▲ | 1.0% | 17,421 | 0.3% | Finance |
FTGC First Trust Global Tactical Commodity Strategy Fund | $255,462 | $23,198 ▼ | -8.3% | 10,010 | 0.3% | Manufacturing |
IYH iShares U.S. Healthcare ETF | $246,829 | $365 ▲ | 0.1% | 4,054 | 0.3% | ETF |
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $240,775 | $651 ▲ | 0.3% | 5,178 | 0.3% | Manufacturing |
GRAYSCALE BITCOIN TRUST ETF
| $221,578 | | 0.0% | 3,400 | 0.3% | SHS REP COM UT |
PALANTIR TECHNOLOGIES INC
| $219,440 | $21,438 ▼ | -8.9% | 2,600 | 0.3% | CL A |
IYW iShares U.S. Technology ETF | $215,054 | | 0.0% | 1,531 | 0.3% | Manufacturing |
BABA Alibaba Group | $211,568 | $211,568 ▲ | New Holding | 1,600 | 0.3% | Retail/Wholesale |
MDY SPDR S&P MidCap 400 ETF Trust | $210,233 | $534 ▲ | 0.3% | 394 | 0.3% | ETF |
TLT iShares 20+ Year Treasury Bond ETF | $208,732 | $208,732 ▲ | New Holding | 2,293 | 0.3% | ETF |
SMMU PIMCO Short Term Municipal Bond Exchange-Traded Fund | $205,420 | $950 ▲ | 0.5% | 4,107 | 0.3% | ETF |
XOM Exxon Mobil | $201,943 | $351,557 ▼ | -63.5% | 1,698 | 0.3% | Energy |
OEF iShares S&P 100 ETF | $0 | $5,421,087 ▼ | -100.0% | 0 | 0.0% | ETF |
ESGD iShares ESG Aware MSCI EAFE ETF | $0 | $2,793,581 ▼ | -100.0% | 0 | 0.0% | Manufacturing |
IVE iShares S&P 500 Value ETF | $0 | $1,713,258 ▼ | -100.0% | 0 | 0.0% | ETF |
IWB iShares Russell 1000 ETF | $0 | $1,377,393 ▼ | -100.0% | 0 | 0.0% | ETF |
RDVY First Trust NASDAQ Rising Dividend Achievers | $0 | $1,295,369 ▼ | -100.0% | 0 | 0.0% | Manufacturing |
JGRO JPMorgan Active Growth ETF | $0 | $1,186,341 ▼ | -100.0% | 0 | 0.0% | ETF |
TSLA Tesla | $0 | $1,064,118 ▼ | -100.0% | 0 | 0.0% | Auto/Tires/Trucks |
IEFA iShares Core MSCI EAFE ETF | $0 | $1,003,314 ▼ | -100.0% | 0 | 0.0% | ETF |
REDDIT INC
| $0 | $968,219 ▼ | -100.0% | 0 | 0.0% | CL A |
ESGE iShares ESG Aware MSCI EM ETF | $0 | $958,608 ▼ | -100.0% | 0 | 0.0% | Manufacturing |
IJJ iShares S&P Mid-Cap 400 Value ETF | $0 | $912,021 ▼ | -100.0% | 0 | 0.0% | ETF |
VBR Vanguard Small-Cap Value ETF | $0 | $654,456 ▼ | -100.0% | 0 | 0.0% | ETF |
VXF Vanguard Extended Market ETF | $0 | $606,416 ▼ | -100.0% | 0 | 0.0% | ETF |
NFLX Netflix | $0 | $584,706 ▼ | -100.0% | 0 | 0.0% | Consumer Discretionary |
CAT Caterpillar | $0 | $544,647 ▼ | -100.0% | 0 | 0.0% | Industrials |
EMXC iShares MSCI Emerging Markets ex China ETF | $0 | $521,172 ▼ | -100.0% | 0 | 0.0% | Manufacturing |
SOUN SoundHound AI | $0 | $496,000 ▼ | -100.0% | 0 | 0.0% | Computer and Technology |
AXP American Express | $0 | $460,297 ▼ | -100.0% | 0 | 0.0% | Finance |
SCZ iShares MSCI EAFE Small-Cap ETF | $0 | $450,912 ▼ | -100.0% | 0 | 0.0% | ETF |
CDNS Cadence Design Systems | $0 | $436,869 ▼ | -100.0% | 0 | 0.0% | Computer and Technology |
VYMI Vanguard International High Dividend Yield ETF | $0 | $400,186 ▼ | -100.0% | 0 | 0.0% | ETF |
WMT Walmart | $0 | $399,347 ▼ | -100.0% | 0 | 0.0% | Retail/Wholesale |
SCHE Schwab Emerging Markets Equity ETF | $0 | $391,947 ▼ | -100.0% | 0 | 0.0% | ETF |