8/1/2025 | Y Intercept Hong Kong Ltd | 136,254 | $99K | 0.0% | N/A | 0.127% | |
7/21/2025 | Patriot Financial Group Insurance Agency LLC | 40,900 | $30K | 0.0% | -33.1% | 0.038% | |
7/18/2025 | Midwest Financial Group LLC | 115,000 | $84K | 0.0% | N/A | 0.107% | |
7/18/2025 | Truist Financial Corp | 350,000 | $255K | 0.0% | -40.7% | 0.325% | |
7/2/2025 | Crumly & Associates Inc. | 254,613 | $186K | 0.0% | +55.6% | 0.236% | |
5/16/2025 | Invenomic Capital Management LP | 759,953 | $577K | 0.0% | -4.4% | 0.706% | |
5/16/2025 | AQR Capital Management LLC | 36,465 | $28K | 0.0% | N/A | 0.034% | |
5/12/2025 | Nuveen LLC | 228,036 | $173K | 0.0% | N/A | 0.212% | |
5/12/2025 | Invesco Ltd. | 195,205 | $148K | 0.0% | -24.1% | 0.181% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 391,717 | $297K | 0.0% | -10.0% | 0.364% | |
Get the Latest News and Ratings for PRPL and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Purple Innovation and its competitors with MarketBeat's FREE daily newsletter.
|
4/22/2025 | Crumly & Associates Inc. | 163,663 | $124K | 0.0% | +100.2% | 0.152% | |
2/17/2025 | Squarepoint Ops LLC | 178,052 | $139K | 0.0% | +219.7% | 0.165% | |
2/17/2025 | No Street GP LP | 4,904,030 | $3.83M | 0.3% | -25.1% | 4.553% | |
2/17/2025 | Invenomic Capital Management LP | 795,176 | $620K | 0.0% | N/A | 0.738% | |
2/17/2025 | Bank of America Corp DE | 55,984 | $44K | 0.0% | +45.1% | 0.052% | |
2/14/2025 | Northern Trust Corp | 460,649 | $359K | 0.0% | -3.8% | 0.428% | |
2/13/2025 | Barclays PLC | 85,627 | $67K | 0.0% | +14.5% | 0.079% | |
2/13/2025 | Townsquare Capital LLC | 93,669 | $73K | 0.0% | N/A | 0.087% | |
2/13/2025 | Invesco Ltd. | 257,277 | $201K | 0.0% | -12.5% | 0.239% | |
2/12/2025 | JPMorgan Chase & Co. | 608,144 | $474K | 0.0% | +2,140.2% | 0.565% | |
2/6/2025 | Charles Schwab Investment Management Inc. | 435,003 | $339K | 0.0% | -5.2% | 0.404% | |
1/31/2025 | Truist Financial Corp | 629,032 | $491K | 0.0% | +32.4% | 0.584% | |
1/27/2025 | Stratos Wealth Partners LTD. | 296,189 | $231K | 0.0% | -89.5% | 0.275% | |
1/21/2025 | B.O.S.S. Retirement Advisors LLC | 100,000 | $78K | 0.0% | N/A | 0.093% | |
1/21/2025 | Dynamic Advisor Solutions LLC | 901,176 | $703K | 0.0% | +27.5% | 0.837% | |
1/17/2025 | SG Americas Securities LLC | 35,272 | $28K | 0.0% | +70.2% | 0.033% | |
11/19/2024 | Barclays PLC | 74,803 | $74K | 0.0% | +283.1% | 0.069% | |
11/16/2024 | Geode Capital Management LLC | 1,346,073 | $1.33M | 0.0% | +1.2% | 1.250% | |
11/15/2024 | Barclays PLC | 74,803 | $74K | 0.0% | +283.1% | 0.069% | |
11/15/2024 | Legacy Investment Solutions LLC | 70,420 | $70K | 0.0% | N/A | 0.065% | |
11/15/2024 | Jane Street Group LLC | 36,054 | $36K | 0.0% | -53.2% | 0.033% | |
11/14/2024 | Wasatch Advisors LP | 2,800,109 | $2.77M | 0.0% | +25.0% | 2.600% | |
11/13/2024 | FMR LLC | 5,262,957 | $5.20M | 0.0% | -11.2% | 4.886% | |
11/12/2024 | Charles Schwab Investment Management Inc. | 458,627 | $453K | 0.0% | +3.9% | 0.426% | |
11/1/2024 | Crumly & Associates Inc. | 81,763 | $81K | 0.0% | +22.5% | 0.076% | |
10/24/2024 | Patriot Financial Group Insurance Agency LLC | 58,452 | $58K | 0.0% | +42.5% | 0.054% | |
10/8/2024 | Dynamic Advisor Solutions LLC | 706,778 | $699K | 0.0% | -2.8% | 0.656% | |
8/21/2024 | Truist Financial Corp | 530,000 | $551K | 0.0% | -26.5% | 0.492% | |
8/13/2024 | Divisadero Street Capital Management LP | 138,605 | $144K | 0.0% | N/A | 0.129% | |
8/12/2024 | XTX Topco Ltd | 66,671 | $69K | 0.0% | -70.3% | 0.062% | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
8/9/2024 | Renaissance Technologies LLC | 71,226 | $74K | 0.0% | +316.3% | 0.066% | |
8/9/2024 | Dimensional Fund Advisors LP | 177,022 | $184K | 0.0% | -8.8% | 0.164% | |
8/3/2024 | Crumly & Associates Inc. | 66,763 | $69K | 0.0% | +35.5% | 0.062% | |
7/26/2024 | Patriot Financial Group Insurance Agency LLC | 41,027 | $43K | 0.0% | N/A | 0.038% | |
7/15/2024 | Dynamic Advisor Solutions LLC | 726,778 | $756K | 0.0% | -3.3% | 0.675% | |
5/20/2024 | Virtu Financial LLC | 64,148 | $112K | 0.0% | N/A | 0.060% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 60,009 | $105K | 0.0% | +51.5% | 0.056% | |
5/10/2024 | Vanguard Group Inc. | 2,903,799 | $5.05M | 0.0% | +0.7% | 2.708% | |
5/8/2024 | Focused Wealth Management Inc | 30,000 | $52K | 0.0% | -37.5% | 0.028% | |
5/7/2024 | SG Americas Securities LLC | 19,179 | $33K | 0.0% | -63.0% | 0.018% | |
5/1/2024 | BNP Paribas Financial Markets | 26,879 | $47K | 0.0% | +73.7% | 0.025% | |
4/26/2024 | Caliber Wealth Management LLC | 33,082 | $58K | 0.0% | +32.3% | 0.031% | |
4/18/2024 | Wasatch Advisors LP | 2,251,234 | $3.92M | 0.0% | +2.0% | 2.100% | |
4/12/2024 | Dynamic Advisor Solutions LLC | 751,778 | $1.31M | 0.0% | +9.7% | 0.701% | |
2/22/2024 | Sierra Summit Advisors LLC | 970,772 | $1M | 0.3% | N/A | 0.918% | |
2/15/2024 | Fund 1 Investments LLC | 624,626 | $643K | 0.1% | -58.8% | 0.591% | |
2/14/2024 | Wasatch Advisors LP | 2,206,820 | $2.27M | 0.0% | +34.1% | 2.087% | |
2/13/2024 | Platform Technology Partners | 30,000 | $31K | 0.0% | N/A | 0.028% | |
2/8/2024 | Quadrant Capital Group LLC | 31,250 | $32K | 0.0% | N/A | 0.030% | |
2/2/2024 | Truist Financial Corp | 813,200 | $838K | 0.0% | -15.6% | 0.769% | |
1/12/2024 | SG Americas Securities LLC | 51,847 | $53K | 0.0% | +36.6% | 0.049% | |
1/1/2024 | American Century Companies Inc. | 30,205 | $52K | 0.0% | +55.1% | 0.029% | |
11/15/2023 | AWH Capital L.P. | 577,500 | $988K | 0.9% | +16.5% | 0.546% | |
11/14/2023 | AWM Investment Company Inc. | 230,000 | $393K | 0.1% | -56.2% | 0.217% | |
11/13/2023 | Fuller & Thaler Asset Management Inc. | 332,453 | $568K | 0.0% | N/A | 0.314% | |
11/13/2023 | Brandywine Global Investment Management LLC | 1,174,806 | $2.01M | 0.0% | -59.5% | 1.111% | |
11/13/2023 | FMR LLC | 11,702,309 | $20.01M | 0.0% | +3.5% | 11.066% | |
11/9/2023 | Innovis Asset Management LLC | 336,525 | $575K | 0.2% | +189.5% | 0.318% | |
10/24/2023 | Bank of New York Mellon Corp | 198,309 | $339K | 0.0% | -5.9% | 0.188% | |
10/13/2023 | SG Americas Securities LLC | 37,942 | $65K | 0.0% | +113.2% | 0.036% | |
10/12/2023 | Saxon Interests Inc. | 25,000 | $43K | 0.0% | N/A | 0.024% | |
10/11/2023 | Dynamic Advisor Solutions LLC | 683,150 | $1.17M | 0.1% | +31.3% | 0.646% | |
9/21/2023 | Barclays PLC | 12,814 | $35K | 0.0% | -81.9% | 0.012% | |
8/14/2023 | Coliseum Capital Management LLC | 46,855,291 | $130.26M | 11.7% | +0.1% | 44.417% | |
8/11/2023 | AWM Investment Company Inc. | 525,000 | $1.46M | 0.2% | N/A | 0.498% | |
8/11/2023 | Brandywine Global Investment Management LLC | 2,903,881 | $8.07M | 0.1% | +2.9% | 2.753% | |
8/11/2023 | ExodusPoint Capital Management LP | 108,553 | $302K | 0.0% | N/A | 0.103% | |
8/10/2023 | Schwartz Investment Counsel Inc. | 60,000 | $167K | 0.0% | -91.0% | 0.057% | |
8/8/2023 | Wasatch Advisors LP | 1,642,934 | $4.57M | 0.0% | +90.2% | 1.557% | |
8/3/2023 | Dynamic Advisor Solutions LLC | 520,369 | $1.45M | 0.1% | -1.0% | 0.493% | |
8/3/2023 | Innovis Asset Management LLC | 116,250 | $323K | 0.1% | -18.2% | 0.110% | |
8/1/2023 | Truist Financial Corp | 1,072,723 | $2.98M | 0.0% | N/A | 1.017% | |
8/1/2023 | Keybank National Association OH | 48,687 | $135K | 0.0% | N/A | 0.046% | |
7/31/2023 | Strs Ohio | 20,100 | $55K | 0.0% | N/A | 0.019% | |
7/27/2023 | Kesler Norman & Wride LLC | 10,027 | $28K | 0.0% | N/A | 0.010% | |
7/24/2023 | Allspring Global Investments Holdings LLC | 25,124 | $70K | 0.0% | N/A | 0.024% | |
7/21/2023 | Crumly & Associates Inc. | 49,263 | $137K | 0.1% | +59.6% | 0.047% | |
7/18/2023 | Allspring Global Investments Holdings LLC | 25,124 | $70K | 0.0% | N/A | 0.024% | |
7/18/2023 | Stratos Wealth Partners LTD. | 2,789,714 | $7.76M | 0.2% | +10.0% | 2.645% | |
7/17/2023 | Sterling Investment Counsel LLC | 80,682 | $224K | 0.1% | +33.0% | 0.076% | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
7/14/2023 | Venture Visionary Partners LLC | 16,550 | $46K | 0.0% | N/A | 0.016% | |
7/10/2023 | B.O.S.S. Retirement Advisors LLC | 100,000 | $278K | 0.1% | +28.7% | 0.095% | |
7/10/2023 | AE Wealth Management LLC | 100,020 | $278K | 0.0% | +28.7% | 0.095% | |
7/10/2023 | SG Americas Securities LLC | 17,798 | $49K | 0.0% | -54.0% | 0.017% | |
5/25/2023 | Brandywine Global Investment Management LLC | 2,823,214 | $7.45M | 0.1% | +1.4% | 2.676% | |
5/24/2023 | AWH Capital L.P. | 332,500 | $878K | 0.9% | +54.7% | 0.315% | |
5/16/2023 | Freshford Capital Management LLC | 3,270,906 | $8.64M | 1.3% | -1.4% | 3.105% | |
5/16/2023 | AWH Capital L.P. | 332,500 | $878K | 0.9% | +54.7% | 0.316% | |
5/15/2023 | No Street GP LP | 5,150,000 | $13.60M | 1.7% | +25.6% | 4.890% | |
5/15/2023 | Fund 1 Investments LLC | 163,900 | $433K | 0.1% | N/A | 0.156% | |