| 05/21/2026 12:52 PM | KRAMER NANCY J (1191893) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 05/14/2026 3:04 PM | M/I Homes (799292) Issuer SOLL BRUCE A (1168368) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/14/2026 3:05 PM | KRAMER NANCY J (1191893) Reporting M/I Homes (799292) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 05/14/2026 11:27 AM | DONALD SMITH & CO., INC. (814375) Filed by M/I Homes (799292) Subject | Form SCHEDULE 13G | |
| 05/14/2026 9:13 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 05/13/2026 3:04 PM | M/I Homes (799292) Issuer Smith Eugene Dubois (2065153) Reporting | Form 3 Initial statement of beneficial ownership of securities | |
| 05/12/2026 10:27 AM | M/I Homes (799292) Subject STATE STREET CORP (93751) Filed by STATE STREET CORP (93751) Filed by | Form SCHEDULE 13G | |
| 04/30/2026 10:10 AM | M/I Homes (799292) Subject VANGUARD CAPITAL MANAGEMENT LLC (2100119) Filed by | Form SCHEDULE 13G | |
| 04/24/2026 10:12 AM | M/I Homes (799292) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 04/22/2026 6:40 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 04/10/2026 6:48 AM | M/I Homes (799292) Filer | Form DEF 14A | |
Get the Latest News and Ratings for MHO and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for M/I Homes and its competitors with MarketBeat's FREE daily newsletter.
|
| 04/10/2026 6:55 AM | M/I Homes (799292) Filer | Form ARS | |
| 03/27/2026 9:32 AM | M/I Homes (799292) Subject VANGUARD GROUP INC (102909) Filed by | Form SCHEDULE 13G/A | |
| 02/20/2026 11:48 AM | CREEK PHILLIP G (1204733) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/19/2026 10:26 AM | Krohne Susan E (1866225) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/18/2026 3:39 PM | M/I Homes (799292) Subject SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/18/2026 3:12 PM | CREEK PHILLIP G (1204733) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/13/2026 3:08 PM | HUNKER ANN MARIE (1265128) Reporting M/I Homes (799292) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/13/2026 12:46 PM | M/I Homes (799292) Filer | Form 10-K Annual report pursuant to Section 13 or 15(d) | |
| 02/13/2026 9:49 AM | Krohne Susan E (1866225) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/13/2026 9:29 AM | CREEK PHILLIP G (1204733) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/12/2026 3:45 PM | CREEK PHILLIP G (1204733) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/11/2026 3:14 PM | M/I Homes (799292) Issuer SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 02/11/2026 1:34 PM | DONALD SMITH & CO., INC. (814375) Filed by M/I Homes (799292) Subject | Form SCHEDULE 13G | |
| 02/10/2026 10:31 AM | M/I Homes (799292) Subject SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 02/09/2026 6:47 AM | M/I Homes (799292) Subject STATE STREET CORP (93751) Filed by STATE STREET CORP (93751) Filed by | Form SCHEDULE 13G | |
| 02/02/2026 10:35 AM | CREEK PHILLIP G (1204733) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/30/2026 9:41 AM | Krohne Susan E (1866225) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 01/28/2026 6:51 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 12/12/2025 3:05 PM | M/I Homes (799292) Issuer TRAEGER NORMAN L (1204736) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 11/13/2025 11:27 AM | DONALD SMITH & CO., INC. (814375) Filed by M/I Homes (799292) Subject | Form SCHEDULE 13G | |
| 10/24/2025 10:24 AM | M/I Homes (799292) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 10/22/2025 6:39 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 09/19/2025 6:48 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 08/22/2025 3:18 PM | M/I Homes (799292) Issuer SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/22/2025 3:10 PM | M/I Homes (799292) Issuer SOLL BRUCE A (1168368) Reporting | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/22/2025 3:12 PM | Krohne Susan E (1866225) Reporting M/I Homes (799292) Issuer | Form 4 Statement of changes in beneficial ownership of securities | |
| 08/21/2025 2:08 PM | M/I Homes (799292) Subject SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/20/2025 3:11 PM | M/I Homes (799292) Subject SCHOTTENSTEIN ROBERT H (1204731) Reporting | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/20/2025 9:26 AM | Krohne Susan E (1866225) Reporting M/I Homes (799292) Subject | Form 144 Notice of proposed sale of securities pursuant to Rule 144 | |
| 08/15/2025 7:55 AM | DONALD SMITH & CO., INC. (814375) Filed by M/I Homes (799292) Subject | Form SCHEDULE 13G | |
Louis Navellier: My #1 AI stock for 2026 (name & ticker inside) (Ad) Louis Navellier's Stock Grader system helped him flag Nvidia before its 82,000% run and has identified the top S&P 500 stock for 12 years running—and today, he's giving away his #1 AI stock pick for 2026, free. This company's sales are up 28% year over year, it holds over 30,000 patents in wireless and video technology, and it just earned an A-rating in his proprietary Stock Grader system that has cost him $9 million to build and maintain. Get the name and ticker of Louis Navellier's #1 AI stock free |
| 08/11/2025 6:28 AM | M/I Homes (799292) Subject STATE STREET CORP (93751) Filed by STATE STREET CORP (93751) Filed by | Form SCHEDULE 13G | |
| 07/25/2025 10:30 AM | M/I Homes (799292) Filer | Form 10-Q General form for quarterly reports under Section 13 or 15(d) | |
| 07/23/2025 7:07 AM | M/I Homes (799292) Filer | Form 8-K Current report pursuant to Section 13 or 15(d) | |
| 06/20/2025 11:23 AM | M/I Homes (799292) Filer | Form 11-K Annual reports of employee stock purchase, savings and similar plans pursuant to Section 15(d) | |