5/16/2025 | Empowered Funds LLC | 89,245 | $2.96M | 0.0% | +0.4% | 0.550% | |
5/16/2025 | Goldman Sachs Group Inc. | 31,621 | $1.05M | 0.0% | -27.4% | 0.195% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 7,066 | $234K | 0.0% | +4.6% | 0.044% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 35,534 | $1.18M | 0.0% | -31.7% | 0.219% | |
5/16/2025 | Bridgeway Capital Management LLC | 183,945 | $6.09M | 0.2% | -2.4% | 1.134% | |
5/16/2025 | AQR Capital Management LLC | 19,107 | $633K | 0.0% | -4.3% | 0.118% | |
5/15/2025 | PDT Partners LLC | 6,683 | $221K | 0.0% | -15.1% | 0.041% | |
5/15/2025 | Royal Bank of Canada | 11,063 | $366K | 0.0% | -3.1% | 0.068% | |
5/15/2025 | Trexquant Investment LP | 22,053 | $730K | 0.0% | +121.2% | 0.136% | |
5/14/2025 | Keeley Teton Advisors LLC | 153,577 | $5.09M | 0.6% | -2.8% | 0.946% | |
Get the Latest News and Ratings for SPFI and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for South Plains Financial and its competitors with MarketBeat's FREE daily newsletter.
|
5/14/2025 | South Plains Financial Inc. | 6,263 | $207K | 0.2% | -21.3% | 0.039% | |
5/14/2025 | Hotchkis & Wiley Capital Management LLC | 88,860 | $2.94M | 0.0% | -1.6% | 0.548% | |
5/14/2025 | Martingale Asset Management L P | 46,997 | $1.56M | 0.0% | +1.7% | 0.290% | |
5/13/2025 | American Century Companies Inc. | 276,923 | $9.17M | 0.0% | +11.5% | 1.706% | |
5/13/2025 | Russell Investments Group Ltd. | 83,196 | $2.76M | 0.0% | +7.2% | 0.513% | |
5/12/2025 | Nuveen LLC | 54,607 | $1.81M | 0.0% | N/A | 0.336% | |
5/12/2025 | Invesco Ltd. | 92,768 | $3.07M | 0.0% | +352.5% | 0.572% | |
5/9/2025 | Vanguard Group Inc. | 678,579 | $22.48M | 0.0% | +2.4% | 4.182% | |
5/6/2025 | Venturi Wealth Management LLC | 73,285 | $2.43M | 0.1% | -2.4% | 0.451% | |
5/2/2025 | Bailard Inc. | 18,600 | $616K | 0.0% | N/A | 0.115% | |
4/30/2025 | Rosenthal Henry Capital Advisors Inc. | 80,361 | $2.66M | 2.7% | -4.8% | 0.495% | |
4/29/2025 | Bank of New York Mellon Corp | 52,047 | $1.72M | 0.0% | -1.0% | 0.321% | |
4/28/2025 | Teacher Retirement System of Texas | 10,042 | $333K | 0.0% | -37.8% | 0.062% | |
4/8/2025 | Rhumbline Advisers | 18,090 | $599K | 0.0% | -5.0% | 0.110% | |
4/7/2025 | GAMMA Investing LLC | 6,326 | $191K | 0.0% | +8,686.1% | 0.038% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 19,976 | $694K | 0.0% | +11.9% | 0.122% | |
2/17/2025 | Two Sigma Investments LP | 33,896 | $1.18M | 0.0% | -14.7% | 0.207% | |
2/17/2025 | Two Sigma Advisers LP | 42,700 | $1.48M | 0.0% | +42.3% | 0.261% | |
2/17/2025 | Quantinno Capital Management LP | 44,741 | $1.56M | 0.0% | +148.8% | 0.273% | |
2/17/2025 | Nuveen Asset Management LLC | 65,204 | $2.27M | 0.0% | +51.0% | 0.398% | |
2/17/2025 | Millennium Management LLC | 94,332 | $3.28M | 0.0% | +51.3% | 0.576% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 6,754 | $235K | 0.0% | +4.7% | 0.041% | |
2/17/2025 | Jacobs Levy Equity Management Inc. | 52,057 | $1.81M | 0.0% | +9.2% | 0.318% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 10,068 | $350K | 0.0% | -24.8% | 0.061% | |
2/17/2025 | Deprince Race & Zollo Inc. | 100,240 | $3.48M | 0.1% | -2.9% | 0.612% | |
2/17/2025 | Bridgeway Capital Management LLC | 188,547 | $6.55M | 0.1% | -1.8% | 1.150% | |
2/17/2025 | Bank of America Corp DE | 34,488 | $1.20M | 0.0% | +18.9% | 0.210% | |
2/17/2025 | BNP Paribas Financial Markets | 2,807 | $98K | 0.0% | -37.7% | 0.017% | |
2/14/2025 | South Plains Financial Inc. | 7,956 | $276K | 0.2% | N/A | 0.049% | |
2/14/2025 | PDT Partners LLC | 7,872 | $274K | 0.0% | N/A | 0.048% | |
Silicon Valley Gold Rush (Ad) A new technology has sparked a modern-day gold rush in Silicon Valley. OpenAI’s Sam Altman invested $375M. Bill Gates has backed four companies in this space. The World Economic Forum calls it “the most exciting human discovery since fire.”
Whitney Tilson believes this trend could mint a new class of wealthy investors—and he’s sharing one stock to watch now, for free. Gates and Altman are betting big—see why |
2/14/2025 | Northern Trust Corp | 110,823 | $3.85M | 0.0% | +7.6% | 0.676% | |
2/14/2025 | Dimensional Fund Advisors LP | 426,077 | $14.81M | 0.0% | +5.3% | 2.600% | |
2/13/2025 | EAM Investors LLC | 13,812 | $480K | 0.1% | -45.7% | 0.084% | |
2/13/2025 | Keeley Teton Advisors LLC | 157,991 | $5.49M | 0.6% | -3.9% | 0.964% | |
2/13/2025 | Mariner LLC | 10,441 | $363K | 0.0% | -3.2% | 0.064% | |
2/13/2025 | Barclays PLC | 56,528 | $1.97M | 0.0% | +5.9% | 0.345% | |
2/13/2025 | Sterling Capital Management LLC | 10,360 | $360K | 0.0% | +3.4% | 0.063% | |
2/13/2025 | Martingale Asset Management L P | 46,234 | $1.61M | 0.0% | +15.4% | 0.282% | |
2/13/2025 | Renaissance Technologies LLC | 9,800 | $341K | 0.0% | -53.1% | 0.060% | |
2/13/2025 | Legal & General Group Plc | 11,154 | $388K | 0.0% | -28.0% | 0.068% | |
2/13/2025 | Invesco Ltd. | 20,499 | $712K | 0.0% | +15.3% | 0.125% | |
2/13/2025 | Russell Investments Group Ltd. | 77,579 | $2.70M | 0.0% | -14.3% | 0.473% | |
2/13/2025 | Dynamic Technology Lab Private Ltd | 8,571 | $298K | 0.0% | N/A | 0.052% | |
2/13/2025 | Wells Fargo & Company MN | 8,013 | $278K | 0.0% | +23.1% | 0.049% | |
2/12/2025 | Trexquant Investment LP | 9,968 | $346K | 0.0% | -36.5% | 0.061% | |
2/12/2025 | Geode Capital Management LLC | 270,624 | $9.41M | 0.0% | -0.7% | 1.651% | |
2/12/2025 | Alliancebernstein L.P. | 9,320 | $324K | 0.0% | -3.4% | 0.057% | |
2/12/2025 | Arrowstreet Capital Limited Partnership | 7,607 | $264K | 0.0% | -68.8% | 0.046% | |
2/12/2025 | JPMorgan Chase & Co. | 247,430 | $8.60M | 0.0% | +40.8% | 1.510% | |
2/11/2025 | Corebridge Financial Inc. | 5,855 | $203K | 0.0% | -7.0% | 0.036% | |
2/11/2025 | Vanguard Group Inc. | 662,637 | $23.03M | 0.0% | -1.5% | 4.043% | |
2/11/2025 | KLP Kapitalforvaltning AS | 2,900 | $101K | 0.0% | N/A | 0.018% | |
2/11/2025 | Sei Investments Co. | 28,215 | $980K | 0.0% | +8.9% | 0.172% | |
2/11/2025 | American Century Companies Inc. | 248,456 | $8.63M | 0.0% | +16.5% | 1.516% | |
2/11/2025 | Summit Global Investments | 7,170 | $249K | 0.0% | N/A | 0.044% | |
2/11/2025 | Teacher Retirement System of Texas | 16,141 | $561K | 0.0% | -37.8% | 0.098% | |
2/10/2025 | Globeflex Capital L P | 23,588 | $820K | 0.1% | -20.7% | 0.144% | |
2/6/2025 | Charles Schwab Investment Management Inc. | 34,340 | $1.19M | 0.0% | +3.0% | 0.210% | |
2/4/2025 | Bank of New York Mellon Corp | 52,561 | $1.83M | 0.0% | -2.8% | 0.321% | |
1/31/2025 | Venturi Wealth Management LLC | 75,097 | $2.61M | 0.1% | -4.4% | 0.458% | |
1/31/2025 | Truist Financial Corp | 5,887 | $205K | 0.0% | N/A | 0.036% | |
1/30/2025 | Rhumbline Advisers | 19,036 | $661K | 0.0% | +8.6% | 0.116% | |
1/29/2025 | Polaris Capital Management LLC | 140,300 | $4.88M | 0.2% | -10.8% | 0.856% | |
1/28/2025 | Empowered Funds LLC | 88,847 | $3.09M | 0.0% | -3.8% | 0.542% | |
1/21/2025 | Exchange Traded Concepts LLC | 8,114 | $282K | 0.0% | N/A | 0.050% | |
1/17/2025 | SG Americas Securities LLC | 5,556 | $193K | 0.0% | +26.8% | 0.034% | |
12/26/2024 | JPMorgan Chase & Co. | 175,774 | $5.96M | 0.0% | +200.1% | 1.072% | |
11/27/2024 | Franklin Resources Inc. | 6,535 | $223K | 0.0% | N/A | 0.040% | |
11/16/2024 | Geode Capital Management LLC | 272,574 | $9.25M | 0.0% | +2.4% | 1.663% | |
11/15/2024 | Barclays PLC | 53,367 | $1.81M | 0.0% | +29.6% | 0.326% | |
11/15/2024 | Public Employees Retirement System of Ohio | 4,631 | $157K | 0.0% | +20.9% | 0.028% | |
11/15/2024 | Jane Street Group LLC | 8,181 | $277K | 0.0% | -45.9% | 0.050% | |
11/15/2024 | State Street Corp | 274,701 | $9.32M | 0.0% | +4.7% | 1.676% | |
11/15/2024 | Quantinno Capital Management LP | 17,984 | $610K | 0.0% | -4.0% | 0.110% | |
11/15/2024 | Jacobs Levy Equity Management Inc. | 47,659 | $1.62M | 0.0% | +77.2% | 0.291% | |
11/15/2024 | Hotchkis & Wiley Capital Management LLC | 84,960 | $2.88M | 0.0% | N/A | 0.518% | |
11/14/2024 | Martingale Asset Management L P | 40,074 | $1.36M | 0.0% | +19.5% | 0.245% | |
11/14/2024 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 17,849 | $605K | 0.0% | -10.5% | 0.109% | |
11/13/2024 | BNP Paribas Financial Markets | 4,503 | $153K | 0.0% | +72.4% | 0.027% | |
11/13/2024 | FMR LLC | 1,397 | $47K | 0.0% | +39.3% | 0.009% | |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
11/12/2024 | Charles Schwab Investment Management Inc. | 33,349 | $1.13M | 0.0% | -2.8% | 0.203% | |
11/6/2024 | Empowered Funds LLC | 92,397 | $3.13M | 0.0% | -5.1% | 0.564% | |
11/4/2024 | Venturi Wealth Management LLC | 78,550 | $2.66M | 0.1% | -6.9% | 0.479% | |
10/29/2024 | Rosenthal Henry Capital Advisors Inc. | 84,450 | $2.87M | 2.9% | +2.1% | 0.515% | |
10/28/2024 | US Bancorp DE | 1,059 | $36K | 0.0% | N/A | 0.006% | |
10/11/2024 | Creative Planning | 14,865 | $504K | 0.0% | N/A | 0.091% | |
10/3/2024 | SG Americas Securities LLC | 4,381 | $149K | 0.0% | N/A | 0.027% | |
8/14/2024 | Prospector Partners LLC | 33,340 | $900K | 0.1% | +6.6% | 0.203% | |
8/13/2024 | Westwood Holdings Group Inc. | 10,735 | $290K | 0.0% | -50.0% | 0.065% | |
8/9/2024 | Salzhauer Michael | 18,708 | $505K | 0.4% | +87.1% | 0.114% | |