6/27/2025 | Goldman Sachs Group Inc. | 557,644 | $4.51M | 0.0% | +3.8% | 0.358% | |
6/18/2025 | Voya Investment Management LLC | 75,369 | $609K | 0.0% | -2.3% | 0.049% | |
5/29/2025 | Rhumbline Advisers | 132,700 | $1.07M | 0.0% | +6.3% | 0.086% | |
5/28/2025 | Strs Ohio | 50,300 | $406K | 0.0% | N/A | 0.033% | |
5/16/2025 | Ascent Group LLC | 10,237 | $83K | 0.0% | N/A | 0.007% | |
5/16/2025 | Goldman Sachs Group Inc. | 557,644 | $4.51M | 0.0% | +3.8% | 0.362% | |
5/16/2025 | Polar Asset Management Partners Inc. | 27,380 | $221K | 0.0% | -95.1% | 0.018% | |
5/16/2025 | Newtyn Management LLC | 400,000 | $3.23M | 0.5% | -5.9% | 0.260% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 57,349 | $463K | 0.0% | +9.5% | 0.037% | |
5/16/2025 | AQR Capital Management LLC | 16,093 | $130K | 0.0% | -11.8% | 0.010% | |
Get the Latest News and Ratings for WVE and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for WAVE Life Sciences and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | Allostery Investments LP | 17,500 | $141K | 0.2% | N/A | 0.011% | |
5/16/2025 | 683 Capital Management LLC | 3,925,000 | $31.71M | 2.2% | +3.7% | 2.547% | |
5/16/2025 | Adage Capital Partners GP L.L.C. | 12,516,500 | $101.13M | 0.2% | +30.1% | 8.123% | |
5/15/2025 | MPM Bioimpact LLC | 1,509,580 | $12.20M | 2.1% | +1.4% | 0.980% | |
5/15/2025 | PDT Partners LLC | 55,918 | $452K | 0.0% | -19.2% | 0.036% | |
5/15/2025 | Driehaus Capital Management LLC | 6,358,599 | $51.38M | 0.5% | -5.3% | 4.127% | |
5/15/2025 | Siren L.L.C. | 3,696,322 | $29.87M | 1.7% | -1.4% | 2.398% | |
5/15/2025 | Trexquant Investment LP | 223,412 | $1.81M | 0.0% | -49.1% | 0.145% | |
5/14/2025 | Affinity Asset Advisors LLC | 1,825,000 | $14.75M | 1.4% | +21.7% | 1.184% | |
5/14/2025 | Jump Financial LLC | 41,761 | $337K | 0.0% | -66.2% | 0.027% | |
5/14/2025 | Martingale Asset Management L P | 35,712 | $289K | 0.0% | +246.7% | 0.023% | |
5/14/2025 | Maven Securities LTD | 35,000 | $283K | 0.0% | -79.4% | 0.023% | |
5/14/2025 | Wellington Management Group LLP | 299,669 | $2.42M | 0.0% | -3.7% | 0.194% | |
5/13/2025 | Wealthedge Investment Advisors LLC | 29,572 | $239K | 0.1% | N/A | 0.019% | |
5/12/2025 | Knott David M Jr | 10,000 | $81K | 0.0% | N/A | 0.006% | |
5/12/2025 | Aigen Investment Management LP | 12,151 | $98K | 0.0% | -44.4% | 0.008% | |
5/12/2025 | Invesco Ltd. | 78,880 | $637K | 0.0% | +97.2% | 0.051% | |
5/12/2025 | Connor Clark & Lunn Investment Management Ltd. | 126,046 | $1.02M | 0.0% | -67.5% | 0.082% | |
5/12/2025 | Swiss National Bank | 192,000 | $1.55M | 0.0% | -8.0% | 0.125% | |
5/12/2025 | Mitsubishi UFJ Asset Management Co. Ltd. | 18,673 | $151K | 0.0% | +9.1% | 0.012% | |
5/9/2025 | Chicago Partners Investment Group LLC | 12,708 | $103K | 0.0% | N/A | 0.008% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 963,125 | $7.78M | 0.0% | +5.3% | 0.625% | |
5/9/2025 | Primecap Management Co. CA | 2,507,520 | $20.26M | 0.0% | -0.5% | 1.627% | |
5/9/2025 | Vanguard Group Inc. | 3,206,403 | $25.91M | 0.0% | +0.8% | 2.081% | |
5/9/2025 | Privium Fund Management B.V. | 113,550 | $917K | 0.2% | +29.0% | 0.074% | |
5/8/2025 | XTX Topco Ltd | 27,792 | $225K | 0.0% | N/A | 0.018% | |
5/8/2025 | Federated Hermes Inc. | 55,858 | $451K | 0.0% | -17.9% | 0.036% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 41,974 | $339K | 0.0% | +16.7% | 0.027% | |
5/7/2025 | TD Asset Management Inc | 154,408 | $1.25M | 0.0% | -51.2% | 0.100% | |
5/6/2025 | Y Intercept Hong Kong Ltd | 35,691 | $288K | 0.0% | +57.3% | 0.023% | |
Is Elon's empire crumbling? (Ad) The Tesla Shock Nobody Sees Coming
While headlines scream "Tesla is doomed"...
Jeff Brown has uncovered a revolutionary AI breakthrough buried inside Tesla's labs.
One that is helping AI escape from our computer screens and manifest itself here in the real world all while creating a 25,000% growth market explosion starting as early as July 23rd. Click here to see the Tesla shock that could blindside everyone. |
5/5/2025 | Hussman Strategic Advisors Inc. | 105,000 | $848K | 0.2% | +150.0% | 0.068% | |
5/1/2025 | Emerald Advisers LLC | 3,133,558 | $25.32M | 1.1% | -0.9% | 2.042% | |
5/1/2025 | New York State Common Retirement Fund | 150,513 | $1.22M | 0.0% | +38.0% | 0.098% | |
5/1/2025 | Arizona State Retirement System | 28,411 | $230K | 0.0% | -7.7% | 0.019% | |
4/30/2025 | China Universal Asset Management Co. Ltd. | 52,520 | $424K | 0.0% | -3.2% | 0.034% | |
4/29/2025 | Bank of New York Mellon Corp | 247,251 | $2.00M | 0.0% | +0.9% | 0.161% | |
4/29/2025 | Moody Aldrich Partners LLC | 439,827 | $3.55M | 0.7% | +10.4% | 0.287% | |
4/28/2025 | Principal Financial Group Inc. | 308,044 | $2.49M | 0.0% | +23.9% | 0.201% | |
4/28/2025 | Teacher Retirement System of Texas | 26,749 | $216K | 0.0% | -15.0% | 0.017% | |
4/8/2025 | Rhumbline Advisers | 132,700 | $1.07M | 0.0% | +6.3% | 0.086% | |
4/8/2025 | James J. Burns & Company LLC | 121,913 | $985K | 0.2% | +9.7% | 0.079% | |
3/24/2025 | Wellington Management Group LLP | 311,303 | $3.85M | 0.0% | -1.3% | 0.203% | |
3/18/2025 | California State Teachers Retirement System | 98,237 | $1.22M | 0.0% | +30.9% | 0.064% | |
2/28/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 362,291 | $4.48M | 0.0% | N/A | 0.238% | |
2/25/2025 | Polar Asset Management Partners Inc. | 557,323 | $6.89M | 0.1% | +14.7% | 0.365% | |
2/19/2025 | GF Fund Management CO. LTD. | 3,202 | $40K | 0.0% | N/A | 0.002% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 165,238 | $2.04M | 0.0% | +14.2% | 0.108% | |
2/17/2025 | Voloridge Investment Management LLC | 845,830 | $10.46M | 0.0% | N/A | 0.555% | |
2/17/2025 | Velan Capital Investment Management LP | 13,000 | $161K | 0.1% | N/A | 0.009% | |
2/17/2025 | Squarepoint Ops LLC | 20,659 | $256K | 0.0% | N/A | 0.014% | |
2/17/2025 | Two Sigma Advisers LP | 68,100 | $842K | 0.0% | N/A | 0.045% | |
2/17/2025 | Two Sigma Investments LP | 391,620 | $4.84M | 0.0% | +210.4% | 0.257% | |
2/17/2025 | Stempoint Capital LP | 721,209 | $8.92M | 2.2% | +140.4% | 0.473% | |
2/17/2025 | Rafferty Asset Management LLC | 12,466 | $154K | 0.0% | N/A | 0.008% | |
2/17/2025 | Polar Asset Management Partners Inc. | 557,323 | $6.89M | 0.1% | +14.7% | 0.365% | |
2/17/2025 | Polar Capital Holdings Plc | 1,000,000 | $12.37M | 0.1% | N/A | 0.656% | |
2/17/2025 | ProShare Advisors LLC | 33,184 | $410K | 0.0% | -24.6% | 0.022% | |
2/17/2025 | MPM Bioimpact LLC | 1,489,237 | $18.42M | 2.6% | +138.5% | 0.976% | |
2/17/2025 | Nomura Holdings Inc. | 15,017 | $186K | 0.0% | -24.9% | 0.010% | |
2/17/2025 | Nuveen Asset Management LLC | 553,439 | $6.85M | 0.0% | +32.9% | 0.363% | |
2/17/2025 | Occudo Quantitative Strategies LP | 19,936 | $247K | 0.0% | N/A | 0.013% | |
2/17/2025 | OCONNOR A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS LLC | 39,767 | $492K | 0.0% | -20.5% | 0.026% | |
2/17/2025 | Maven Securities LTD | 170,000 | $2.10M | 0.1% | -80.0% | 0.111% | |
2/17/2025 | Millennium Management LLC | 1,180,838 | $14.61M | 0.0% | +38.7% | 0.774% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 52,392 | $648K | 0.0% | +23.3% | 0.034% | |
2/17/2025 | Deutsche Bank AG | 70,466 | $872K | 0.0% | +57.6% | 0.046% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 716,253 | $8.86M | 0.0% | +71.2% | 0.470% | |
2/17/2025 | Driehaus Capital Management LLC | 6,712,449 | $83.03M | 0.7% | +14.6% | 4.401% | |
2/17/2025 | Corton Capital Inc. | 17,051 | $211K | 0.1% | -58.3% | 0.011% | |
2/17/2025 | Crestline Management LP | 158,336 | $1.96M | 0.1% | +17.1% | 0.104% | |
2/17/2025 | Bamco Inc. NY | 85,000 | $1.05M | 0.0% | N/A | 0.056% | |
2/17/2025 | Bank of America Corp DE | 435,896 | $5.39M | 0.0% | +58.5% | 0.286% | |
2/17/2025 | BNP Paribas Financial Markets | 142,842 | $1.77M | 0.0% | +241.5% | 0.094% | |
2/17/2025 | Ameriprise Financial Inc. | 10,414 | $129K | 0.0% | N/A | 0.007% | |
2/17/2025 | Algert Global LLC | 42,564 | $527K | 0.0% | N/A | 0.028% | |
2/17/2025 | 683 Capital Management LLC | 3,785,000 | $46.82M | 2.9% | -9.9% | 2.482% | |
2/14/2025 | PDT Partners LLC | 69,220 | $856K | 0.1% | -7.7% | 0.045% | |
2/14/2025 | Emerald Mutual Fund Advisers Trust | 1,931,034 | $23.89M | 1.5% | -9.1% | 1.266% | |
2/14/2025 | Northern Trust Corp | 961,751 | $11.90M | 0.0% | +20.3% | 0.631% | |
2/14/2025 | The Manufacturers Life Insurance Company | 207,687 | $2.57M | 0.0% | +23.5% | 0.136% | |
Is Elon's empire crumbling? (Ad) The Tesla Shock Nobody Sees Coming
While headlines scream "Tesla is doomed"...
Jeff Brown has uncovered a revolutionary AI breakthrough buried inside Tesla's labs.
One that is helping AI escape from our computer screens and manifest itself here in the real world all while creating a 25,000% growth market explosion starting as early as July 23rd. Click here to see the Tesla shock that could blindside everyone. |
2/14/2025 | Quarry LP | 5,000 | $62K | 0.0% | N/A | 0.003% | |
2/14/2025 | Aquatic Capital Management LLC | 82,018 | $1.02M | 0.0% | N/A | 0.054% | |
2/14/2025 | Virtus ETF Advisers LLC | 5,133 | $63K | 0.0% | -63.9% | 0.003% | |
2/14/2025 | Nebula Research & Development LLC | 27,137 | $336K | 0.0% | N/A | 0.018% | |
2/14/2025 | Voya Investment Management LLC | 77,160 | $954K | 0.0% | +198.2% | 0.051% | |
2/14/2025 | Adage Capital Partners GP L.L.C. | 9,622,104 | $119.03M | 0.2% | -0.8% | 6.309% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 5,098,866 | $63.07M | 0.0% | +63.1% | 3.343% | |
2/14/2025 | Dark Forest Capital Management LP | 24,151 | $299K | 0.0% | N/A | 0.016% | |
2/14/2025 | Silverarc Capital Management LLC | 608,897 | $7.53M | 1.6% | -3.0% | 0.399% | |
2/14/2025 | Hsbc Holdings PLC | 10,721 | $132K | 0.0% | -25.0% | 0.007% | |