IVV iShares Core S&P 500 ETF | $8,759,219 | $20,720 ▲ | 0.2% | 11,414 | 6.7% | ETF |
ACWX iShares MSCI ACWI ex U.S. ETF | $6,371,480 | $918,082 ▲ | 16.8% | 84,772 | 4.9% | ETF |
OEF iShares S&P 100 ETF | $5,896,663 | $1,908 ▼ | 0.0% | 15,454 | 4.5% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $5,715,307 | $494,020 ▲ | 9.5% | 63,560 | 4.4% | ETF |
IVW iShares S&P 500 Growth ETF | $4,107,024 | $13,398 ▼ | -0.3% | 28,815 | 3.1% | ETF |
ILCG iShares Morningstar Growth ETF | $3,679,570 | $558,921 ▲ | 17.9% | 31,317 | 2.8% | ETF |
VUG Vanguard Growth ETF | $2,990,773 | $158,354 ▼ | -5.0% | 33,146 | 2.3% | ETF |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $2,873,391 | $77,835 ▲ | 2.8% | 17,240 | 2.2% | ETF |
GOVT iShares U.S. Treasury Bond ETF | $2,706,570 | $214,153 ▲ | 8.6% | 123,870 | 2.1% | ETF |
VTV Vanguard Value ETF | $2,613,815 | $26,871 ▲ | 1.0% | 12,062 | 2.0% | ETF |
HD Home Depot | $2,426,977 | | 0.0% | 8,592 | 1.9% | Consumer Discretionary |
EFV iShares MSCI EAFE Value ETF | $2,289,742 | $102,957 ▼ | -4.3% | 29,401 | 1.7% | ETF |
QUAL iShares MSCI USA Quality Factor ETF | $2,247,967 | $63,232 ▼ | -2.7% | 10,061 | 1.7% | ETF |
IYW iShares U.S. Technology ETF | $2,190,393 | $169,703 ▲ | 8.4% | 8,209 | 1.7% | ETF |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $2,157,242 | $103,331 ▲ | 5.0% | 31,044 | 1.6% | ETF |
VV Vanguard Large-Cap ETF | $2,096,399 | $9,867 ▲ | 0.5% | 5,949 | 1.6% | ETF |
IWB iShares Russell 1000 ETF | $1,964,444 | $190,982 ▼ | -8.9% | 4,711 | 1.5% | ETF |
EXXONMOBIL HOLDINGS CORP
| $1,940,616 | $1,940,616 ▲ | New Holding | 11,846 | 1.5% | COM SHS |
MSFT Microsoft | $1,820,290 | $16,921 ▲ | 0.9% | 3,550 | 1.4% | Technology |
SPY SPDR S&P 500 ETF Trust | $1,701,546 | $2,292 ▼ | -0.1% | 2,227 | 1.3% | ETF |
ILCV iShares Morningstar Value ETF | $1,677,042 | $130,785 ▼ | -7.2% | 15,926 | 1.3% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $1,670,922 | $21,857 ▲ | 1.3% | 20,259 | 1.3% | ETF |
AAPL Apple | $1,662,157 | $25,104 ▲ | 1.5% | 5,032 | 1.3% | Technology |
VIG Vanguard Dividend Appreciation ETF | $1,484,303 | $91,776 ▼ | -5.8% | 6,356 | 1.1% | ETF |
IVE iShares S&P 500 Value ETF | $1,475,393 | $65,837 ▼ | -4.3% | 6,454 | 1.1% | ETF |
IEV iShares Europe ETF | $1,454,058 | $1,191 ▲ | 0.1% | 20,754 | 1.1% | ETF |
VB Vanguard Small-Cap ETF | $1,429,333 | $65,334 ▼ | -4.4% | 4,988 | 1.1% | ETF |
IYE iShares U.S. Energy ETF | $1,364,080 | $110,979 ▼ | -7.5% | 20,674 | 1.0% | ETF |
BLACKROCK ETF TRUST
| $1,324,715 | $132,888 ▲ | 11.1% | 36,615 | 1.0% | ISHA IN CTRY ETF |
IAU iShares Gold Trust | $1,317,631 | $46,061 ▲ | 3.6% | 16,792 | 1.0% | ETF |
BLACKROCK ETF TRUST
| $1,314,029 | $141,011 ▼ | -9.7% | 27,490 | 1.0% | ISHA I IN TE ETF |
VONV Vanguard Russell 1000 Value ETF | $1,303,130 | | 0.0% | 11,974 | 1.0% | ETF |
IUSB iShares Core Total USD Bond Market ETF | $1,285,550 | $29,588 ▼ | -2.2% | 29,197 | 1.0% | ETF |
IXN iShares Global Tech ETF | $1,217,018 | $2,696 ▲ | 0.2% | 8,124 | 0.9% | ETF |
IEMG iShares Core MSCI Emerging Markets ETF | $1,201,947 | $487 ▲ | 0.0% | 14,799 | 0.9% | ETF |
FBND Fidelity Total Bond ETF | $1,106,543 | $5,247 ▲ | 0.5% | 25,520 | 0.8% | ETF |
BTHM BlackRock Future U.S. Themes ETF | $1,103,706 | $20,251 ▲ | 1.9% | 25,016 | 0.8% | ETF |
VBR Vanguard Small-Cap Value ETF | $1,099,959 | $11,625 ▼ | -1.0% | 4,731 | 0.8% | ETF |
IGM iShares Expanded Tech Sector ETF | $1,084,727 | | 0.0% | 6,372 | 0.8% | ETF |
IWP iShares Russell Mid-Cap Growth ETF | $1,075,947 | $463,893 ▲ | 75.8% | 7,705 | 0.8% | ETF |
BLACKROCK ETF TRUST
| $1,016,411 | $389,233 ▲ | 62.1% | 34,062 | 0.8% | ISHA SYST AL ETF |
IWS iShares Russell Mid-Cap Value ETF | $971,518 | $350,368 ▼ | -26.5% | 6,006 | 0.7% | ETF |
AMZN Amazon.com | $959,657 | $4,716 ▲ | 0.5% | 3,866 | 0.7% | Consumer Discretionary |
VYM Vanguard High Dividend Yield ETF | $956,544 | $1,398 ▲ | 0.1% | 6,157 | 0.7% | ETF |
SPMO Invesco S&P 500 Momentum ETF | $949,494 | $74,389 ▼ | -7.3% | 6,216 | 0.7% | ETF |
IVLU iShares MSCI Intl Value Factor ETF | $929,069 | $2,960 ▼ | -0.3% | 21,969 | 0.7% | ETF |
LCTU BlackRock U.S. Carbon Transition Readiness ETF | $925,341 | $6,379 ▼ | -0.7% | 11,315 | 0.7% | ETF |
EFG iShares MSCI EAFE Growth ETF | $917,977 | $56,397 ▼ | -5.8% | 7,699 | 0.7% | ETF |
IAT iShares U.S. Regional Banks ETF | $867,031 | $1,258 ▲ | 0.1% | 15,166 | 0.7% | ETF |
SCHZ Schwab U.S. Aggregate Bond ETF | $838,454 | $132,573 ▲ | 18.8% | 37,991 | 0.6% | ETF |
GOOGL Alphabet | $836,203 | $9,133 ▲ | 1.1% | 2,472 | 0.6% | Communication Services |
VEA Vanguard FTSE Developed Markets ETF | $823,651 | $1,053 ▲ | 0.1% | 11,731 | 0.6% | ETF |
EEM iShares MSCI Emerging Markets ETF | $821,197 | $69,279 ▼ | -7.8% | 12,292 | 0.6% | ETF |
MGK Vanguard Mega Cap Growth ETF | $816,744 | $557 ▲ | 0.1% | 8,805 | 0.6% | ETF |
USXF iShares ESG Advanced MSCI USA ETF | $791,731 | | 0.0% | 11,548 | 0.6% | ETF |
IYH iShares U.S. Healthcare ETF | $776,380 | $422 ▲ | 0.1% | 11,028 | 0.6% | ETF |
CAT Caterpillar | $743,715 | | 0.0% | 900 | 0.6% | Industrials |
IDV iShares International Select Dividend ETF | $719,797 | $110,776 ▼ | -13.3% | 17,349 | 0.5% | ETF |
ESGU iShares ESG Aware MSCI USA ETF | $715,126 | $167 ▲ | 0.0% | 4,275 | 0.5% | ETF |
EMXC iShares MSCI Emerging Markets ex China ETF | $712,776 | $695 ▼ | -0.1% | 7,175 | 0.5% | ETF |
EFA iShares MSCI EAFE ETF | $710,576 | $25,396 ▼ | -3.5% | 6,911 | 0.5% | ETF |
AJG Arthur J. Gallagher & Co. | $701,595 | | 0.0% | 3,026 | 0.5% | Finance |
JMOM JPMorgan U.S. Momentum Factor ETF | $695,929 | $12,529 ▲ | 1.8% | 8,276 | 0.5% | ETF |
SPYV SPDR Portfolio S&P 500 Value ETF | $693,053 | $85,858 ▼ | -11.0% | 11,317 | 0.5% | ETF |
IJH iShares Core S&P Mid-Cap ETF | $649,518 | $3,126 ▼ | -0.5% | 8,934 | 0.5% | ETF |
INTC Intel | $647,224 | | 0.0% | 5,394 | 0.5% | Technology |
IEI iShares 3-7 Year Treasury Bond ETF | $602,296 | $291,452 ▼ | -32.6% | 5,311 | 0.5% | ETF |
LLY Eli Lilly and Company | $593,249 | $1,150 ▲ | 0.2% | 516 | 0.5% | Healthcare |
AVEM Avantis Emerging Markets Equity ETF | $577,612 | $251,418 ▼ | -30.3% | 6,141 | 0.4% | ETF |
SUSA iShares MSCI USA ESG Select ETF | $571,546 | | 0.0% | 3,660 | 0.4% | ETF |
ACWI iShares MSCI ACWI ETF | $563,227 | $162,079 ▼ | -22.3% | 3,548 | 0.4% | ETF |
BLACKROCK ETF TRUST
| $558,033 | $84,389 ▼ | -13.1% | 11,301 | 0.4% | ISHA LA CORE ETF |
GNR SPDR S&P Global Natural Resources ETF | $556,342 | $19,693 ▼ | -3.4% | 7,543 | 0.4% | ETF |
SUSC iShares ESG Aware USD Corporate Bond ETF | $543,704 | $272,904 ▲ | 100.8% | 24,804 | 0.4% | ETF |
VO Vanguard Mid-Cap ETF | $540,643 | $79 ▲ | 0.0% | 6,831 | 0.4% | ETF |
BLACKROCK ETF TRUST II
| $514,053 | $159,754 ▲ | 45.1% | 10,387 | 0.4% | ISHA GLO USD ETF |
BINC iShares Flexible Income Active ETF | $501,463 | $31,348 ▼ | -5.9% | 9,918 | 0.4% | ETF |
EMGF iShares Emerging Markets Equity Factor ETF | $496,282 | $1,287 ▼ | -0.3% | 6,941 | 0.4% | ETF |
VBK Vanguard Small-Cap Growth ETF | $489,083 | $22,123 ▼ | -4.3% | 1,437 | 0.4% | ETF |
VOE Vanguard Mid-Cap Value ETF | $473,669 | $59,579 ▼ | -11.2% | 2,401 | 0.4% | ETF |
GLOBAL X FDS
| $466,620 | $219,207 ▲ | 88.6% | 7,759 | 0.4% | DEFENSE TECH ETF |
IJR iShares Core S&P Small-Cap ETF | $433,011 | $47,123 ▼ | -9.8% | 3,161 | 0.3% | ETF |
WALMART INC
| $427,453 | | 0.0% | 4,100 | 0.3% | COM |
FBCG Fidelity Blue Chip Growth ETF | $404,099 | $127 ▼ | 0.0% | 6,374 | 0.3% | ETF |
ISHARES TR
| $396,312 | $201 ▲ | 0.1% | 3,947 | 0.3% | 0-3 MTH TREASURY |
VIGI Vanguard International Dividend Appreciation ETF | $391,485 | $240,091 ▼ | -38.0% | 4,171 | 0.3% | ETF |
DIS Walt Disney | $379,405 | $304 ▲ | 0.1% | 3,744 | 0.3% | Communication Services |
VOO Vanguard S&P 500 ETF | $366,877 | $18,976 ▲ | 5.5% | 522 | 0.3% | ETF |
GD General Dynamics | $361,999 | | 0.0% | 1,088 | 0.3% | Industrials |
GLDM SPDR Gold MiniShares Trust | $333,084 | $248 ▼ | -0.1% | 4,032 | 0.3% | ETF |
IFRA iShares U.S. Infrastructure ETF | $327,787 | $722 ▲ | 0.2% | 5,903 | 0.3% | ETF |
LMT Lockheed Martin | $321,498 | | 0.0% | 636 | 0.2% | Industrials |
RTX RTX | $311,372 | | 0.0% | 1,683 | 0.2% | Industrials |
BRK.B Berkshire Hathaway | $305,806 | $1,502 ▲ | 0.5% | 611 | 0.2% | Finance |
ISHARES BITCOIN TRUST ETF
| $297,736 | $143,257 ▼ | -32.5% | 6,208 | 0.2% | SHS BEN INT |
MCD McDonald's | $297,459 | $232 ▲ | 0.1% | 1,283 | 0.2% | Consumer Discretionary |
EWJ iShares MSCI Japan ETF | $282,892 | $97 ▲ | 0.0% | 2,905 | 0.2% | ETF |
XTEN BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | $277,138 | $277,138 ▲ | New Holding | 6,549 | 0.2% | ETF |
KO Coca-Cola | $268,321 | $344 ▲ | 0.1% | 3,116 | 0.2% | Consumer Staples |
ISCG iShares Morningstar Small-Cap Growth ETF | $265,317 | | 0.0% | 4,305 | 0.2% | ETF |