VOO Vanguard S&P 500 ETF | $807,807,732 | $63,154,901 ▲ | 8.5% | 1,176,174 | 3.7% | ETF |
AAPL Apple | $623,607,699 | $3,670,185 ▲ | 0.6% | 2,155,331 | 2.9% | Technology |
NVDA NVIDIA | $547,939,342 | $82,287,225 ▲ | 17.7% | 2,738,464 | 2.5% | Technology |
IVV iShares Core S&P 500 ETF | $512,793,734 | $14,504,510 ▼ | -2.8% | 684,738 | 2.4% | ETF |
VTI Vanguard Total Stock Market ETF | $366,188,678 | $13,645,227 ▼ | -3.6% | 989,592 | 1.7% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $360,967,882 | $6,871,635 ▲ | 1.9% | 5,066,216 | 1.7% | ETF |
VTV Vanguard Value ETF | $328,698,991 | $41,706,132 ▲ | 14.5% | 1,508,278 | 1.5% | ETF |
VUG Vanguard Growth ETF | $326,276,932 | $273,390,422 ▲ | 516.9% | 3,787,752 | 1.5% | ETF |
MSFT Microsoft | $326,137,062 | $6,246,967 ▼ | -1.9% | 874,315 | 1.5% | Technology |
DFAC Dimensional U.S. Core Equity 2 ETF | $261,107,501 | $666,243 ▼ | -0.3% | 5,886,102 | 1.2% | ETF |
VO Vanguard Mid-Cap ETF | $254,137,133 | $194,338,317 ▲ | 325.0% | 3,154,240 | 1.2% | ETF |
LII Lennox International | $239,216,561 | $54,430 ▲ | 0.0% | 417,517 | 1.1% | Industrials |
SCHX Schwab US Large-Cap ETF | $229,939,077 | $1,305,897 ▲ | 0.6% | 7,813,084 | 1.1% | ETF |
SCHG Schwab U.S. Large-Cap Growth ETF | $228,244,984 | $1,479,417 ▲ | 0.7% | 6,744,828 | 1.1% | ETF |
GOOGL Alphabet | $221,447,008 | $7,404,865 ▼ | -3.2% | 619,734 | 1.0% | Communication Services |
BND Vanguard Total Bond Market ETF | $220,959,547 | $30,143,027 ▲ | 15.8% | 3,009,938 | 1.0% | ETF |
AMZN Amazon.com | $211,009,083 | $32,164,579 ▼ | -13.2% | 885,351 | 1.0% | Consumer Discretionary |
SPY SPDR S&P 500 ETF Trust | $200,281,756 | $1,515,973 ▼ | -0.8% | 268,192 | 0.9% | ETF |
BRK.B Berkshire Hathaway | $192,218,086 | $14,044,711 ▲ | 7.9% | 384,143 | 0.9% | Finance |
QQQ Invesco QQQ | $185,332,786 | $24,026,175 ▲ | 14.9% | 251,670 | 0.9% | ETF |
IWF iShares Russell 1000 Growth ETF | $181,310,101 | $137,716,362 ▲ | 315.9% | 1,460,176 | 0.8% | ETF |
DFCF Dimensional Core Fixed Income ETF | $164,506,958 | $7,678,251 ▲ | 4.9% | 3,897,346 | 0.8% | ETF |
JPM JPMorgan Chase & Co. | $155,416,306 | $4,206,518 ▲ | 2.8% | 474,800 | 0.7% | Finance |
VONG Vanguard Russell 1000 Growth ETF | $152,169,154 | $14,988,532 ▲ | 10.9% | 1,190,589 | 0.7% | ETF |
DFAU Dimensional US Core Equity Market ETF | $151,958,549 | $7,156,634 ▲ | 4.9% | 2,939,806 | 0.7% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $151,398,364 | $1,814,304 ▲ | 1.2% | 1,529,585 | 0.7% | ETF |
AVGO Broadcom | $147,987,599 | $12,673,125 ▲ | 9.4% | 391,761 | 0.7% | Technology |
AVUS Avantis U.S. Equity ETF | $144,164,580 | $4,508,929 ▲ | 3.2% | 1,125,582 | 0.7% | ETF |
QUAL iShares MSCI USA Quality Factor ETF | $137,645,354 | $61,065,608 ▲ | 79.7% | 627,286 | 0.6% | ETF |
USMV iShares MSCI USA Min Vol Factor ETF | $136,929,040 | $6,112,864 ▲ | 4.7% | 1,419,542 | 0.6% | ETF |
SCHV Schwab U.S. Large-Cap Value ETF | $136,384,607 | $1,561,542 ▲ | 1.2% | 3,917,972 | 0.6% | ETF |
AMD Advanced Micro Devices | $127,927,797 | $12,712,135 ▼ | -9.0% | 220,339 | 0.6% | Technology |
IJR iShares Core S&P Small-Cap ETF | $126,676,915 | $5,046,545 ▼ | -3.8% | 854,136 | 0.6% | ETF |
BNDX Vanguard Total International Bond ETF | $121,256,840 | $646,105 ▲ | 0.5% | 2,503,755 | 0.6% | ETF |
VIG Vanguard Dividend Appreciation ETF | $118,641,554 | $28,996,137 ▲ | 32.3% | 501,401 | 0.6% | ETF |
GOOG Alphabet | $118,219,623 | $11,288,886 ▼ | -8.7% | 334,671 | 0.5% | Communication Services |
VWO Vanguard FTSE Emerging Markets ETF | $116,040,338 | $3,819,026 ▼ | -3.2% | 1,944,050 | 0.5% | ETF |
V Visa | $109,516,910 | $1,168,136 ▲ | 1.1% | 319,231 | 0.5% | Finance |
DGRO iShares Core Dividend Growth ETF | $109,273,324 | $3,591,991 ▲ | 3.4% | 1,441,791 | 0.5% | ETF |
IJH iShares Core S&P Mid-Cap ETF | $107,711,556 | $3,189,115 ▼ | -2.9% | 1,396,856 | 0.5% | ETF |
DFIV Dimensional International Value ETF | $106,154,591 | $30,348,759 ▲ | 40.0% | 1,965,098 | 0.5% | ETF |
META Meta Platforms | $105,306,396 | $47,884,671 ▼ | -31.3% | 186,949 | 0.5% | Communication Services |
BSV Vanguard Short-Term Bond ETF | $101,585,789 | $5,984,503 ▲ | 6.3% | 1,303,886 | 0.5% | ETF |
CVX Chevron | $97,139,034 | $4,461,266 ▼ | -4.4% | 586,022 | 0.5% | Energy |
SCHP Schwab U.S. TIPS ETF | $96,812,653 | $902,086 ▼ | -0.9% | 3,653,308 | 0.4% | ETF |
CAT Caterpillar | $96,551,779 | $3,512,348 ▼ | -3.5% | 90,687 | 0.4% | Industrials |
DFIC Dimensional International Core Equity 2 ETF | $96,171,719 | $561,173 ▼ | -0.6% | 2,581,098 | 0.4% | ETF |
IEFA iShares Core MSCI EAFE ETF | $95,365,031 | $10,610,763 ▲ | 12.5% | 987,420 | 0.4% | ETF |
DFAI Dimensional International Core Equity Market ETF | $94,445,025 | $5,794,100 ▲ | 6.5% | 2,289,576 | 0.4% | ETF |
JNJ Johnson & Johnson | $92,863,498 | $164,826 ▼ | -0.2% | 365,648 | 0.4% | Healthcare |
DFLV Dimensional US Large Cap Value ETF | $91,429,709 | $4,796,241 ▲ | 5.5% | 2,312,335 | 0.4% | ETF |
SCHF Schwab International Equity ETF | $87,858,351 | $1,275,003 ▲ | 1.5% | 3,171,782 | 0.4% | ETF |
IDEV iShares Core MSCI International Developed Markets ETF | $87,201,839 | $26,822,270 ▼ | -23.5% | 979,686 | 0.4% | ETF |
MBB iShares MBS ETF | $85,488,916 | $2,535,311 ▲ | 3.1% | 904,453 | 0.4% | ETF |
MUB iShares National Muni Bond ETF | $83,761,394 | $2,392,285 ▲ | 2.9% | 778,307 | 0.4% | ETF |
DUHP Dimensional US High Profitability ETF | $83,014,754 | $4,305,827 ▲ | 5.5% | 1,989,330 | 0.4% | ETF |
PANW Palo Alto Networks | $82,972,090 | $1,476,273 ▼ | -1.7% | 243,306 | 0.4% | Technology |
AVDE Avantis International Equity ETF | $82,632,458 | $712,886 ▼ | -0.9% | 926,373 | 0.4% | ETF |
XOM ExxonMobil | $82,560,287 | $2,481,468 ▼ | -2.9% | 603,864 | 0.4% | Energy |
EFV iShares MSCI EAFE Value ETF | $81,936,572 | $8,029,710 ▲ | 10.9% | 1,070,367 | 0.4% | ETF |
VGSH Vanguard Short-Term Treasury ETF | $81,784,617 | $2,177,262 ▼ | -2.6% | 1,405,234 | 0.4% | ETF |
IEMG iShares Core MSCI Emerging Markets ETF | $79,158,899 | $21,641,364 ▼ | -21.5% | 955,564 | 0.4% | ETF |
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $77,085,803 | $1,185,569 ▼ | -1.5% | 1,502,940 | 0.4% | ETF |
DFUV Dimensional US Marketwide Value ETF | $73,823,671 | $1,731,219 ▼ | -2.3% | 1,342,005 | 0.3% | ETF |
EFG iShares MSCI EAFE Growth ETF | $73,694,778 | $3,277,220 ▲ | 4.7% | 592,307 | 0.3% | ETF |
LLY Eli Lilly and Company | $73,546,468 | $1,216,962 ▼ | -1.6% | 61,341 | 0.3% | Healthcare |
HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF | $72,550,720 | $542,839 ▼ | -0.7% | 1,560,237 | 0.3% | ETF |
DFEM Dimensional Emerging Markets Core Equity 2 ETF | $72,242,618 | $1,303,285 ▲ | 1.8% | 1,777,623 | 0.3% | ETF |
VB Vanguard Small-Cap ETF | $68,225,269 | $19,684,895 ▲ | 40.6% | 225,077 | 0.3% | ETF |
EFA iShares MSCI EAFE ETF | $65,046,898 | $1,709,970 ▼ | -2.6% | 626,173 | 0.3% | ETF |
DFUS Dimensional U.S. Equity ETF | $64,044,387 | $4,775,136 ▲ | 8.1% | 781,601 | 0.3% | ETF |
DIMENSIONAL ETF TRUST
| $63,734,321 | $771,154 ▼ | -1.2% | 1,170,296 | 0.3% | GLOB CO PLUS ETF |
OEF iShares S&P 100 ETF | $63,529,132 | $57,974,143 ▲ | 1,043.6% | 173,639 | 0.3% | ETF |
VXUS Vanguard Total International Stock ETF | $63,483,610 | $1,091,537 ▲ | 1.7% | 742,585 | 0.3% | ETF |
IWD iShares Russell 1000 Value ETF | $63,407,856 | $18,709,792 ▼ | -22.8% | 261,551 | 0.3% | ETF |
STIP iShares 0-5 Year TIPS Bond ETF | $63,085,710 | $2,321,483 ▼ | -3.5% | 617,519 | 0.3% | ETF |
VBK Vanguard Small-Cap Growth ETF | $62,235,805 | $575,245 ▼ | -0.9% | 170,183 | 0.3% | ETF |
CSCO Cisco Systems | $60,008,531 | $171,492 ▼ | -0.3% | 510,885 | 0.3% | Technology |
VONE Vanguard Russell 1000 ETF | $59,870,492 | $1,713,586 ▲ | 2.9% | 176,755 | 0.3% | ETF |
GLD SPDR Gold Shares | $59,736,202 | $3,957,511 ▲ | 7.1% | 162,159 | 0.3% | ETF |
FTNT Fortinet | $58,588,364 | $2,015,955 ▼ | -3.3% | 381,385 | 0.3% | Technology |
IWB iShares Russell 1000 ETF | $57,953,653 | $1,996,721 ▼ | -3.3% | 141,523 | 0.3% | ETF |
WALMART INC
| $57,948,395 | $1,604,216 ▲ | 2.8% | 511,640 | 0.3% | COM |
PALANTIR TECHNOLOGIES INC
| $56,293,042 | $26,766,782 ▲ | 90.7% | 482,498 | 0.3% | CL A |
SCHD Schwab US Dividend Equity ETF | $55,795,546 | $60,344 ▼ | -0.1% | 1,759,557 | 0.3% | ETF |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $55,520,407 | $1,021,923 ▲ | 1.9% | 337,983 | 0.3% | ETF |
SCHM Schwab U.S. Mid-Cap ETF | $54,715,736 | $43,064 ▲ | 0.1% | 1,484,018 | 0.3% | ETF |
DBEF Xtrackers MSCI EAFE Hedged Equity ETF | $54,622,442 | $2,501,179 ▲ | 4.8% | 999,862 | 0.3% | ETF |
IWV iShares Russell 3000 ETF | $53,662,992 | $6,649,724 ▼ | -11.0% | 125,851 | 0.2% | ETF |
VTEB Vanguard Tax-Exempt Bond ETF | $53,494,949 | $3,445,916 ▲ | 6.9% | 1,057,630 | 0.2% | ETF |
VYM Vanguard High Dividend Yield ETF | $53,237,930 | $11,005,524 ▲ | 26.1% | 336,885 | 0.2% | ETF |
IBM International Business Machines | $52,938,998 | $10,765,581 ▼ | -16.9% | 188,254 | 0.2% | Technology |
DIMENSIONAL ETF TRUST
| $52,203,359 | $2,152,073 ▲ | 4.3% | 785,013 | 0.2% | DIMENSIONAL US |
JEPI JPMorgan Equity Premium Income ETF | $51,807,541 | $11,739,372 ▲ | 29.3% | 917,272 | 0.2% | ETF |
COST Costco Wholesale | $50,087,736 | $933,719 ▼ | -1.8% | 53,536 | 0.2% | Consumer Staples |
DFSD Dimensional Short-Duration Fixed Income ETF | $49,941,384 | $6,115,580 ▲ | 14.0% | 1,045,893 | 0.2% | ETF |
ABBV AbbVie | $49,261,246 | $1,240,584 ▼ | -2.5% | 195,761 | 0.2% | Healthcare |
HD Home Depot | $49,056,991 | $10,771,532 ▼ | -18.0% | 139,098 | 0.2% | Consumer Discretionary |
TSLA Tesla | $49,005,773 | $2,488,689 ▼ | -4.8% | 116,514 | 0.2% | Consumer Discretionary |
DFIP Dimensional Inflation-Protected Securities ETF | $48,769,942 | $1,959,118 ▲ | 4.2% | 1,182,158 | 0.2% | ETF |