VOO Vanguard S&P 500 ETF | $245,464,673 | $14,650,917 â–² | 6.3% | 357,401 | 7.7% | ETF |
IUSB iShares Core Total USD Bond Market ETF | $220,959,454 | $5,702,340 â–² | 2.6% | 4,787,854 | 6.9% | ETF |
DFAC Dimensional U.S. Core Equity 2 ETF | $217,071,855 | $2,617,773 â–¼ | -1.2% | 4,893,413 | 6.8% | ETF |
VV Vanguard Large-Cap ETF | $149,298,897 | $2,992,017 â–² | 2.0% | 434,122 | 4.7% | ETF |
VTI Vanguard Total Stock Market ETF | $125,136,562 | $292,332 â–² | 0.2% | 338,170 | 3.9% | ETF |
SPDW SPDR Portfolio Developed World ex-US ETF | $115,448,696 | $3,321,403 â–² | 3.0% | 2,291,106 | 3.6% | ETF |
VTEB Vanguard Tax-Exempt Bond ETF | $95,684,952 | $17,433,608 â–² | 22.3% | 1,891,755 | 3.0% | ETF |
DFAX Dimensional World ex U.S. Core Equity 2 ETF | $85,172,093 | $2,896,031 â–¼ | -3.3% | 2,311,945 | 2.7% | ETF |
VXF Vanguard Extended Market ETF | $58,465,144 | $2,726,816 â–² | 4.9% | 237,457 | 1.8% | ETF |
DFCF Dimensional Core Fixed Income ETF | $58,288,713 | $2,032,921 â–² | 3.6% | 1,380,920 | 1.8% | ETF |
IAGG iShares Core International Aggregate Bond ETF | $53,829,015 | $1,131,769 â–² | 2.1% | 1,063,816 | 1.7% | ETF |
DFNM Dimensional National Municipal Bond ETF | $51,010,134 | $8,423,008 â–² | 19.8% | 1,055,345 | 1.6% | ETF |
VXUS Vanguard Total International Stock ETF | $48,791,984 | $832,325 â–¼ | -1.7% | 570,737 | 1.5% | ETF |
PYLD PIMCO Multi Sector Bond Active ETF | $47,985,661 | $1,991,334 â–² | 4.3% | 1,809,414 | 1.5% | ETF |
SECT Main Sector Rotation ETF | $44,207,614 | $5,401,189 â–² | 13.9% | 613,483 | 1.4% | ETF |
SPEM SPDR Portfolio Emerging Markets ETF | $40,410,568 | $2,004,917 â–² | 5.2% | 780,430 | 1.3% | ETF |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $38,115,354 | $9,505,613 â–² | 33.2% | 560,438 | 1.2% | ETF |
ZECP Zacks Earnings Consistent Portfolio ETF | $36,554,553 | $5,919,476 â–² | 19.3% | 968,590 | 1.1% | ETF |
DUHP Dimensional US High Profitability ETF | $32,713,666 | $938,884 â–² | 3.0% | 783,936 | 1.0% | ETF |
NVDA NVIDIA | $30,837,308 | $1,031,299 â–¼ | -3.2% | 154,112 | 1.0% | Technology |
VO Vanguard Mid-Cap ETF | $26,678,500 | $20,226,293 â–² | 313.5% | 331,122 | 0.8% | ETF |
AAPL Apple | $23,512,870 | $1,031,835 â–¼ | -4.2% | 81,260 | 0.7% | Technology |
BNDX Vanguard Total International Bond ETF | $22,785,815 | $553,406 â–² | 2.5% | 470,493 | 0.7% | ETF |
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $20,080,166 | $398,856 â–² | 2.0% | 141,518 | 0.6% | ETF |
XLK Technology Select Sector SPDR Fund | $18,958,204 | $758,831 â–¼ | -3.8% | 99,509 | 0.6% | ETF |
TFLO iShares Treasury Floating Rate Bond ETF | $18,934,549 | $12,696,227 â–¼ | -40.1% | 373,979 | 0.6% | ETF |
GOOGL Alphabet | $18,565,711 | $1,603,844 â–¼ | -8.0% | 51,952 | 0.6% | Communication Services |
MSFT Microsoft | $18,145,528 | $991,838 â–¼ | -5.2% | 48,646 | 0.6% | Technology |
DIMENSIONAL ETF TRUST
| $16,975,326 | $559,743 â–² | 3.4% | 316,735 | 0.5% | DIMENSIONAL INTE |
ZACKS TRUST
| $16,836,823 | $3,651,354 â–² | 27.7% | 377,337 | 0.5% | SMALL/MID CAP |
AMZN Amazon.com | $16,747,470 | $194,242 â–¼ | -1.1% | 70,269 | 0.5% | Consumer Discretionary |
SPY SPDR S&P 500 ETF Trust | $16,505,326 | $120,232 â–² | 0.7% | 22,102 | 0.5% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $16,346,180 | $3,391,556 â–² | 26.2% | 165,146 | 0.5% | ETF |
VT Vanguard Total World Stock ETF | $16,263,174 | $9,106,090 â–² | 127.2% | 103,620 | 0.5% | ETF |
ZACKS TRUST
| $15,170,267 | $5,375,968 â–² | 54.9% | 519,201 | 0.5% | QUALITY INTERNAT |
DFIC Dimensional International Core Equity 2 ETF | $14,938,372 | $116,139 â–² | 0.8% | 400,923 | 0.5% | ETF |
VB Vanguard Small-Cap ETF | $14,135,697 | $40,315 â–² | 0.3% | 46,634 | 0.4% | ETF |
MU Micron Technology | $13,034,860 | $969,735 â–¼ | -6.9% | 11,291 | 0.4% | Technology |
META Meta Platforms | $12,717,156 | $163,914 â–¼ | -1.3% | 22,577 | 0.4% | Communication Services |
AVDE Avantis International Equity ETF | $12,049,571 | $314,430 â–² | 2.7% | 135,085 | 0.4% | ETF |
IVV iShares Core S&P 500 ETF | $11,836,168 | $1,468,569 â–² | 14.2% | 15,805 | 0.4% | ETF |
DIMENSIONAL ETF TRUST
| $11,635,725 | $372,670 â–² | 3.3% | 213,656 | 0.4% | GLOBAL CORE PLUS |
PIMCO ETF TR
| $11,401,049 | $24,712 â–² | 0.2% | 123,642 | 0.4% | ACTIVE BD ETF |
TSM Taiwan Semiconductor Manufacturing | $10,342,732 | $335,747 â–¼ | -3.1% | 21,656 | 0.3% | Technology |
JPM JPMorgan Chase & Co. | $9,700,679 | $878,220 â–¼ | -8.3% | 29,636 | 0.3% | Finance |
AVEM Avantis Emerging Markets Equity ETF | $9,659,512 | $1,395,631 â–² | 16.9% | 100,109 | 0.3% | ETF |
MINO PIMCO Municipal Income Opportunities Active Exchange-Traded Fund | $9,618,694 | $2,306,118 â–² | 31.5% | 210,199 | 0.3% | ETF |
ZACKS TRUST
| $9,020,780 | $3,796,101 â–² | 72.7% | 283,850 | 0.3% | FOCUS GROWTH ETF |
WELL Welltower | $8,994,728 | $356,566 â–² | 4.1% | 39,630 | 0.3% | Real Estate |
GOOG Alphabet | $8,842,151 | $896,052 â–¼ | -9.2% | 25,025 | 0.3% | Communication Services |
AVGO Broadcom | $8,532,413 | $395,495 â–² | 4.9% | 22,588 | 0.3% | Technology |
AMAT Applied Materials | $8,414,254 | $1,706,999 â–¼ | -16.9% | 11,638 | 0.3% | Technology |
XLF Financial Select Sector SPDR Fund | $8,139,052 | $1,252,405 â–² | 18.2% | 151,817 | 0.3% | ETF |
VBR Vanguard Small-Cap Value ETF | $8,073,616 | $7,533 â–¼ | -0.1% | 33,225 | 0.3% | ETF |
DFAI Dimensional International Core Equity Market ETF | $7,783,719 | $1,600,461 â–¼ | -17.1% | 188,696 | 0.2% | ETF |
DFGR Dimensional Global Real Estate ETF | $7,436,541 | $201,980 â–¼ | -2.6% | 256,697 | 0.2% | ETF |
VMBS Vanguard Mortgage-Backed Securities ETF | $6,756,425 | $1,334,742 â–² | 24.6% | 144,337 | 0.2% | ETF |
BLACKROCK ETF TRUST
| $6,718,249 | $655,270 â–¼ | -8.9% | 242,188 | 0.2% | DYNAMIC EQTY ACT |
SMLF iShares U.S. Small Cap Equity Factor ETF | $6,654,308 | $170,351 â–¼ | -2.5% | 74,648 | 0.2% | ETF |
SCHG Schwab U.S. Large-Cap Growth ETF | $6,603,186 | $1,928,132 â–² | 41.2% | 195,130 | 0.2% | ETF |
PLD Prologis | $6,502,685 | $600,550 â–² | 10.2% | 48,000 | 0.2% | Real Estate |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $6,497,101 | $174,123 â–¼ | -2.6% | 39,552 | 0.2% | ETF |
LCTU BlackRock U.S. Carbon Transition Readiness ETF | $6,469,670 | $962,086 â–² | 17.5% | 80,709 | 0.2% | ETF |
VCSH Vanguard Short-Term Corporate Bond ETF | $6,408,626 | $3,231,105 â–² | 101.7% | 81,090 | 0.2% | ETF |
MA Mastercard | $6,260,997 | $675,518 â–¼ | -9.7% | 12,188 | 0.2% | Finance |
SCHB Schwab US Broad Market ETF | $6,071,945 | $119,199 â–² | 2.0% | 209,667 | 0.2% | ETF |
V Visa | $5,970,326 | $537,391 â–¼ | -8.3% | 17,398 | 0.2% | Finance |
GSIE Goldman Sachs ActiveBeta International Equity ETF | $5,923,469 | $216,983 â–² | 3.8% | 129,617 | 0.2% | ETF |
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $5,908,995 | $254,299 â–¼ | -4.1% | 87,462 | 0.2% | ETF |
SUSL iShares ESG MSCI USA Leaders ETF | $5,834,398 | $942,595 â–¼ | -13.9% | 43,947 | 0.2% | ETF |
SPIB SPDR Portfolio Intermediate Term Corporate Bond ETF | $5,705,762 | $1,182,160 â–² | 26.1% | 170,527 | 0.2% | ETF |
ESGU iShares ESG Aware MSCI USA ETF | $5,639,642 | $925,237 â–² | 19.6% | 34,457 | 0.2% | ETF |
IVW iShares S&P 500 Growth ETF | $5,631,118 | $93,107 â–¼ | -1.6% | 40,945 | 0.2% | ETF |
IXUS iShares Core MSCI Total International Stock ETF | $5,523,005 | $455,447 â–¼ | -7.6% | 57,868 | 0.2% | ETF |
VGSH Vanguard Short-Term Treasury ETF | $5,336,967 | $935,327 â–² | 21.2% | 91,701 | 0.2% | ETF |
VYM Vanguard High Dividend Yield ETF | $5,284,173 | $4,862,065 â–² | 1,151.9% | 33,437 | 0.2% | ETF |
IEFA iShares Core MSCI EAFE ETF | $5,251,284 | $873,797 â–¼ | -14.3% | 54,370 | 0.2% | ETF |
QQQM Invesco NASDAQ 100 ETF | $5,210,175 | $2,773,387 â–² | 113.8% | 17,197 | 0.2% | ETF |
LAM RESEARCH CORP
| $5,114,705 | $689,501 â–¼ | -11.9% | 11,802 | 0.2% | COM NEW |
AOA iShares Core 80/20 Aggressive Allocation ETF | $5,048,644 | $798,464 â–¼ | -13.7% | 51,728 | 0.2% | ETF |
LLY Eli Lilly and Company | $4,983,999 | $136,811 â–¼ | -2.7% | 4,153 | 0.2% | Healthcare |
EQIX Equinix | $4,841,156 | $138,646 â–¼ | -2.8% | 4,644 | 0.2% | Real Estate |
DSI iShares ESG MSCI KLD 400 ETF | $4,789,485 | $909,028 â–² | 23.4% | 33,636 | 0.2% | ETF |
TXN Texas Instruments | $4,746,613 | $867,600 â–¼ | -15.5% | 15,926 | 0.1% | Technology |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $4,629,456 | $2,169,535 â–² | 88.2% | 97,647 | 0.1% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $4,619,912 | $1,808,032 â–¼ | -28.1% | 52,571 | 0.1% | ETF |
MINT PIMCO Enhanced Short Maturity Exchange-Traded Fund | $4,423,278 | $1,275,862 â–² | 40.5% | 43,877 | 0.1% | ETF |
BRK.B Berkshire Hathaway | $4,365,641 | $114,582 â–² | 2.7% | 8,725 | 0.1% | Finance |
SCHE Schwab Emerging Markets Equity ETF | $4,334,469 | $709,539 â–¼ | -14.1% | 119,538 | 0.1% | ETF |
XLY Consumer Discretionary Select Sector SPDR Fund | $4,319,193 | $346,933 â–² | 8.7% | 36,826 | 0.1% | ETF |
TSLA Tesla | $4,286,466 | $213,209 â–² | 5.2% | 10,193 | 0.1% | Consumer Discretionary |
VLUE iShares MSCI USA Value Factor ETF | $4,283,908 | $3,295,252 â–² | 333.3% | 21,440 | 0.1% | ETF |
BKNG Booking | $4,192,348 | $4,033,359 â–² | 2,536.9% | 23,521 | 0.1% | Consumer Discretionary |
USXF iShares ESG Advanced MSCI USA ETF | $4,185,757 | $671,443 â–² | 19.1% | 60,270 | 0.1% | ETF |
AOR iShares Core 60/40 Balanced Allocation ETF | $4,153,445 | $40,728 â–² | 1.0% | 59,761 | 0.1% | ETF |
PM Philip Morris International | $4,032,899 | $286,384 â–¼ | -6.6% | 22,292 | 0.1% | Consumer Staples |
AMD Advanced Micro Devices | $3,995,498 | $43,562 â–² | 1.1% | 6,879 | 0.1% | Technology |
XLV Health Care Select Sector SPDR Fund | $3,990,502 | $835,705 â–¼ | -17.3% | 25,150 | 0.1% | ETF |
MDT Medtronic | $3,941,432 | $84,411 â–¼ | -2.1% | 50,382 | 0.1% | Healthcare |
CLSM Cabana Target Leading Sector Moderate ETF | $3,923,074 | $29,232 â–¼ | -0.7% | 142,393 | 0.1% | ETF |