AAPL Apple | $16,696,940 | $262,450 â–¼ | -1.5% | 57,703 | 3.8% | Computer and Technology |
DFCF Dimensional Core Fixed Income ETF | $16,585,786 | $1,048,834 â–² | 6.8% | 392,935 | 3.8% | ETF |
MU Micron Technology | $15,020,776 | $941,901 â–¼ | -5.9% | 13,013 | 3.4% | Computer and Technology |
BIV Vanguard Intermediate-Term Bond ETF | $14,430,568 | $224,884 â–² | 1.6% | 188,143 | 3.3% | ETF |
DFSD Dimensional Short-Duration Fixed Income ETF | $13,567,733 | $1,005,090 â–² | 8.0% | 284,141 | 3.1% | ETF |
BSV Vanguard Short-Term Bond ETF | $11,616,225 | $181,686 â–² | 1.6% | 149,098 | 2.7% | ETF |
VIG Vanguard Dividend Appreciation ETF | $11,193,546 | $288,203 â–² | 2.6% | 47,306 | 2.6% | ETF |
VYM Vanguard High Dividend Yield ETF | $10,407,540 | $45,039 â–² | 0.4% | 65,858 | 2.4% | Financial Services |
DFAT Dimensional U.S. Targeted Value ETF | $9,896,023 | $541,655 â–² | 5.8% | 141,574 | 2.3% | ETF |
VWOB Vanguard Emerging Markets Government Bond ETF | $9,403,985 | $844,064 â–² | 9.9% | 139,857 | 2.2% | ETF |
BND Vanguard Total Bond Market ETF | $8,338,348 | $243,207 â–² | 3.0% | 113,586 | 1.9% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $7,443,593 | $91,161 â–² | 1.2% | 75,203 | 1.7% | Finance |
GOOG Alphabet | $7,213,939 | $87,273 â–² | 1.2% | 20,417 | 1.7% | Computer and Technology |
NVDA NVIDIA | $7,051,372 | $37,017 â–² | 0.5% | 35,241 | 1.6% | Computer and Technology |
VUG Vanguard Growth ETF | $6,915,836 | $5,829,697 â–² | 536.7% | 80,286 | 1.6% | ETF |
BRK.B Berkshire Hathaway | $6,781,786 | | 0.0% | 13,553 | 1.6% | Finance |
BNDX Vanguard Total International Bond ETF | $6,546,719 | $162,967 â–² | 2.6% | 135,179 | 1.5% | ETF |
STIP iShares 0-5 Year TIPS Bond ETF | $6,494,107 | $248,044 â–² | 4.0% | 63,568 | 1.5% | ETF |
MSFT Microsoft | $6,476,373 | $309,607 â–² | 5.0% | 17,362 | 1.5% | Computer and Technology |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $6,102,853 | $83,477 â–² | 1.4% | 114,780 | 1.4% | Manufacturing |
DFAI Dimensional International Core Equity Market ETF | $5,978,693 | $528,619 â–² | 9.7% | 144,938 | 1.4% | ETF |
Dimensional Etf Trust Global Core Plus Fixed Income
| $5,325,099 | $541,060 â–² | 11.3% | 97,780 | 1.2% | GLOB CO PLUS ETF |
VTV Vanguard Value ETF | $5,049,002 | $73,224 â–² | 1.5% | 23,168 | 1.2% | ETF |
DFIV Dimensional International Value ETF | $5,005,655 | $502,008 â–² | 11.1% | 92,663 | 1.1% | ETF |
AMZN Amazon.com | $4,907,659 | $58,870 â–² | 1.2% | 20,591 | 1.1% | Retail/Wholesale |
DUHP Dimensional US High Profitability ETF | $4,893,802 | $583,636 â–² | 13.5% | 117,273 | 1.1% | ETF |
EBND SPDR Bloomberg Emerging Markets Local Bond ETF | $4,624,408 | $115,186 â–² | 2.6% | 221,052 | 1.1% | ETF |
DFAE Dimensional Emerging Core Equity Market ETF | $4,470,226 | $308,853 â–² | 7.4% | 111,172 | 1.0% | ETF |
DFAC Dimensional U.S. Core Equity 2 ETF | $4,129,295 | $167,858 â–² | 4.2% | 93,086 | 0.9% | ETF |
CAT Caterpillar | $4,092,411 | $39,401 â–¼ | -1.0% | 3,843 | 0.9% | Industrials |
VO Vanguard Mid-Cap ETF | $4,056,619 | $3,085,106 â–² | 317.6% | 50,349 | 0.9% | ETF |
TSM Taiwan Semiconductor Manufacturing | $3,872,615 | $63,039 â–² | 1.7% | 8,109 | 0.9% | Computer and Technology |
VFH Vanguard Financials ETF | $3,635,582 | $12,502 â–¼ | -0.3% | 27,626 | 0.8% | ETF |
DFLV Dimensional US Large Cap Value ETF | $3,553,895 | $225,576 â–² | 6.8% | 89,881 | 0.8% | ETF |
VGT Vanguard Information Technology ETF | $3,372,257 | $2,977,602 â–² | 754.5% | 28,215 | 0.8% | ETF |
VB Vanguard Small-Cap ETF | $3,308,858 | $154,591 â–² | 4.9% | 10,916 | 0.8% | ETF |
SPY SPDR S&P 500 ETF Trust | $3,261,145 | $23,150 â–¼ | -0.7% | 4,367 | 0.7% | Finance |
LLY Eli Lilly and Company | $3,233,663 | $225,493 â–¼ | -6.5% | 2,696 | 0.7% | Medical |
DFIP Dimensional Inflation-Protected Securities ETF | $3,205,967 | $707,276 â–² | 28.3% | 77,711 | 0.7% | ETF |
DIHP Dimensional International High Profitability ETF | $3,111,893 | $712,871 â–² | 29.7% | 91,191 | 0.7% | ETF |
JNJ Johnson & Johnson | $2,853,099 | $35,556 â–¼ | -1.2% | 11,234 | 0.7% | Medical |
JPM JPMorgan Chase & Co. | $2,833,368 | $16,039 â–¼ | -0.6% | 8,656 | 0.6% | Finance |
AMAT Applied Materials | $2,689,560 | $33,981 â–¼ | -1.2% | 3,720 | 0.6% | Computer and Technology |
RTX RTX | $2,344,114 | $2,846 â–¼ | -0.1% | 12,355 | 0.5% | Aerospace |
AMD Advanced Micro Devices | $2,321,316 | $976,510 â–¼ | -29.6% | 3,996 | 0.5% | Computer and Technology |
ABBV AbbVie | $2,310,307 | $4,530 â–¼ | -0.2% | 9,181 | 0.5% | Medical |
VWO Vanguard FTSE Emerging Markets ETF | $2,260,998 | $42,081 â–¼ | -1.8% | 37,879 | 0.5% | ETF |
IAGG iShares Core International Aggregate Bond ETF | $2,105,972 | $21,252 â–¼ | -1.0% | 41,620 | 0.5% | ETF |
COST Costco Wholesale | $2,069,260 | $18,709 â–¼ | -0.9% | 2,212 | 0.5% | Retail/Wholesale |
VHT Vanguard Health Care ETF | $2,039,248 | $4,485 â–¼ | -0.2% | 6,820 | 0.5% | ETF |
VBR Vanguard Small-Cap Value ETF | $1,976,238 | $12,150 â–¼ | -0.6% | 8,133 | 0.5% | ETF |
TSLA Tesla | $1,886,391 | | 0.0% | 4,485 | 0.4% | Auto/Tires/Trucks |
VOO Vanguard S&P 500 ETF | $1,881,173 | $57,692 â–² | 3.2% | 2,739 | 0.4% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $1,846,088 | $156,608 â–² | 9.3% | 25,910 | 0.4% | ETF |
QQQM Invesco NASDAQ 100 ETF | $1,811,761 | $249,041 â–² | 15.9% | 5,980 | 0.4% | ETF |
MRK Merck & Co., Inc. | $1,793,860 | $11,822 â–¼ | -0.7% | 13,960 | 0.4% | Medical |
MRVL Marvell Technology | $1,789,723 | | 0.0% | 6,008 | 0.4% | Computer and Technology |
DE Deere & Company | $1,721,572 | $7,612 â–¼ | -0.4% | 2,714 | 0.4% | Industrials |
HD Home Depot | $1,709,793 | $24,688 â–¼ | -1.4% | 4,848 | 0.4% | Retail/Wholesale |
VMBS Vanguard Mortgage-Backed Securities ETF | $1,707,254 | $16,383 â–¼ | -1.0% | 36,472 | 0.4% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $1,665,955 | | 0.0% | 19,892 | 0.4% | ETF |
IBB iShares Biotechnology ETF | $1,636,014 | $27,578 â–¼ | -1.7% | 8,602 | 0.4% | Finance |
META Meta Platforms | $1,618,895 | $147,582 â–² | 10.0% | 2,874 | 0.4% | Computer and Technology |
TIP iShares TIPS Bond ETF | $1,537,492 | $8,754 â–¼ | -0.6% | 14,050 | 0.4% | ETF |
FITB Fifth Third Bancorp | $1,506,657 | $9,696 â–¼ | -0.6% | 26,728 | 0.3% | Finance |
Walmart Inc
| $1,466,264 | $12,232 â–¼ | -0.8% | 12,946 | 0.3% | COM |
CASY Casey's General Stores | $1,371,013 | $3,974 â–¼ | -0.3% | 1,725 | 0.3% | Retail/Wholesale |
VPU Vanguard Utilities ETF | $1,358,758 | $33,470 â–² | 2.5% | 6,942 | 0.3% | ETF |
LNT Alliant Energy | $1,346,061 | $4,225,322 â–¼ | -75.8% | 17,644 | 0.3% | Utilities |
VCSH Vanguard Short-Term Corporate Bond ETF | $1,298,463 | $193,624 â–² | 17.5% | 16,430 | 0.3% | ETF |
MGK Vanguard Mega Cap Growth ETF | $1,292,277 | $1,063,975 â–² | 466.0% | 14,700 | 0.3% | ETF |
IBM International Business Machines | $1,262,070 | $151,853 â–² | 13.7% | 4,488 | 0.3% | Computer and Technology |
INTC Intel | $1,239,635 | $11,170 â–¼ | -0.9% | 8,878 | 0.3% | Computer and Technology |
VIS Vanguard Industrials ETF | $1,230,337 | $3,243 â–¼ | -0.3% | 3,414 | 0.3% | ETF |
SPEM SPDR Portfolio Emerging Markets ETF | $1,225,011 | $61,566 â–² | 5.3% | 23,658 | 0.3% | ETF |
KO CocaCola | $1,213,849 | $813 â–¼ | -0.1% | 14,936 | 0.3% | Consumer Staples |
GS The Goldman Sachs Group | $1,210,610 | $5,057 â–¼ | -0.4% | 1,197 | 0.3% | Finance |
MELI MercadoLibre | $1,152,528 | $237,635 â–² | 26.0% | 679 | 0.3% | Retail/Wholesale |
CRWD CrowdStrike | $1,141,657 | $424,306 â–¼ | -27.1% | 1,496 | 0.3% | Computer and Technology |
LMT Lockheed Martin | $1,119,793 | $56,041 â–² | 5.3% | 2,198 | 0.3% | Aerospace |
XOM ExxonMobil | $1,117,002 | $7,109 â–¼ | -0.6% | 8,170 | 0.3% | Energy |
SPIP SPDR Portfolio TIPS ETF | $1,077,661 | $5,136 â–² | 0.5% | 41,965 | 0.2% | ETF |
CVX Chevron | $1,050,918 | $10,443 â–¼ | -1.0% | 6,340 | 0.2% | Energy |
VZ Verizon Communications | $1,012,688 | $8,849 â–¼ | -0.9% | 23,918 | 0.2% | Computer and Technology |
IVV iShares Core S&P 500 ETF | $990,033 | | 0.0% | 1,322 | 0.2% | ETF |
VV Vanguard Large-Cap ETF | $938,186 | $8,598 â–¼ | -0.9% | 2,728 | 0.2% | ETF |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $927,753 | $38,576 â–² | 4.3% | 9,620 | 0.2% | ETF |
NEE NextEra Energy | $918,601 | $3,511 â–¼ | -0.4% | 10,466 | 0.2% | Utilities |
ADP Automatic Data Processing | $913,940 | | 0.0% | 4,081 | 0.2% | Computer and Technology |
PG Procter & Gamble | $895,091 | $2,493 â–² | 0.3% | 6,104 | 0.2% | Consumer Staples |
CB Chubb | $893,761 | $4,089 â–¼ | -0.5% | 2,623 | 0.2% | Finance |
AMGN Amgen | $883,935 | $23,538 â–² | 2.7% | 2,441 | 0.2% | Medical |
VAW Vanguard Materials ETF | $877,181 | | 0.0% | 3,834 | 0.2% | ETF |
DFAU Dimensional US Core Equity Market ETF | $861,155 | $94,593 â–² | 12.3% | 16,660 | 0.2% | ETF |
Principal Financial Group
| $855,558 | | 0.0% | 7,938 | 0.2% | COM |
SO Southern | $841,100 | $52,162 â–² | 6.6% | 8,788 | 0.2% | Utilities |
USB U.S. Bancorp | $827,057 | | 0.0% | 13,693 | 0.2% | Finance |
VIGI Vanguard International Dividend Appreciation ETF | $825,946 | $71,903 â–² | 9.5% | 8,845 | 0.2% | ETF |
AVGO Broadcom | $815,185 | $90,660 â–² | 12.5% | 2,158 | 0.2% | Computer and Technology |
NTAP NetApp | $807,073 | $23,214 â–² | 3.0% | 5,215 | 0.2% | Computer and Technology |