QQQ Invesco QQQ | $5,262,655 | $14,343 ▼ | -0.3% | 9,540 | 5.9% | Finance |
DFIV Dimensional International Value ETF | $4,820,845 | $279,165 ▼ | -5.5% | 112,558 | 5.4% | ETF |
FDVV Fidelity High Dividend ETF | $4,551,745 | $310,195 ▲ | 7.3% | 87,500 | 5.1% | ETF |
VOO Vanguard S&P 500 ETF | $4,415,444 | $194,273 ▲ | 4.6% | 7,773 | 5.0% | ETF |
XOM Exxon Mobil | $4,219,076 | | 0.0% | 39,138 | 4.8% | Energy |
SPROTT PHYSICAL GOLD TR
| $3,394,365 | $728,889 ▲ | 27.3% | 133,900 | 3.8% | UNIT |
AAPL Apple | $3,077,255 | $16,003 ▼ | -0.5% | 14,999 | 3.5% | Computer and Technology |
JQUA JPMorgan U.S. Quality Factor ETF | $3,069,051 | $527,062 ▲ | 20.7% | 51,108 | 3.5% | ETF |
RWJ Invesco S&P SmallCap 600 Revenue ETF | $2,705,304 | $35,584 ▲ | 1.3% | 62,493 | 3.1% | ETF |
IWY iShares Russell Top 200 Growth ETF | $2,651,567 | $404,786 ▲ | 18.0% | 10,756 | 3.0% | ETF |
IAU iShares Gold Trust | $2,232,550 | $11,038 ▼ | -0.5% | 35,801 | 2.5% | Finance |
MSFT Microsoft | $2,173,845 | $22,883 ▼ | -1.0% | 4,370 | 2.5% | Computer and Technology |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $2,061,475 | | 0.0% | 35,678 | 2.3% | ETF |
RSP Invesco S&P 500 Equal Weight ETF | $2,041,808 | $474,150 ▲ | 30.2% | 11,235 | 2.3% | ETF |
QGRO American Century U.S. Quality Growth ETF | $1,989,138 | $873,065 ▲ | 78.2% | 18,229 | 2.2% | ETF |
IMTM iShares MSCI Intl Momentum Factor ETF | $1,947,174 | $539,783 ▲ | 38.4% | 42,617 | 2.2% | ETF |
QQQM Invesco NASDAQ 100 ETF | $1,812,756 | $265,259 ▲ | 17.1% | 7,982 | 2.0% | ETF |
SYLD Cambria Shareholder Yield ETF | $1,371,613 | $464,379 ▼ | -25.3% | 21,092 | 1.5% | ETF |
WTV WisdomTree U.S. Value Fund | $1,277,386 | $1,277,386 ▲ | New Holding | 14,785 | 1.4% | Finance |
EFA iShares MSCI EAFE ETF | $1,257,807 | | 0.0% | 14,071 | 1.4% | Finance |
XMMO Invesco S&P MidCap Momentum ETF | $1,252,542 | $32,413 ▼ | -2.5% | 9,738 | 1.4% | ETF |
NVDA NVIDIA | $1,164,612 | $46,294 ▼ | -3.8% | 7,371 | 1.3% | Computer and Technology |
QDF FlexShares Quality Dividend Index Fund | $1,099,749 | | 0.0% | 15,028 | 1.2% | ETF |
AMZN Amazon.com | $1,037,057 | $77,225 ▼ | -6.9% | 4,727 | 1.2% | Retail/Wholesale |
IWP iShares Russell Mid-Cap Growth ETF | $999,320 | $324,509 ▼ | -24.5% | 7,206 | 1.1% | ETF |
SCHF Schwab International Equity ETF | $824,526 | $154,059 ▼ | -15.7% | 37,309 | 0.9% | ETF |
VFMO Vanguard U.S. Momentum Factor ETF | $791,504 | $530,142 ▲ | 202.8% | 4,588 | 0.9% | ETF |
PAVE Global X U.S. Infrastructure Development ETF | $766,877 | | 0.0% | 17,597 | 0.9% | ETF |
VUG Vanguard Growth ETF | $757,377 | $50,842 ▼ | -6.3% | 1,728 | 0.9% | ETF |
VIG Vanguard Dividend Appreciation ETF | $724,763 | $115,847 ▼ | -13.8% | 3,541 | 0.8% | ETF |
MOAT VanEck Morningstar Wide Moat ETF | $718,525 | | 0.0% | 7,661 | 0.8% | ETF |
IDMO Invesco S&P International Developed Momentum ETF | $710,937 | $466,785 ▲ | 191.2% | 13,875 | 0.8% | ETF |
LVHI Franklin International Low Volatility High Dividend Index ETF | $696,511 | $696,511 ▲ | New Holding | 21,398 | 0.8% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $653,311 | | 0.0% | 9,719 | 0.7% | ETF |
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund | $644,604 | | 0.0% | 10,417 | 0.7% | ETF |
NFLX Netflix | $641,443 | | 0.0% | 479 | 0.7% | Consumer Discretionary |
META Meta Platforms | $627,377 | | 0.0% | 850 | 0.7% | Computer and Technology |
EEMS iShares MSCI Emerging Markets Small-Cap ETF | $621,852 | $5,188 ▼ | -0.8% | 9,589 | 0.7% | ETF |
EXPI Exp World | $596,478 | | 0.0% | 65,547 | 0.7% | Finance |
SPOT Spotify Technology | $593,921 | $30,694 ▲ | 5.4% | 774 | 0.7% | Computer and Technology |
GUNR FlexShares Morningstar Global Upstream Natural Resources Index Fund | $593,668 | | 0.0% | 14,801 | 0.7% | ETF |
AVGO Broadcom | $551,300 | | 0.0% | 2,000 | 0.6% | Computer and Technology |
BX Blackstone | $540,133 | | 0.0% | 3,611 | 0.6% | Finance |
IRM Iron Mountain | $532,338 | | 0.0% | 5,190 | 0.6% | Business Services |
MA Mastercard | $525,976 | | 0.0% | 936 | 0.6% | Business Services |
APO Apollo Global Management | $510,306 | | 0.0% | 3,597 | 0.6% | Finance |
EPD Enterprise Products Partners | $492,749 | | 0.0% | 15,890 | 0.6% | Energy |
IGM iShares Expanded Tech Sector ETF | $485,646 | | 0.0% | 4,323 | 0.5% | ETF |
SO Southern | $485,373 | $37,647 ▲ | 8.4% | 5,286 | 0.5% | Utilities |
RPV Invesco S&P 500 Pure Value ETF | $469,135 | $237,755 ▲ | 102.8% | 5,004 | 0.5% | ETF |
BRK.B Berkshire Hathaway | $459,053 | | 0.0% | 945 | 0.5% | Finance |
IWR iShares Russell Mid-Cap ETF | $458,930 | | 0.0% | 4,990 | 0.5% | ETF |
WELL Welltower | $446,442 | $168,492 ▲ | 60.6% | 2,904 | 0.5% | Finance |
DBEF Xtrackers MSCI EAFE Hedged Equity ETF | $442,619 | $88 ▲ | 0.0% | 10,117 | 0.5% | ETF |
GOOGL Alphabet | $440,575 | | 0.0% | 2,500 | 0.5% | Computer and Technology |
IQDF FlexShares International Quality Dividend Index Fund | $406,392 | | 0.0% | 14,996 | 0.5% | ETF |
TIP iShares TIPS Bond ETF | $394,493 | | 0.0% | 3,585 | 0.4% | ETF |
JPM JPMorgan Chase & Co. | $382,433 | $16,527 ▼ | -4.1% | 1,319 | 0.4% | Finance |
CIBR First Trust Nasdaq Cybersecurity ETF | $324,433 | $324,433 ▲ | New Holding | 4,293 | 0.4% | Manufacturing |
VOOG Vanguard S&P 500 Growth ETF | $321,505 | $1,982 ▲ | 0.6% | 811 | 0.4% | ETF |
SPMO Invesco S&P 500 Momentum ETF | $304,878 | $304,878 ▲ | New Holding | 2,711 | 0.3% | ETF |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $287,743 | $2,405 ▲ | 0.8% | 3,470 | 0.3% | ETF |
VTWG Vanguard Russell 2000 Growth ETF | $286,505 | $209 ▲ | 0.1% | 1,374 | 0.3% | ETF |
SPYG SPDR Portfolio S&P 500 Growth ETF | $286,341 | | 0.0% | 3,004 | 0.3% | ETF |
CSCO Cisco Systems | $285,096 | $69 ▲ | 0.0% | 4,109 | 0.3% | Computer and Technology |
RGLD Royal Gold | $276,756 | $276,756 ▲ | New Holding | 1,556 | 0.3% | Basic Materials |
GOOG Alphabet | $274,245 | $29,802 ▲ | 12.2% | 1,546 | 0.3% | Computer and Technology |
IVOG Vanguard S&P Mid-Cap 400 Growth ETF | $271,485 | | 0.0% | 2,402 | 0.3% | ETF |
HDV iShares Core High Dividend ETF | $268,740 | $469 ▲ | 0.2% | 2,294 | 0.3% | ETF |
SPY SPDR S&P 500 ETF Trust | $260,929 | $260,929 ▲ | New Holding | 422 | 0.3% | Finance |
VONG Vanguard Russell 1000 Growth ETF | $257,275 | | 0.0% | 2,356 | 0.3% | ETF |
RING iShares MSCI Global Gold Miners ETF | $253,924 | | 0.0% | 5,800 | 0.3% | ETF |
V Visa | $251,375 | $7,101 ▼ | -2.7% | 708 | 0.3% | Business Services |
TSLA Tesla | $250,951 | $250,951 ▲ | New Holding | 790 | 0.3% | Auto/Tires/Trucks |
GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $249,143 | $249,143 ▲ | New Holding | 2,488 | 0.3% | ETF |
GILD Gilead Sciences | $246,320 | $246,320 ▲ | New Holding | 2,222 | 0.3% | Medical |
SPYV SPDR Portfolio S&P 500 Value ETF | $242,387 | | 0.0% | 4,631 | 0.3% | ETF |
COST Costco Wholesale | $232,048 | $26,775 ▼ | -10.3% | 234 | 0.3% | Retail/Wholesale |
MTUM iShares MSCI USA Momentum Factor ETF | $231,746 | $231,746 ▲ | New Holding | 964 | 0.3% | ETF |
CCI Crown Castle | $229,030 | $31,544 ▼ | -12.1% | 2,229 | 0.3% | Finance |
IDHQ Invesco S&P International Developed Quality ETF | $227,564 | $440,155 ▼ | -65.9% | 6,900 | 0.3% | ETF |
IVOO Vanguard S&P Mid-Cap 400 ETF | $226,547 | | 0.0% | 2,158 | 0.3% | ETF |
PALANTIR TECHNOLOGIES INC
| $224,246 | $224,246 ▲ | New Holding | 1,645 | 0.3% | CL A |
EW Edwards Lifesciences | $214,217 | $214,217 ▲ | New Holding | 2,739 | 0.2% | Medical |
APD Air Products and Chemicals | $211,920 | $4,797 ▲ | 2.3% | 751 | 0.2% | Basic Materials |
VIOO Vanguard S&P Small-Cap 600 ETF | $210,153 | | 0.0% | 2,076 | 0.2% | ETF |
BIL SPDR Bloomberg 1-3 Month T-Bill ETF | $201,806 | | 0.0% | 2,200 | 0.2% | ETF |
DTH WisdomTree International High Dividend Fund | $201,552 | $201,552 ▲ | New Holding | 4,350 | 0.2% | Finance |
PAGS PagSeguro Digital | $108,932 | $108,932 ▲ | New Holding | 11,300 | 0.1% | Business Services |
IJH iShares Core S&P Mid-Cap ETF | $0 | $765,035 ▼ | -100.0% | 0 | 0.0% | ETF |
J P MORGAN EXCHANGE TRADED F
| $0 | $592,609 ▼ | -100.0% | 0 | 0.0% | HIGH YIELD MUNI |
IHI iShares U.S. Medical Devices ETF | $0 | $353,135 ▼ | -100.0% | 0 | 0.0% | ETF |
VB Vanguard Small-Cap ETF | $0 | $235,356 ▼ | -100.0% | 0 | 0.0% | ETF |
ACN Accenture | $0 | $214,059 ▼ | -100.0% | 0 | 0.0% | Computer and Technology |
XEL Xcel Energy | $0 | $205,984 ▼ | -100.0% | 0 | 0.0% | Utilities |
VXUS Vanguard Total International Stock ETF | $0 | $202,139 ▼ | -100.0% | 0 | 0.0% | ETF |