Free Trial
$100 Off Ends Tonight! MarketBeat All Access Returns to $249
  • 0Days
  • 0Hours
  • 0Minutes
  • 0Seconds
Save $100 Now
Claim MarketBeat All Access Sale Promotion

Stock Analyst Recommendations by Research Firm

This page lists brokerages and sell-side research firms that have issued at least ten buy, hold and sell recommendations in the last twelve months. MarketBeat and its parent company are in no way affiliated with or endorsed by any firm on this list.

FirmTotal Ratings Issued
(Last 12 Months)
Sell Ratings Issued
(Last 12 Months)
Hold Ratings Issued
(Last 12 Months)
Buy Ratings Issued
(Last 12 Months)
Strong Ratings Issued
(Last 12 Months)
270 (0.0%)2 (7.4%)23 (85.2%)1 (3.7%)
220 (0.0%)6 (27.3%)12 (54.5%)1 (4.5%)
1120 (0.0%)16 (14.3%)89 (79.5%)7 (6.3%)
16114 (8.7%)44 (27.3%)62 (38.5%)21 (13.0%)
5251 (0.2%)110 (21.0%)270 (51.4%)72 (13.7%)
1240 (0.0%)0 (0.0%)123 (99.2%)0 (0.0%)
3205 (1.6%)73 (22.8%)207 (64.7%)19 (5.9%)
180 (0.0%)0 (0.0%)0 (0.0%)18 (100.0%)
8562 (0.2%)197 (23.0%)589 (68.8%)67 (7.8%)
1893271 (14.3%)546 (28.8%)1,013 (53.5%)1 (0.1%)
5289603 (11.4%)1,785 (33.7%)2,659 (50.3%)77 (1.5%)
4653 (0.6%)13 (2.8%)435 (93.5%)3 (0.6%)
8742 (0.2%)100 (11.4%)759 (86.8%)12 (1.4%)
118721 (1.8%)235 (19.8%)873 (73.5%)41 (3.5%)
212927 (1.3%)706 (33.2%)1,043 (49.0%)59 (2.8%)
710134 (18.9%)275 (38.7%)225 (31.7%)41 (5.8%)
220 (0.0%)13 (59.1%)9 (40.9%)0 (0.0%)
156216 (1.0%)156 (10.0%)1,325 (84.8%)47 (3.0%)
919 (9.9%)3 (3.3%)75 (82.4%)3 (3.3%)
19643 (0.2%)320 (16.3%)1,431 (72.9%)57 (2.9%)
9559 (0.9%)275 (28.8%)303 (31.7%)46 (4.8%)
15569 (0.6%)412 (26.5%)1,022 (65.7%)66 (4.2%)
991 (1.0%)18 (18.2%)44 (44.4%)5 (5.1%)
792 (2.5%)43 (54.4%)11 (13.9%)1 (1.3%)
2970 (0.0%)18 (6.1%)263 (88.6%)16 (5.4%)
341 (2.9%)8 (23.5%)22 (64.7%)2 (5.9%)
560 (0.0%)6 (10.7%)47 (83.9%)0 (0.0%)
160 (0.0%)3 (18.8%)8 (50.0%)0 (0.0%)
5457180 (3.3%)1,965 (36.0%)3,215 (58.9%)70 (1.3%)
10254 (0.4%)125 (12.2%)810 (79.0%)12 (1.2%)
591 (1.7%)16 (27.1%)9 (15.3%)33 (55.9%)
211 (4.8%)10 (47.6%)8 (38.1%)2 (9.5%)
220 (0.0%)6 (27.3%)0 (0.0%)16 (72.7%)
430 (0.0%)9 (20.9%)16 (37.2%)14 (32.6%)
230 (0.0%)12 (52.2%)10 (43.5%)0 (0.0%)
12614 (11.1%)33 (26.2%)56 (44.4%)0 (0.0%)
990 (0.0%)24 (24.2%)34 (34.3%)2 (2.0%)
2830 (0.0%)52 (18.4%)209 (73.9%)10 (3.5%)
4980 (0.0%)20 (4.0%)470 (94.4%)8 (1.6%)
138910 (0.7%)485 (34.9%)729 (52.5%)34 (2.4%)
Ticker Revealed: Pre-IPO Access to "Next Elon Musk" Company (Ad)

We’ve found The Next Elon Musk… and what we believe to be the next Tesla. It’s already racked up $26 billion in government contracts. Peter Thiel just bet $1 Billion on it.tc pixel

👉 Unlock the ticker now and get it completely free.
1520 (0.0%)50 (32.9%)80 (52.6%)15 (9.9%)
283 (10.7%)16 (57.1%)9 (32.1%)0 (0.0%)
741 (1.4%)19 (25.7%)33 (44.6%)0 (0.0%)
57112 (2.1%)143 (25.0%)382 (66.9%)3 (0.5%)
208360 (2.9%)791 (38.0%)1,122 (53.9%)0 (0.0%)
143 (21.4%)8 (57.1%)0 (0.0%)3 (21.4%)
16325 (15.3%)53 (32.5%)39 (23.9%)44 (27.0%)
1320 (0.0%)68 (51.5%)48 (36.4%)16 (12.1%)
201742 (2.1%)553 (27.4%)1,060 (52.6%)20 (1.0%)
110 (0.0%)0 (0.0%)4 (36.4%)6 (54.5%)
230 (0.0%)13 (56.5%)0 (0.0%)10 (43.5%)
140 (0.0%)4 (28.6%)3 (21.4%)3 (21.4%)
1728 (4.7%)74 (43.0%)0 (0.0%)90 (52.3%)
570 (0.0%)0 (0.0%)55 (96.5%)0 (0.0%)
6226 (41.9%)8 (12.9%)22 (35.5%)3 (4.8%)
552 (3.6%)23 (41.8%)21 (38.2%)1 (1.8%)
130 (0.0%)0 (0.0%)1 (7.7%)0 (0.0%)
96812 (1.2%)127 (13.1%)790 (81.6%)22 (2.3%)
230 (0.0%)2 (8.7%)7 (30.4%)4 (17.4%)
192915 (0.8%)130 (6.7%)1,749 (90.7%)25 (1.3%)
1550 (0.0%)65 (41.9%)86 (55.5%)2 (1.3%)
53326 (4.9%)185 (34.7%)189 (35.5%)75 (14.1%)
102 (20.0%)0 (0.0%)2 (20.0%)6 (60.0%)
690 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
170 (0.0%)10 (58.8%)7 (41.2%)0 (0.0%)
454 (8.9%)12 (26.7%)28 (62.2%)1 (2.2%)
470 (0.0%)19 (40.4%)20 (42.6%)7 (14.9%)
3314112 (3.4%)1,024 (30.9%)1,812 (54.7%)83 (2.5%)
380 (0.0%)10 (26.3%)19 (50.0%)2 (5.3%)
1380 (0.0%)19 (13.8%)106 (76.8%)13 (9.4%)
4396415 (9.4%)1,640 (37.3%)2,272 (51.7%)0 (0.0%)
126648 (3.8%)616 (48.7%)581 (45.9%)8 (0.6%)
15322 (14.4%)77 (50.3%)10 (6.5%)44 (28.8%)
121037 (3.1%)158 (13.1%)961 (79.4%)24 (2.0%)
360 (0.0%)16 (44.4%)16 (44.4%)3 (8.3%)
1372 (1.5%)37 (27.0%)60 (43.8%)38 (27.7%)
3260 (0.0%)27 (8.3%)277 (85.0%)5 (1.5%)
3785 (1.3%)96 (25.4%)209 (55.3%)34 (9.0%)
780 (0.0%)18 (23.1%)13 (16.7%)47 (60.3%)
270 (0.0%)0 (0.0%)22 (81.5%)5 (18.5%)
3581 (0.3%)86 (24.0%)110 (30.7%)5 (1.4%)
211 (4.8%)7 (33.3%)0 (0.0%)13 (61.9%)
2100 (0.0%)40 (19.0%)131 (62.4%)19 (9.0%)
1106 (5.5%)25 (22.7%)46 (41.8%)12 (10.9%)
204479 (3.9%)605 (29.6%)1,004 (49.1%)38 (1.9%)
511 (2.0%)20 (39.2%)27 (52.9%)2 (3.9%)
615 (8.2%)11 (18.0%)43 (70.5%)0 (0.0%)
4571538 (11.8%)1,603 (35.1%)1,915 (41.9%)0 (0.0%)
133210 (0.8%)395 (29.7%)703 (52.8%)95 (7.1%)
18313 (0.2%)170 (9.3%)1,646 (89.9%)1 (0.1%)
$30 stock to buy before Starlink goes public (WATCH NOW!) (Ad)

In the next 3 minutes… James Altucher – legendary investor and venture capitalist… And someone who’s known for playing his cards “close to the vest”… Is going to give you the name and ticker symbol of a company he believes will skyrocket thanks to the coming Starlink IPO…tc pixel

Click here to watch this short 3-minute video now.
1378 (5.8%)33 (24.1%)32 (23.4%)2 (1.5%)
610 (0.0%)12 (19.7%)39 (63.9%)10 (16.4%)
641 (1.6%)19 (29.7%)23 (35.9%)21 (32.8%)
151 (6.7%)5 (33.3%)9 (60.0%)0 (0.0%)
503 (6.0%)20 (40.0%)23 (46.0%)2 (4.0%)
3782 (0.5%)64 (16.9%)111 (29.4%)43 (11.4%)
767 (9.2%)37 (48.7%)30 (39.5%)0 (0.0%)
12464 (0.3%)116 (9.3%)1,075 (86.3%)0 (0.0%)
673 (4.5%)11 (16.4%)53 (79.1%)0 (0.0%)
485 (10.4%)24 (50.0%)13 (27.1%)6 (12.5%)
2961 (0.3%)49 (16.6%)231 (78.0%)6 (2.0%)
414 (9.8%)6 (14.6%)12 (29.3%)13 (31.7%)
247848 (1.9%)905 (36.5%)1,429 (57.7%)29 (1.2%)
320 (0.0%)6 (18.8%)25 (78.1%)0 (0.0%)
320 (0.0%)0 (0.0%)31 (96.9%)0 (0.0%)
218523 (1.1%)363 (16.6%)1,085 (49.7%)472 (21.6%)
174216 (0.9%)489 (28.1%)690 (39.6%)71 (4.1%)
220 (0.0%)0 (0.0%)20 (90.9%)2 (9.1%)
6624 (0.6%)90 (13.6%)551 (83.2%)12 (1.8%)
9288 (0.9%)174 (18.8%)637 (68.6%)40 (4.3%)
39637 (9.3%)161 (40.7%)99 (25.0%)29 (7.3%)
450396 (2.1%)1,611 (35.8%)2,552 (56.7%)0 (0.0%)
106639 (3.7%)399 (37.4%)526 (49.3%)27 (2.5%)
515 (9.8%)23 (45.1%)23 (45.1%)0 (0.0%)
510 (0.0%)21 (41.2%)28 (54.9%)0 (0.0%)
205747 (2.3%)818 (39.8%)954 (46.4%)88 (4.3%)
13116 (12.2%)39 (29.8%)48 (36.6%)25 (19.1%)
7179 (1.3%)137 (19.1%)295 (41.1%)0 (0.0%)
180 (0.0%)7 (38.9%)10 (55.6%)0 (0.0%)
230 (0.0%)0 (0.0%)7 (30.4%)13 (56.5%)
6621 (0.2%)248 (37.5%)352 (53.2%)22 (3.3%)
22237 (0.3%)496 (22.3%)1,285 (57.8%)45 (2.0%)
130 (0.0%)4 (30.8%)7 (53.8%)2 (15.4%)
100 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
7736 (0.8%)252 (32.6%)479 (62.0%)4 (0.5%)
1394 (2.9%)43 (30.9%)91 (65.5%)0 (0.0%)
267528 (1.0%)929 (34.7%)1,630 (60.9%)66 (2.5%)
110332 (2.9%)324 (29.4%)584 (52.9%)64 (5.8%)
5960 (0.0%)270 (45.3%)312 (52.3%)0 (0.0%)
310 (0.0%)5 (16.1%)0 (0.0%)26 (83.9%)
3054424 (13.9%)1,058 (34.6%)1,358 (44.5%)78 (2.6%)
100 (0.0%)0 (0.0%)4 (40.0%)6 (60.0%)
840 (0.0%)0 (0.0%)61 (72.6%)22 (26.2%)
263921 (0.8%)807 (30.6%)1,364 (51.7%)122 (4.6%)
352 (5.7%)9 (25.7%)5 (14.3%)9 (25.7%)
5665186 (3.3%)2,461 (43.4%)2,451 (43.3%)62 (1.1%)
630 (0.0%)4 (6.3%)34 (54.0%)19 (30.2%)
156 (40.0%)1 (6.7%)0 (0.0%)8 (53.3%)
654 (6.2%)20 (30.8%)31 (47.7%)8 (12.3%)
185604,313 (23.2%)7,884 (42.5%)4,909 (26.4%)1,454 (7.8%)
SpaceX eyes a 1.75 trillion valuation - here's what to know (Ad)

Elon Musk's team has quietly filed confidential paperwork with the SEC for what Bloomberg estimates could be a $1.75 trillion IPO - larger than Saudi Aramco and any tech offering in history. CNBC calls it 'the big market event of 2026.' According to former tech executive and angel investor Jeff Brown, there's a way to claim a stake before the public filing drops, starting with as little as $500.tc pixel

See how to get positioned in SpaceX before the announcement goes public
91819 (2.1%)170 (18.5%)698 (76.0%)18 (2.0%)
3606717,962 (49.8%)12,469 (34.6%)5,408 (15.0%)228 (0.6%)
4577315 (6.9%)1,856 (40.6%)2,240 (48.9%)93 (2.0%)
430 (0.0%)8 (18.6%)32 (74.4%)3 (7.0%)
4405 (1.1%)121 (27.5%)280 (63.6%)24 (5.5%)
551 (1.8%)5 (9.1%)2 (3.6%)4 (7.3%)
81452 (6.4%)179 (22.0%)494 (60.7%)38 (4.7%)
81611,846 (22.6%)4,364 (53.5%)0 (0.0%)1,951 (23.9%)
333 (9.1%)16 (48.5%)11 (33.3%)3 (9.1%)